Turn Finder – LIRR Jamaica (Eastbound)

Turns Generated 2023-10-02 for service on 2023-10-04

Trip Headsign Departs at Turn Location Turn Time Turn Arrival Turn Departure Return On Return Time Journey Duration
2002 Ronkonkoma Jamaica 00:32 Elmont-UBS Arena 17 00:41 00:58 1501 01:08:00 0:36
Mineola 20 00:47 01:07 1901 01:21:00 0:49
Hicksville 15 00:55 01:10 1503 01:39:00 1:07
Ronkonkoma 22 01:32 01:54 1903 02:55:00 2:23
202 Babylon Jamaica 00:35 Freeport 9 00:57 01:06 103 01:28:00 0:53
Babylon 13 01:28 01:41 105 02:32:00 1:57
1502 Huntington Jamaica 00:41 Elmont-UBS Arena 7 00:51 00:58 1501 01:08:00 0:27
Mineola 7 01:00 01:07 1901 01:21:00 0:40
Floral Park 23 00:53 01:16 703 01:32:00 0:51
Westbury 9 01:06 01:15 1503 01:39:00 0:58
Huntington 21 01:31 01:52 1505 02:39:00 1:58
2702 Far Rockaway Jamaica 00:45 Woodmere 10 01:08 01:18 2703 01:42:00 0:57
Far Rockaway 101 01:21 03:02 2705 03:37:00 2:52
1900 Ronkonkoma Jamaica 00:54 Mineola 14 01:07 01:21 1503 01:39:00 0:45
Hicksville 55 01:15 02:10 1505 02:39:00 1:45
Central Islip 16 01:45 02:01 1903 02:55:00 2:01
Ronkonkoma 140 01:53 04:13 1905 05:11:00 4:17
702 Hempstead Jamaica 00:57 Bellerose 7 01:11 01:18 703 01:32:00 0:35
Hempstead 28 01:29 01:57 705 02:28:00 1:31
2 Montauk Jamaica 01:03 Babylon 95 01:40 03:15 107 03:53:00 2:50
Bellport 18 02:23 02:41 3 04:01:00 2:58
Southampton 80 03:12 04:32 5 06:37:00 5:34
Montauk 109 03:55 05:44 7 08:29:00 7:26
102 Babylon Jamaica 01:07 Massapequa Park 8 01:45 01:53 105 02:32:00 1:25
Babylon 75 02:00 03:15 107 03:53:00 2:46
Lindenhurst 142 01:54 04:16 109 05:02:00 3:55
604 Port Jefferson Jamaica 01:11 Hicksville 37 01:33 02:10 1505 02:39:00 1:28
Huntington 125 01:49 03:54 1507 04:41:00 3:30
Port Jefferson 136 02:36 04:52 609 06:13:00 5:02
802 Long Beach Jamaica 01:13 Lynbrook 54 01:25 02:19 105 02:32:00 1:19
Valley Stream 119 01:23 03:22 2705 03:37:00 2:24
Long Beach 156 01:42 04:18 807 04:53:00 3:40
502 Oyster Bay Jamaica 01:17 Mineola 47 01:34 02:21 1505 02:39:00 1:22
Oyster Bay 159 02:17 04:56 503 05:55:00 4:38
1902 Ronkonkoma Jamaica 01:54 Mineola 13 02:08 02:21 1505 02:39:00 0:45
Hicksville 14 02:16 02:30 1903 02:55:00 1:01
Ronkonkoma 80 02:53 04:13 1905 05:11:00 3:17
704 Hempstead Jamaica 01:57 Elmont-UBS Arena 7 02:08 02:15 705 02:28:00 0:31
Hempstead 71 02:28 03:39 707 04:10:00 2:13
804 Long Beach Jamaica 02:13 Valley Stream 60 02:22 03:22 2705 03:37:00 1:24
Long Beach 96 02:42 04:18 807 04:53:00 2:40
1602 Huntington Jamaica 02:17 Mineola 5 02:33 02:38 1903 02:55:00 0:38
Huntington 50 03:04 03:54 1507 04:41:00 2:24
1904 Ronkonkoma Jamaica 02:37 Hicksville 75 02:57 04:12 1507 04:41:00 2:04
Ronkonkoma 37 03:36 04:13 1905 05:11:00 2:34
2704 Far Rockaway Jamaica 02:44 Woodmere 6 03:07 03:13 2705 03:37:00 0:53
Far Rockaway 128 03:20 05:28 2711 06:02:00 3:18
706 Hempstead Jamaica 02:57 Hempstead 10 03:29 03:39 707 04:10:00 1:13
104 Babylon Jamaica 03:07 Freeport 7 03:29 03:36 107 03:53:00 0:46
Babylon 11 04:00 04:11 109 05:02:00 1:55
1504 Huntington Jamaica 03:31 Floral Park 13 03:40 03:53 707 04:10:00 0:39
Hicksville 14 03:58 04:12 1507 04:41:00 1:10
Huntington 36 04:18 04:54 1607 05:44:00 2:13
1906 Ronkonkoma Jamaica 03:54 Mineola 16 04:07 04:23 1507 04:41:00 0:47
Farmingdale 14 04:25 04:39 1905 05:11:00 1:17
Deer Park 12 04:36 04:48 1909 05:32:00 1:38
Central Islip 14 04:45 04:59 2009 05:51:00 1:57
Ronkonkoma 13 04:53 05:06 1013 06:03:00 2:09
806 Long Beach Jamaica 04:16 Lynbrook 7 04:28 04:35 807 04:53:00 0:37
Long Beach 28 04:45 05:13 809 05:48:00 1:32
1120 Massapequa Jamaica 04:32 Freeport 6 04:54 05:00 111 05:22:00 0:50
Seaford 5 05:06 05:11 119 05:43:00 1:11
Massapequa 20 05:08 05:28 217 05:58:00 1:26
1604 Huntington Jamaica 04:40 Hicksville 5 05:04 05:09 1909 05:32:00 0:52
Mineola 28 04:55 05:23 1607 05:44:00 1:04
Syosset 13 05:11 05:24 1509 06:00:00 1:20
Huntington 14 05:24 05:38 609 06:13:00 1:33
Cold Spring Harbor 16 05:16 05:32 1609 06:14:00 1:34
2706 Far Rockaway Jamaica 04:44 Valley Stream 35 04:58 05:33 809 05:48:00 1:04
Far Rockaway 8 05:20 05:28 2711 06:02:00 1:18
120 Babylon Jamaica 04:50 Valley Stream 31 05:02 05:33 809 05:48:00 0:58
Massapequa Park 6 05:20 05:26 217 05:58:00 1:08
Copiague 8 05:26 05:34 121 06:12:00 1:22
Babylon 14 05:35 05:49 221 06:34:00 1:44
2710 Far Rockaway Jamaica 05:06 Valley Stream 13 05:20 05:33 809 05:48:00 0:42
Woodmere 10 05:29 05:39 2711 06:02:00 0:56
Inwood 12 05:37 05:49 2713 06:20:00 1:14
Far Rockaway 23 05:42 06:05 2715 06:39:00 1:33
1908 Ronkonkoma Jamaica 05:38 Mineola 19 05:52 06:11 1511 06:26:00 0:48
Hicksville 11 06:01 06:12 1611 06:41:00 1:03
Farmingdale 5 06:11 06:16 1019 06:46:00 1:08
Wyandanch 13 06:17 06:30 1915 07:08:00 1:30
Central Islip 12 06:31 06:43 1917 07:31:00 1:53
Ronkonkoma 11 06:39 06:50 1919 07:48:00 2:10
710 Hempstead Jamaica 05:46 Bellerose 6 06:00 06:06 713 06:20:00 0:34
Country Life Press 11 06:14 06:25 717 06:49:00 1:03
Hempstead 19 06:18 06:37 719 07:07:00 1:21
810 Long Beach Jamaica 06:00 Valley Stream 10 06:09 06:19 813 06:31:00 0:31
Oceanside 8 06:18 06:26 815 06:51:00 0:51
Long Beach 5 06:29 06:34 817 07:05:00 1:05
122 Babylon Jamaica 06:04 Rockville Centre 9 06:20 06:29 1121 06:44:00 0:40
St. Albans 36 06:10 06:46 1707 06:52:00 0:48
Freeport 10 06:26 06:36 1225 06:58:00 0:54
Wantagh 5 06:35 06:40 1123 07:10:00 1:06
Massapequa 5 06:40 06:45 125 07:17:00 1:13
Copiague 6 06:48 06:54 227 07:31:00 1:27
Lindenhurst 13 06:51 07:04 127 07:43:00 1:39
Babylon 13 06:57 07:10 229 07:54:00 1:50
1608 Huntington Jamaica 06:07 Merillon Avenue 5 06:20 06:25 1611 06:41:00 0:34
Westbury 5 06:29 06:34 2501 06:58:00 0:51
Hicksville 17 06:34 06:51 1613 07:20:00 1:13
Syosset 14 06:41 06:55 1515 07:26:00 1:19
Huntington 9 06:54 07:03 615 07:39:00 1:32
Cold Spring Harbor 16 06:46 07:02 1617 07:44:00 1:37
2010 Ronkonkoma Jamaica 06:22 Queens Village 20 06:30 06:50 2501 06:58:00 0:36
Mineola 13 06:36 06:49 35 07:04:00 0:42
Hicksville 7 06:44 06:51 1613 07:20:00 0:58
Farmingdale 8 06:53 07:01 1917 07:31:00 1:09
Wyandanch 12 06:59 07:11 1919 07:48:00 1:26
Brentwood 12 07:09 07:21 2019 08:05:00 1:43
Ronkonkoma 7 07:21 07:28 1921 08:28:00 2:06
1510 Huntington Jamaica 06:30 Hollis 17 06:36 06:53 2501 06:58:00 0:28
Floral Park 10 06:41 06:51 719 07:07:00 0:37
Carle Place 7 06:52 06:59 1613 07:20:00 0:50
Hicksville 8 07:00 07:08 37 07:28:00 0:58
Westbury 25 06:55 07:20 1617 07:44:00 1:14
Huntington 8 07:20 07:28 617 08:03:00 1:33
Cold Spring Harbor 14 07:12 07:26 1517 08:04:00 1:34
220 Babylon Jamaica 06:35 Lynbrook 10 06:49 06:59 819 07:13:00 0:38
Freeport 6 06:57 07:03 1125 07:24:00 0:49
Bellmore 9 07:03 07:12 1127 07:40:00 1:05
Seaford 7 07:09 07:16 127 07:43:00 1:08
Amityville 9 07:16 07:25 231 08:00:00 1:25
Lindenhurst 12 07:22 07:34 129 08:16:00 1:41
Babylon 20 07:28 07:48 7 08:29:00 1:54
1910 Ronkonkoma Jamaica 06:39 Mineola 10 06:52 07:02 1613 07:20:00 0:41
Hicksville 7 07:01 07:08 37 07:28:00 0:49
Farmingdale 7 07:12 07:19 2103 07:56:00 1:17
Wyandanch 13 07:18 07:31 2019 08:05:00 1:26
Brentwood 11 07:28 07:39 1921 08:28:00 1:49
Ronkonkoma 7 07:40 07:47 1031 08:44:00 2:05
1706 West Hempstead Jamaica 06:39 St. Albans 32 06:46 07:18 1125 07:24:00 0:45
West Hempstead 17 07:07 07:24 1709 07:50:00 1:11
508 Oyster Bay Jamaica 06:43 Roslyn 17 07:10 07:27 509 07:53:00 1:10
Glen Cove 5 07:26 07:31 513 08:15:00 1:32
Oyster Bay 30 07:43 08:13 515 09:11:00 2:28
124 Babylon Jamaica 06:48 Massapequa Park 9 07:18 07:27 231 08:00:00 1:12
Lindenhurst 7 07:27 07:34 129 08:16:00 1:28
Babylon 15 07:33 07:48 7 08:29:00 1:41
2712 Far Rockaway Jamaica 06:51 Rosedale 9 07:02 07:11 2719 07:23:00 0:32
Valley Stream 19 07:05 07:24 821 07:37:00 0:46
Woodmere 8 07:14 07:22 2721 07:46:00 0:55
Far Rockaway 7 07:27 07:34 2723 08:08:00 1:17
712 Hempstead Jamaica 06:54 Floral Park 9 07:10 07:19 721 07:35:00 0:41
Hempstead 6 07:26 07:32 723 08:01:00 1:07
1610 Huntington Jamaica 07:03 Mineola 5 07:21 07:26 1617 07:44:00 0:41
Westbury 7 07:27 07:34 2103 07:56:00 0:53
Hicksville 7 07:32 07:39 1517 08:04:00 1:01
Syosset 12 07:39 07:51 1619 08:22:00 1:19
Huntington 16 07:52 08:08 1623 08:49:00 1:46
1124 Massapequa Jamaica 07:07 Lynbrook 6 07:21 07:27 1127 07:40:00 0:33
Freeport 5 07:29 07:34 229 07:54:00 0:47
Bellmore 6 07:35 07:41 1129 08:08:00 1:01
Seaford 5 07:41 07:46 129 08:16:00 1:09
Massapequa 20 07:43 08:03 233 08:33:00 1:26
812 Long Beach Jamaica 07:10 Rosedale 6 07:21 07:27 821 07:37:00 0:27
Valley Stream 7 07:24 07:31 2721 07:46:00 0:36
East Rockaway 8 07:31 07:39 823 07:58:00 0:48
Long Beach 10 07:44 07:54 827 08:26:00 1:16
2012 Ronkonkoma Jamaica 07:23 Mineola 13 07:36 07:49 1517 08:04:00 0:41
Hicksville 14 07:44 07:58 1619 08:22:00 0:59
Wyandanch 7 08:00 08:07 1031 08:44:00 1:21
Deer Park 11 08:05 08:16 2021 08:58:00 1:35
Central Islip 18 08:14 08:32 1923 09:23:00 2:00
Ronkonkoma 36 08:22 08:58 2023 09:56:00 2:33
1512 Huntington Jamaica 07:31 Floral Park 6 07:40 07:46 723 08:01:00 0:30
Mineola 5 07:47 07:52 2601 08:12:00 0:41
Westbury 8 07:53 08:01 1619 08:22:00 0:51
Hicksville 5 07:58 08:03 1921 08:28:00 0:57
Syosset 14 08:05 08:19 1623 08:49:00 1:18
Huntington 6 08:18 08:24 1521 09:09:00 1:38
128 Babylon Jamaica 07:41 Massapequa Park 9 08:12 08:21 131 08:59:00 1:18
Copiague 7 08:18 08:25 133 09:05:00 1:24
Lindenhurst 15 08:21 08:36 135 09:20:00 1:39
Babylon 14 08:28 08:42 137 09:28:00 1:47
1912 Ronkonkoma Jamaica 07:46 Mineola 7 08:00 08:07 1619 08:22:00 0:36
Hicksville 6 08:08 08:14 2503 08:40:00 0:54
Farmingdale 8 08:18 08:26 2021 08:58:00 1:12
Deer Park 12 08:29 08:41 1923 09:23:00 1:37
Ronkonkoma 12 08:46 08:58 2023 09:56:00 2:10
2716 Far Rockaway Jamaica 07:50 Locust Manor 6 07:56 08:02 2723 08:08:00 0:18
Rosedale 10 08:01 08:11 2725 08:23:00 0:33
Valley Stream 10 08:04 08:14 827 08:26:00 0:36
Woodmere 9 08:13 08:22 2727 08:46:00 0:56
Far Rockaway 10 08:26 08:36 2729 09:11:00 1:21
222 Babylon Jamaica 07:53 St. Albans 14 07:59 08:13 1711 08:19:00 0:26
Lynbrook 8 08:07 08:15 1235 08:29:00 0:36
Merrick 6 08:18 08:24 1133 08:49:00 0:56
Wantagh 5 08:24 08:29 131 08:59:00 1:06
Seaford 7 08:27 08:34 133 09:05:00 1:12
Amityville 6 08:35 08:41 135 09:20:00 1:27
Lindenhurst 7 08:40 08:47 137 09:28:00 1:35
Babylon 17 08:46 09:03 139 09:41:00 1:48
608 Port Jefferson Jamaica 07:55 Hicksville 6 08:16 08:22 1031 08:44:00 0:49
Huntington 8 08:32 08:40 1625 09:26:00 1:31
Port Jefferson 25 09:24 09:49 627 11:14:00 3:19
714 Hempstead Jamaica 07:58 Hollis 9 08:05 08:14 725 08:19:00 0:21
Floral Park 17 08:14 08:31 2503 08:40:00 0:42
Country Life Press 10 08:26 08:36 727 09:03:00 1:05
Hempstead 14 08:30 08:44 729 09:14:00 1:16
1710 West Hempstead Jamaica 07:58 St. Albans 9 08:04 08:13 1711 08:19:00 0:21
West Hempstead 23 08:25 08:48 1715 09:14:00 1:16
1126 Massapequa Jamaica 08:02 Baldwin 9 08:21 08:30 1133 08:49:00 0:47
Merrick 8 08:27 08:35 131 08:59:00 0:57
Bellmore 10 08:30 08:40 133 09:05:00 1:03
Massapequa 7 08:38 08:45 135 09:20:00 1:18
1612 Huntington Jamaica 08:05 Merillon Avenue 6 08:20 08:26 2503 08:40:00 0:35
Mineola 19 08:23 08:42 621 08:55:00 0:50
Hicksville 8 08:34 08:42 1521 09:09:00 1:04
Syosset 10 08:41 08:51 1625 09:26:00 1:21
Huntington 8 08:54 09:02 1523 09:47:00 1:42
814 Long Beach Jamaica 08:13 Valley Stream 9 08:22 08:31 2727 08:46:00 0:33
Lynbrook 11 08:25 08:36 1133 08:49:00 0:36
East Rockaway 8 08:29 08:37 831 08:57:00 0:44
Long Beach 6 08:42 08:48 833 09:20:00 1:07
4 Montauk Jamaica 08:18 Babylon 6 08:57 09:03 139 09:41:00 1:23
Montauk 32 10:58 11:30 13 14:29:00 6:11
2014 Ronkonkoma Jamaica 08:20 Mineola 8 08:34 08:42 621 08:55:00 0:35
Queens Village 26 08:28 08:54 727 09:03:00 0:43
Bethpage 8 08:48 08:56 1923 09:23:00 1:03
Hicksville 16 08:42 08:58 1625 09:26:00 1:06
Deer Park 11 09:03 09:14 2023 09:56:00 1:36
Central Islip 17 09:12 09:29 1925 10:20:00 2:00
Ronkonkoma 33 09:20 09:53 2025 10:51:00 2:31
510 Oyster Bay Jamaica 08:23 Mineola 15 08:38 08:53 1521 09:09:00 0:46
East Williston 6 08:43 08:49 515 09:11:00 0:48
Oyster Bay 17 09:21 09:38 519 10:36:00 2:13
1514 Huntington Jamaica 08:27 Floral Park 10 08:37 08:47 727 09:03:00 0:36
Mineola 9 08:44 08:53 1521 09:09:00 0:42
Hicksville 6 08:55 09:01 1923 09:23:00 0:56
Westbury 13 08:50 09:03 1625 09:26:00 0:59
Syosset 11 09:02 09:13 1523 09:47:00 1:20
Cold Spring Harbor 17 09:07 09:24 1525 10:07:00 1:40
Huntington 39 09:15 09:54 1627 10:39:00 2:12
224 Babylon Jamaica 08:35 Lynbrook 16 08:49 09:05 833 09:20:00 0:45
Baldwin 9 08:54 09:03 135 09:20:00 0:45
Bellmore 6 09:03 09:09 1245 09:38:00 1:03
Copiague 7 09:19 09:26 241 10:10:00 1:35
Babylon 10 09:28 09:38 141 10:29:00 1:54
2718 Far Rockaway Jamaica 08:45 Laurelton 9 08:53 09:02 2729 09:11:00 0:26
Valley Stream 9 08:59 09:08 833 09:20:00 0:35
Gibson 7 09:03 09:10 2731 09:29:00 0:44
Woodmere 10 09:08 09:18 2733 09:42:00 0:57
Far Rockaway 64 09:21 10:25 2735 11:00:00 2:15
1914 Ronkonkoma Jamaica 08:53 Hicksville 6 09:14 09:20 1523 09:47:00 0:54
Bethpage 9 09:20 09:29 2023 09:56:00 1:03
Wyandanch 13 09:30 09:43 1925 10:20:00 1:27
Central Islip 16 09:44 10:00 2025 10:51:00 1:58
Ronkonkoma 30 09:52 10:22 1927 11:20:00 2:27
716 Hempstead Jamaica 08:56 Hollis 5 09:03 09:08 729 09:14:00 0:18
Floral Park 10 09:12 09:22 731 09:38:00 0:42
Hempstead 15 09:28 09:43 735 10:14:00 1:18
1712 West Hempstead Jamaica 09:00 St. Albans 26 09:06 09:32 1245 09:38:00 0:38
West Hempstead 28 09:27 09:55 1717 10:21:00 1:21
1614 Huntington Jamaica 09:04 Mineola 10 09:21 09:31 1523 09:47:00 0:43
Westbury 14 09:28 09:42 1525 10:07:00 1:03
Hicksville 24 09:34 09:58 1925 10:20:00 1:16
Cold Spring Harbor 13 09:46 09:59 1627 10:39:00 1:35
Huntington 26 09:53 10:19 1527 11:07:00 2:03
62 Patchogue Jamaica 09:05 Babylon 23 09:38 10:01 143 10:42:00 1:37
Patchogue 186 10:08 13:14 13 14:29:00 5:24
130 Babylon Jamaica 09:08 Bellmore 5 09:36 09:41 241 10:10:00 1:02
Massapequa 8 09:44 09:52 141 10:29:00 1:21
Lindenhurst 11 09:55 10:06 143 10:42:00 1:34
Babylon 24 10:01 10:25 145 11:16:00 2:08
512 Oyster Bay Jamaica 09:11 Mineola 6 09:25 09:31 1523 09:47:00 0:36
Sea Cliff 7 09:49 09:56 519 10:36:00 1:25
Oyster Bay 27 10:11 10:38 521 11:35:00 2:24
816 Long Beach Jamaica 09:13 Rosedale 6 09:24 09:30 2733 09:42:00 0:29
Lynbrook 26 09:30 09:56 241 10:10:00 0:57
Long Beach 5 09:47 09:52 835 10:26:00 1:13
2016 Ronkonkoma Jamaica 09:19 Bethpage 7 09:46 09:53 1925 10:20:00 1:01
Deer Park 8 10:01 10:09 2025 10:51:00 1:32
Central Islip 19 10:10 10:29 1927 11:20:00 2:01
Ronkonkoma 41 10:18 10:59 2027 11:57:00 2:38
1290 Massapequa Jamaica 09:25 Baldwin 6 09:44 09:50 241 10:10:00 0:45
Bellmore 8 09:53 10:01 141 10:29:00 1:04
Massapequa 14 10:01 10:15 143 10:42:00 1:17
Seaford 24 09:59 10:23 1291 10:57:00 1:32
1516 Huntington Jamaica 09:31 New Hyde Park 11 09:42 09:53 1525 10:07:00 0:36
Mineola 19 09:47 10:06 1925 10:20:00 0:49
Hicksville 14 09:58 10:12 1627 10:39:00 1:08
Cold Spring Harbor 14 10:10 10:24 1527 11:07:00 1:36
Huntington 17 10:18 10:35 627 11:14:00 1:43
132 Babylon Jamaica 09:38 Freeport 11 09:56 10:07 141 10:29:00 0:51
Massapequa Park 5 10:08 10:13 143 10:42:00 1:04
Lindenhurst 14 10:16 10:30 145 11:16:00 1:38
Babylon 33 10:22 10:55 147 11:37:00 1:59
2720 Far Rockaway Jamaica 09:44 Valley Stream 14 09:58 10:12 835 10:26:00 0:42
Far Rockaway 5 10:20 10:25 2735 11:00:00 1:16
1916 Ronkonkoma Jamaica 09:53 Mineola 14 10:06 10:20 519 10:36:00 0:43
Hicksville 15 10:14 10:29 2025 10:51:00 0:58
Wyandanch 13 10:30 10:43 1927 11:20:00 1:27
Ronkonkoma 7 10:52 10:59 2027 11:57:00 2:04
134 Babylon Jamaica 09:59 Merrick 8 10:24 10:32 1291 10:57:00 0:58
Seaford 9 10:33 10:42 145 11:16:00 1:17
Lindenhurst 14 10:46 11:00 147 11:37:00 1:38
Babylon 33 10:52 11:25 149 12:16:00 2:17
1616 Huntington Jamaica 10:02 Mineola 6 10:17 10:23 1627 10:39:00 0:37
Hicksville 8 10:29 10:37 1527 11:07:00 1:05
Huntington 5 10:49 10:54 1629 11:41:00 1:39
1714 West Hempstead Jamaica 10:03 St. Albans 6 10:09 10:15 1717 10:21:00 0:18
West Hempstead 27 10:30 10:57 1719 11:23:00 1:20
718 Hempstead Jamaica 10:05 Queens Village 8 10:15 10:23 737 10:33:00 0:28
Floral Park 34 10:21 10:55 1527 11:07:00 1:02
Hempstead 25 10:37 11:02 739 11:33:00 1:28
820 Long Beach Jamaica 10:13 Lynbrook 19 10:25 10:44 1291 10:57:00 0:44
Valley Stream 23 10:22 10:45 2735 11:00:00 0:47
Long Beach 15 10:42 10:57 837 11:27:00 1:14
2018 Ronkonkoma Jamaica 10:20 Hicksville 10 10:41 10:51 627 11:14:00 0:54
Bethpage 6 10:47 10:53 1927 11:20:00 1:00
Deer Park 13 11:02 11:15 2027 11:57:00 1:37
Central Islip 18 11:11 11:29 1929 12:20:00 2:00
Ronkonkoma 40 11:19 11:59 2029 12:57:00 2:37
1292 Massapequa Jamaica 10:24 Lynbrook 6 10:38 10:44 1291 10:57:00 0:33
Freeport 8 10:46 10:54 145 11:16:00 0:52
Massapequa 10 11:00 11:10 147 11:37:00 1:13
Seaford 22 10:58 11:20 1293 11:54:00 1:30
1518 Huntington Jamaica 10:29 New Hyde Park 11 10:42 10:53 1527 11:07:00 0:38
Mineola 12 10:47 10:59 627 11:14:00 0:45
Hicksville 14 10:58 11:12 1629 11:41:00 1:12
Cold Spring Harbor 16 11:10 11:26 1529 12:09:00 1:40
Huntington 36 11:18 11:54 1631 12:41:00 2:12
136 Babylon Jamaica 10:38 Bellmore 14 11:01 11:15 147 11:37:00 0:59
Massapequa 11 11:06 11:17 1293 11:54:00 1:16
Lindenhurst 14 11:16 11:30 149 12:16:00 1:38
Babylon 33 11:22 11:55 155 12:37:00 1:59
2722 Far Rockaway Jamaica 10:45 Valley Stream 18 10:59 11:17 837 11:27:00 0:42
Inwood 13 11:16 11:29 2751 12:00:00 1:15
Far Rockaway 64 11:21 12:25 2753 13:00:00 2:15
1918 Ronkonkoma Jamaica 10:52 Mineola 14 11:06 11:20 521 11:35:00 0:43
Bethpage 10 11:20 11:30 2027 11:57:00 1:05
Wyandanch 13 11:30 11:43 1929 12:20:00 1:28
Ronkonkoma 7 11:52 11:59 2029 12:57:00 2:05
138 Babylon Jamaica 10:59 Merrick 5 11:24 11:29 1293 11:54:00 0:55
Seaford 9 11:33 11:42 149 12:16:00 1:17
Lindenhurst 14 11:46 12:00 155 12:37:00 1:38
Babylon 33 11:52 12:25 157 13:16:00 2:17
1618 Huntington Jamaica 11:02 Mineola 6 11:17 11:23 1629 11:41:00 0:39
Hicksville 7 11:28 11:35 2027 11:57:00 0:55
Westbury 21 11:23 11:44 1529 12:09:00 1:07
Huntington 5 11:49 11:54 1631 12:41:00 1:39
722 Hempstead Jamaica 11:05 Queens Village 8 11:15 11:23 739 11:33:00 0:28
Floral Park 36 11:21 11:57 1529 12:09:00 1:04
Hempstead 25 11:37 12:02 751 12:33:00 1:28
1716 West Hempstead Jamaica 11:07 West Hempstead 23 11:34 11:57 1721 12:23:00 1:16
822 Long Beach Jamaica 11:13 Lynbrook 11 11:30 11:41 1293 11:54:00 0:41
Valley Stream 18 11:27 11:45 2751 12:00:00 0:47
Long Beach 10 11:47 11:57 839 12:27:00 1:14
516 Oyster Bay Jamaica 11:16 Mineola 18 11:32 11:50 1529 12:09:00 0:53
Oyster Bay 22 12:16 12:38 555 13:36:00 2:20
2020 Ronkonkoma Jamaica 11:20 Bethpage 6 11:47 11:53 1929 12:20:00 1:00
Deer Park 13 12:02 12:15 2029 12:57:00 1:37
Central Islip 18 12:11 12:29 1951 13:20:00 2:00
Ronkonkoma 40 12:19 12:59 2051 13:57:00 2:37
1294 Massapequa Jamaica 11:24 Freeport 8 11:46 11:54 149 12:16:00 0:52
Lynbrook 36 11:38 12:14 839 12:27:00 1:03
Massapequa 10 12:00 12:10 155 12:37:00 1:13
Seaford 22 11:58 12:20 1295 12:54:00 1:30
1520 Huntington Jamaica 11:31 New Hyde Park 13 11:42 11:55 1529 12:09:00 0:38
Mineola 19 11:47 12:06 1929 12:20:00 0:49
Hicksville 14 11:58 12:12 1631 12:41:00 1:10
Cold Spring Harbor 16 12:10 12:26 1551 13:09:00 1:38
Huntington 36 12:18 12:54 1651 13:41:00 2:10
144 Babylon Jamaica 11:35 Massapequa 5 12:05 12:10 155 12:37:00 1:02
Lindenhurst 14 12:16 12:30 157 13:16:00 1:41
Babylon 33 12:22 12:55 159 13:37:00 2:02
8 Montauk Jamaica 11:41 Babylon 6 12:19 12:25 157 13:16:00 1:35
Mastic-Shirley 5 12:56 13:01 13 14:29:00 2:48
Montauk 20 14:26 14:46 17 17:25:00 5:44
2724 Far Rockaway Jamaica 11:45 Valley Stream 18 11:59 12:17 839 12:27:00 0:42
Inwood 13 12:16 12:29 2753 13:00:00 1:15
Far Rockaway 64 12:21 13:25 2755 14:00:00 2:15
1920 Ronkonkoma Jamaica 11:52 Mineola 17 12:06 12:23 1631 12:41:00 0:49
Bethpage 10 12:20 12:30 2029 12:57:00 1:05
Wyandanch 13 12:30 12:43 1951 13:20:00 1:28
Ronkonkoma 7 12:52 12:59 2051 13:57:00 2:05
146 Babylon Jamaica 11:59 Merrick 5 12:24 12:29 1295 12:54:00 0:55
Seaford 9 12:33 12:42 157 13:16:00 1:17
Lindenhurst 14 12:46 13:00 159 13:37:00 1:38
Babylon 33 12:52 13:25 161 14:16:00 2:17
1620 Huntington Jamaica 12:02 Mineola 5 12:18 12:23 1631 12:41:00 0:39
Hicksville 6 12:29 12:35 2029 12:57:00 0:55
Westbury 20 12:24 12:44 1551 13:09:00 1:07
Huntington 5 12:49 12:54 1651 13:41:00 1:39
724 Hempstead Jamaica 12:05 Queens Village 8 12:15 12:23 751 12:33:00 0:28
Floral Park 36 12:21 12:57 1551 13:09:00 1:04
Hempstead 25 12:37 13:02 753 13:33:00 1:28
1718 West Hempstead Jamaica 12:07 West Hempstead 23 12:34 12:57 1753 13:23:00 1:16
824 Long Beach Jamaica 12:13 Lynbrook 16 12:25 12:41 1295 12:54:00 0:41
Valley Stream 23 12:22 12:45 2753 13:00:00 0:47
Long Beach 15 12:42 12:57 853 13:27:00 1:14
550 Oyster Bay Jamaica 12:16 Mineola 18 12:32 12:50 1551 13:09:00 0:53
Glen Head 9 12:51 13:00 555 13:36:00 1:20
Oyster Bay 22 13:16 13:38 557 14:36:00 2:20
2050 Ronkonkoma Jamaica 12:20 Bethpage 6 12:47 12:53 1951 13:20:00 1:00
Deer Park 13 13:02 13:15 2051 13:57:00 1:37
Ronkonkoma 6 13:19 13:25 1953 14:23:00 2:03
1296 Massapequa Jamaica 12:24 Freeport 8 12:46 12:54 157 13:16:00 0:52
Lynbrook 36 12:38 13:14 853 13:27:00 1:03
Massapequa 10 13:00 13:10 159 13:37:00 1:13
Seaford 22 12:58 13:20 1297 13:54:00 1:30
1550 Huntington Jamaica 12:29 New Hyde Park 13 12:42 12:55 1551 13:09:00 0:40
Mineola 19 12:47 13:06 1951 13:20:00 0:51
Hicksville 14 12:58 13:12 1651 13:41:00 1:12
Cold Spring Harbor 16 13:10 13:26 1553 14:09:00 1:40
Huntington 36 13:18 13:54 1653 14:41:00 2:12
148 Babylon Jamaica 12:38 Bellmore 14 13:01 13:15 159 13:37:00 0:59
Massapequa 11 13:06 13:17 1297 13:54:00 1:16
Lindenhurst 14 13:16 13:30 161 14:16:00 1:38
Babylon 24 13:22 13:46 13 14:29:00 1:51
