Turn Finder – LIRR Jamaica (Eastbound)

Turns Generated 2023-04-09-160427 for service on 2023-04-11

Trip Headsign Departs at Turn Location Turn Time Turn Arrival Turn Departure Return On Return Time Journey Duration
806 Long Beach Jamaica 04:13 Lynbrook 7 04:25 04:32 807 04:49:00 0:36
Long Beach 31 04:42 05:13 809 05:48:00 1:35
1120 Massapequa Jamaica 04:32 Merrick 10 04:57 05:07 111 05:32:00 1:00
Seaford 5 05:06 05:11 119 05:43:00 1:11
Massapequa 20 05:08 05:28 217 05:58:00 1:26
1604 Huntington Jamaica 04:40 Mineola 5 04:55 05:00 1905 05:14:00 0:34
Hicksville 10 05:04 05:14 1909 05:40:00 1:00
Syosset 13 05:11 05:24 1509 06:00:00 1:20
Huntington 14 05:24 05:38 609 06:13:00 1:33
Cold Spring Harbor 16 05:16 05:32 1609 06:14:00 1:34
2706 Far Rockaway Jamaica 04:44 Valley Stream 35 04:58 05:33 809 05:48:00 1:04
Far Rockaway 8 05:20 05:28 2711 06:03:00 1:19
120 Babylon Jamaica 04:50 Valley Stream 31 05:02 05:33 809 05:48:00 0:58
Massapequa Park 6 05:20 05:26 217 05:58:00 1:08
Copiague 8 05:26 05:34 121 06:12:00 1:22
Babylon 14 05:35 05:49 221 06:34:00 1:44
2710 Far Rockaway Jamaica 05:06 Valley Stream 13 05:20 05:33 809 05:48:00 0:42
Woodmere 10 05:29 05:39 2711 06:03:00 0:57
Inwood 12 05:37 05:49 2713 06:20:00 1:14
Far Rockaway 23 05:42 06:05 2715 06:39:00 1:33
710 Hempstead Jamaica 05:46 Bellerose 6 06:00 06:06 713 06:21:00 0:35
Hempstead 6 06:18 06:24 717 06:53:00 1:07
1908 Ronkonkoma Jamaica 05:54 Mineola 16 06:07 06:23 1611 06:41:00 0:47
Hicksville 16 06:15 06:31 1513 06:58:00 1:04
Deer Park 9 06:36 06:45 2017 07:24:00 1:30
Brentwood 5 06:41 06:46 1917 07:31:00 1:37
Central Islip 12 06:45 06:57 1919 07:48:00 1:54
Ronkonkoma 17 06:53 07:10 2019 08:05:00 2:11
810 Long Beach Jamaica 06:00 Valley Stream 10 06:09 06:19 813 06:31:00 0:31
Oceanside 8 06:18 06:26 815 06:49:00 0:49
Long Beach 5 06:29 06:34 817 07:05:00 1:05
122 Babylon Jamaica 06:04 Rockville Centre 9 06:20 06:29 1121 06:44:00 0:40
St. Albans 36 06:10 06:46 1707 06:52:00 0:48
Freeport 10 06:26 06:36 1225 06:58:00 0:54
Wantagh 5 06:35 06:40 1123 07:10:00 1:06
Massapequa 5 06:40 06:45 125 07:17:00 1:13
Copiague 6 06:48 06:54 227 07:31:00 1:27
Lindenhurst 13 06:51 07:04 127 07:43:00 1:39
Babylon 13 06:57 07:10 229 07:54:00 1:50
1608 Huntington Jamaica 06:07 Merillon Avenue 5 06:20 06:25 1611 06:41:00 0:34
Westbury 7 06:29 06:36 1513 06:58:00 0:51
Hicksville 8 06:34 06:42 35 07:04:00 0:57
Syosset 14 06:41 06:55 1515 07:26:00 1:19
Huntington 9 06:54 07:03 615 07:39:00 1:32
Cold Spring Harbor 16 06:46 07:02 1617 07:44:00 1:37
2010 Ronkonkoma Jamaica 06:22 Queens Village 14 06:30 06:44 717 06:53:00 0:31
Mineola 6 06:36 06:42 1513 06:58:00 0:36
Hicksville 7 06:44 06:51 1613 07:20:00 0:58
Bethpage 11 06:49 07:00 2017 07:24:00 1:02
Farmingdale 8 06:53 07:01 1917 07:31:00 1:09
Wyandanch 12 06:59 07:11 1919 07:48:00 1:26
Brentwood 12 07:09 07:21 2019 08:05:00 1:43
Ronkonkoma 7 07:21 07:28 1921 08:28:00 2:06
1510 Huntington Jamaica 06:30 Hollis 11 06:36 06:47 717 06:53:00 0:23
Floral Park 10 06:41 06:51 719 07:07:00 0:37
Carle Place 7 06:52 06:59 1613 07:20:00 0:50
Hicksville 5 07:00 07:05 2017 07:24:00 0:54
Westbury 25 06:55 07:20 1617 07:44:00 1:14
Huntington 8 07:20 07:28 617 08:03:00 1:33
Cold Spring Harbor 14 07:12 07:26 1517 08:04:00 1:34
220 Babylon Jamaica 06:35 Lynbrook 10 06:49 06:59 819 07:13:00 0:38
Freeport 6 06:57 07:03 1125 07:24:00 0:49
Bellmore 9 07:03 07:12 1127 07:40:00 1:05
Seaford 7 07:09 07:16 127 07:43:00 1:08
Amityville 9 07:16 07:25 231 08:00:00 1:25
Lindenhurst 14 07:22 07:36 129 08:16:00 1:41
Babylon 20 07:28 07:48 7 08:29:00 1:54
1706 West Hempstead Jamaica 06:39 St. Albans 32 06:46 07:18 1125 07:24:00 0:45
West Hempstead 17 07:07 07:24 1709 07:50:00 1:11
508 Oyster Bay Jamaica 06:43 Greenvale 6 07:14 07:20 509 07:53:00 1:10
Glen Cove 5 07:26 07:31 513 08:15:00 1:32
Oyster Bay 30 07:43 08:13 515 09:11:00 2:28
126 Babylon Jamaica 06:48 Massapequa Park 9 07:18 07:27 231 08:00:00 1:12
Lindenhurst 9 07:27 07:36 129 08:16:00 1:28
Babylon 15 07:33 07:48 7 08:29:00 1:41
2712 Far Rockaway Jamaica 06:51 Rosedale 9 07:02 07:11 2719 07:23:00 0:32
Valley Stream 19 07:05 07:24 821 07:37:00 0:46
Woodmere 8 07:14 07:22 2721 07:46:00 0:55
Far Rockaway 8 07:27 07:35 2723 08:08:00 1:17
712 Hempstead Jamaica 06:54 Floral Park 9 07:10 07:19 721 07:35:00 0:41
Hempstead 6 07:26 07:32 723 08:01:00 1:07
1910 Ronkonkoma Jamaica 06:57 Mineola 5 07:10 07:15 37 07:28:00 0:31
Hicksville 7 07:18 07:25 1919 07:48:00 0:51
Farmingdale 8 07:28 07:36 2019 08:05:00 1:08
Central Islip 6 07:48 07:54 1031 08:44:00 1:47
Ronkonkoma 29 07:56 08:25 1923 09:23:00 2:26
1610 Huntington Jamaica 07:03 Mineola 5 07:21 07:26 1617 07:44:00 0:41
Westbury 7 07:27 07:34 2103 07:56:00 0:53
Hicksville 7 07:32 07:39 1517 08:04:00 1:01
Syosset 12 07:39 07:51 1619 08:22:00 1:19
Huntington 10 07:52 08:02 1623 08:49:00 1:46
1124 Massapequa Jamaica 07:07 Lynbrook 6 07:21 07:27 1127 07:40:00 0:33
Freeport 5 07:29 07:34 229 07:54:00 0:47
Bellmore 6 07:35 07:41 1129 08:08:00 1:01
Seaford 7 07:41 07:48 129 08:16:00 1:09
Massapequa 20 07:43 08:03 233 08:33:00 1:26
812 Long Beach Jamaica 07:10 Rosedale 6 07:21 07:27 821 07:37:00 0:27
Valley Stream 7 07:24 07:31 2721 07:46:00 0:36
East Rockaway 5 07:31 07:36 823 07:58:00 0:48
Long Beach 10 07:44 07:54 827 08:26:00 1:16
2012 Ronkonkoma Jamaica 07:23 Mineola 13 07:36 07:49 1517 08:04:00 0:41
Hicksville 14 07:44 07:58 1619 08:22:00 0:59
Wyandanch 7 08:00 08:07 1031 08:44:00 1:21
Deer Park 11 08:05 08:16 2021 08:58:00 1:35
Central Islip 18 08:14 08:32 1923 09:23:00 2:00
Ronkonkoma 36 08:22 08:58 2023 09:56:00 2:33
1512 Huntington Jamaica 07:31 Floral Park 6 07:40 07:46 723 08:01:00 0:30
Mineola 5 07:47 07:52 2601 08:11:00 0:40
Westbury 8 07:53 08:01 1619 08:22:00 0:51
Hicksville 5 07:58 08:03 1921 08:28:00 0:57
Syosset 8 08:05 08:13 1623 08:49:00 1:18
Huntington 6 08:18 08:24 1521 09:09:00 1:38
222 Babylon Jamaica 07:35 Lynbrook 9 07:49 07:58 1233 08:12:00 0:37
Freeport 9 07:57 08:06 1235 08:29:00 0:54
Wantagh 12 08:06 08:18 1133 08:49:00 1:14
Massapequa Park 8 08:13 08:21 131 08:59:00 1:24
Copiague 6 08:19 08:25 133 09:05:00 1:30
Lindenhurst 14 08:22 08:36 135 09:20:00 1:45
Babylon 14 08:28 08:42 137 09:28:00 1:53
1912 Ronkonkoma Jamaica 07:47 Mineola 7 08:00 08:07 1619 08:22:00 0:35
Hicksville 12 08:08 08:20 1623 08:49:00 1:02
Farmingdale 8 08:18 08:26 2021 08:58:00 1:11
Deer Park 12 08:29 08:41 1923 09:23:00 1:36
Ronkonkoma 12 08:46 08:58 2023 09:56:00 2:09
2716 Far Rockaway Jamaica 07:50 Rosedale 10 08:01 08:11 2725 08:23:00 0:33
Valley Stream 10 08:04 08:14 827 08:26:00 0:36
Woodmere 9 08:13 08:22 2727 08:46:00 0:56
Far Rockaway 10 08:26 08:36 2729 09:11:00 1:21
714 Hempstead Jamaica 07:52 Hollis 6 07:59 08:05 2601 08:11:00 0:19
Queens Village 9 08:02 08:11 725 08:19:00 0:27
Floral Park 27 08:08 08:35 1031 08:44:00 0:52
Hempstead 8 08:24 08:32 727 09:02:00 1:10
130 Babylon Jamaica 07:53 Massapequa Park 6 08:23 08:29 133 09:05:00 1:12
Copiague 10 08:29 08:39 135 09:20:00 1:27
Lindenhurst 15 08:32 08:47 137 09:28:00 1:35
Babylon 25 08:38 09:03 139 09:41:00 1:48
608 Port Jefferson Jamaica 07:55 Hicksville 6 08:16 08:22 1031 08:44:00 0:49
Huntington 8 08:32 08:40 1625 09:26:00 1:31
Port Jefferson 25 09:24 09:49 627 11:14:00 3:19
1710 West Hempstead Jamaica 07:58 St. Albans 9 08:04 08:13 1711 08:19:00 0:21
West Hempstead 23 08:25 08:48 1715 09:14:00 1:16
1126 Massapequa Jamaica 08:02 Baldwin 9 08:21 08:30 1133 08:49:00 0:47
Merrick 8 08:27 08:35 131 08:59:00 0:57
Bellmore 10 08:30 08:40 133 09:05:00 1:03
Massapequa 7 08:38 08:45 135 09:20:00 1:18
1612 Huntington Jamaica 08:05 Mineola 8 08:23 08:31 1623 08:49:00 0:44
Hicksville 8 08:34 08:42 1521 09:09:00 1:04
Syosset 10 08:41 08:51 1625 09:26:00 1:21
Huntington 8 08:54 09:02 1523 09:47:00 1:42
510 Oyster Bay Jamaica 08:10 Mineola 15 08:27 08:42 621 08:55:00 0:45
Roslyn 5 08:38 08:43 515 09:11:00 1:01
Oyster Bay 28 09:10 09:38 519 10:36:00 2:26
814 Long Beach Jamaica 08:13 Valley Stream 9 08:22 08:31 2727 08:46:00 0:33
Lynbrook 11 08:25 08:36 1133 08:49:00 0:36
East Rockaway 8 08:29 08:37 831 08:57:00 0:44
Long Beach 6 08:42 08:48 833 09:20:00 1:07
4 Montauk Jamaica 08:18 Babylon 6 08:57 09:03 139 09:41:00 1:23
Montauk 32 10:58 11:30 13 14:29:00 6:11
2014 Ronkonkoma Jamaica 08:20 Mineola 8 08:34 08:42 621 08:55:00 0:35
Queens Village 25 08:28 08:53 727 09:02:00 0:42
Bethpage 8 08:48 08:56 1923 09:23:00 1:03
Hicksville 16 08:42 08:58 1625 09:26:00 1:06
Deer Park 11 09:03 09:14 2023 09:56:00 1:36
Ronkonkoma 5 09:20 09:25 1925 10:23:00 2:03
1514 Huntington Jamaica 08:30 Floral Park 6 08:40 08:46 727 09:02:00 0:32
Mineola 6 08:47 08:53 1521 09:09:00 0:39
Westbury 10 08:53 09:03 1625 09:26:00 0:56
Syosset 8 09:05 09:13 1523 09:47:00 1:17
Cold Spring Harbor 14 09:10 09:24 1525 10:07:00 1:37
Huntington 36 09:18 09:54 1627 10:39:00 2:09
224 Babylon Jamaica 08:35 Rockville Centre 9 08:51 09:00 1241 09:17:00 0:42
Baldwin 9 08:54 09:03 135 09:20:00 0:45
Bellmore 6 09:03 09:09 1245 09:38:00 1:03
Copiague 7 09:19 09:26 241 10:10:00 1:35
Babylon 13 09:28 09:41 141 10:32:00 1:57
2718 Far Rockaway Jamaica 08:45 Laurelton 9 08:53 09:02 2729 09:11:00 0:26
Valley Stream 9 08:59 09:08 833 09:20:00 0:35
Gibson 7 09:03 09:10 2731 09:29:00 0:44
Woodmere 10 09:08 09:18 2733 09:42:00 0:57
Far Rockaway 64 09:21 10:25 2735 11:00:00 2:15
1914 Ronkonkoma Jamaica 08:53 Hicksville 6 09:14 09:20 1523 09:47:00 0:54
Bethpage 9 09:20 09:29 2023 09:56:00 1:03
Deer Park 6 09:35 09:41 1925 10:23:00 1:30
Central Islip 19 09:44 10:03 2025 10:54:00 2:01
Ronkonkoma 33 09:52 10:25 1927 11:23:00 2:30
716 Hempstead Jamaica 08:56 Hollis 5 09:03 09:08 729 09:14:00 0:18
Floral Park 10 09:12 09:22 731 09:38:00 0:42
Hempstead 15 09:28 09:43 735 10:14:00 1:18
1712 West Hempstead Jamaica 09:00 St. Albans 26 09:06 09:32 1245 09:38:00 0:38
West Hempstead 30 09:27 09:57 1717 10:23:00 1:23
1614 Huntington Jamaica 09:04 Carle Place 6 09:22 09:28 1523 09:47:00 0:43
Hicksville 6 09:31 09:37 1525 10:07:00 1:03
Cold Spring Harbor 16 09:43 09:59 1627 10:39:00 1:35
Huntington 28 09:51 10:19 1527 11:06:00 2:02
62 Patchogue Jamaica 09:05 Babylon 30 09:38 10:08 143 10:46:00 1:41
Patchogue 190 10:08 13:18 13 14:29:00 5:24
132 Babylon Jamaica 09:08 Bellmore 5 09:36 09:41 241 10:10:00 1:02
Massapequa Park 7 09:46 09:53 141 10:32:00 1:24
Babylon 7 10:01 10:08 143 10:46:00 1:38
Lindenhurst 29 09:55 10:24 243 11:10:00 2:02
512 Oyster Bay Jamaica 09:11 Mineola 6 09:25 09:31 1523 09:47:00 0:36
Sea Cliff 7 09:49 09:56 519 10:36:00 1:25
Oyster Bay 27 10:11 10:38 521 11:36:00 2:25
816 Long Beach Jamaica 09:13 Rosedale 6 09:24 09:30 2733 09:42:00 0:29
Lynbrook 26 09:30 09:56 241 10:10:00 0:57
Long Beach 5 09:47 09:52 835 10:27:00 1:14
2016 Ronkonkoma Jamaica 09:19 Mineola 10 09:32 09:42 2023 09:56:00 0:37
Bethpage 10 09:46 09:56 1925 10:23:00 1:04
Deer Park 11 10:01 10:12 2025 10:54:00 1:35
Ronkonkoma 7 10:18 10:25 1927 11:23:00 2:04
1516 Huntington Jamaica 09:31 Merillon Avenue 6 09:44 09:50 1525 10:07:00 0:36
Mineola 22 09:47 10:09 1925 10:23:00 0:52
Hicksville 14 09:58 10:12 1627 10:39:00 1:08
Cold Spring Harbor 14 10:10 10:24 1527 11:06:00 1:35
Huntington 18 10:18 10:36 627 11:14:00 1:43
226 Babylon Jamaica 09:35 Lynbrook 7 09:49 09:56 241 10:10:00 0:35
Merrick 7 10:00 10:07 141 10:32:00 0:57
Massapequa 8 10:11 10:19 143 10:46:00 1:11
Copiague 8 10:19 10:27 243 11:10:00 1:35
Babylon 13 10:28 10:41 145 11:32:00 1:57
2720 Far Rockaway Jamaica 09:45 Valley Stream 13 09:59 10:12 835 10:27:00 0:42
Inwood 13 10:16 10:29 2735 11:00:00 1:15
Far Rockaway 64 10:21 11:25 2751 12:00:00 2:15
1916 Ronkonkoma Jamaica 09:53 Mineola 14 10:06 10:20 519 10:36:00 0:43
Bethpage 7 10:20 10:27 2025 10:54:00 1:01
Deer Park 6 10:35 10:41 1927 11:23:00 1:30
Central Islip 19 10:44 11:03 2027 11:54:00 2:01
Ronkonkoma 33 10:52 11:25 1929 12:23:00 2:30
134 Babylon Jamaica 09:56 Bellmore 5 10:19 10:24 143 10:46:00 0:50
Massapequa 9 10:24 10:33 243 11:10:00 1:14
Babylon 6 10:35 10:41 145 11:32:00 1:36
718 Hempstead Jamaica 09:57 Floral Park 41 10:13 10:54 1527 11:06:00 1:09
Hempstead 20 10:29 10:49 737 11:20:00 1:23
1714 West Hempstead Jamaica 10:03 St. Albans 8 10:09 10:17 1717 10:23:00 0:20
West Hempstead 27 10:30 10:57 1719 11:23:00 1:20
1616 Huntington Jamaica 10:03 Mineola 5 10:18 10:23 1627 10:39:00 0:36
Hicksville 7 10:30 10:37 1527 11:06:00 1:03
Cold Spring Harbor 17 10:42 10:59 1629 11:39:00 1:36
Huntington 29 10:50 11:19 1529 12:06:00 2:03
136 Babylon Jamaica 10:09 Bellmore 5 10:37 10:42 243 11:10:00 1:01
Massapequa Park 6 10:47 10:53 145 11:32:00 1:23
Babylon 6 11:02 11:08 147 11:46:00 1:37
Lindenhurst 28 10:56 11:24 245 12:10:00 2:01
820 Long Beach Jamaica 10:13 Valley Stream 23 10:22 10:45 2735 11:00:00 0:47
Lynbrook 32 10:25 10:57 243 11:10:00 0:57
Long Beach 15 10:42 10:57 837 11:27:00 1:14
2018 Ronkonkoma Jamaica 10:23 Mineola 12 10:36 10:48 1527 11:06:00 0:43
Hicksville 7 10:44 10:51 627 11:14:00 0:51
Bethpage 6 10:50 10:56 1927 11:23:00 1:00
Deer Park 7 11:05 11:12 2027 11:54:00 1:31
Central Islip 18 11:14 11:32 1929 12:23:00 2:00
Ronkonkoma 34 11:22 11:56 2029 12:54:00 2:31
1518 Huntington Jamaica 10:29 Merillon Avenue 6 10:44 10:50 1527 11:06:00 0:37
Mineola 12 10:47 10:59 627 11:14:00 0:45
Hicksville 14 10:58 11:12 1629 11:39:00 1:10
Cold Spring Harbor 14 11:10 11:24 1529 12:06:00 1:37
Huntington 36 11:18 11:54 1631 12:39:00 2:10
230 Babylon Jamaica 10:35 Lynbrook 8 10:49 10:57 243 11:10:00 0:35
Merrick 7 11:00 11:07 145 11:32:00 0:57
Massapequa 8 11:11 11:19 147 11:46:00 1:11
Copiague 8 11:19 11:27 245 12:10:00 1:35
Babylon 13 11:28 11:41 149 12:32:00 1:57
2722 Far Rockaway Jamaica 10:45 Valley Stream 18 10:59 11:17 837 11:27:00 0:42
Inwood 13 11:16 11:29 2751 12:00:00 1:15
Far Rockaway 64 11:21 12:25 2753 13:00:00 2:15
1918 Ronkonkoma Jamaica 10:52 Mineola 14 11:06 11:20 521 11:36:00 0:44
Bethpage 7 11:20 11:27 2027 11:54:00 1:02
Deer Park 6 11:35 11:41 1929 12:23:00 1:31
Central Islip 19 11:44 12:03 2029 12:54:00 2:02
Ronkonkoma 33 11:52 12:25 1951 13:23:00 2:31
138 Babylon Jamaica 10:56 Bellmore 5 11:19 11:24 147 11:46:00 0:50
Massapequa 9 11:24 11:33 245 12:10:00 1:14
Babylon 6 11:35 11:41 149 12:32:00 1:36
1618 Huntington Jamaica 10:59 Mineola 5 11:15 11:20 521 11:36:00 0:37
Merillon Avenue 14 11:12 11:26 1629 11:39:00 0:40
Hicksville 6 11:26 11:32 2027 11:54:00 0:55
Westbury 21 11:21 11:42 1529 12:06:00 1:07
Huntington 8 11:46 11:54 1631 12:39:00 1:40
1716 West Hempstead Jamaica 11:03 St. Albans 8 11:09 11:17 1719 11:23:00 0:20
West Hempstead 27 11:30 11:57 1721 12:23:00 1:20
722 Hempstead Jamaica 11:03 Floral Park 35 11:19 11:54 1529 12:06:00 1:03
Hempstead 8 11:35 11:43 739 12:14:00 1:11
822 Long Beach Jamaica 11:13 Valley Stream 18 11:27 11:45 2751 12:00:00 0:47
Lynbrook 27 11:30 11:57 245 12:10:00 0:57
Long Beach 10 11:47 11:57 839 12:27:00 1:14
516 Oyster Bay Jamaica 11:16 Mineola 7 11:33 11:40 2027 11:54:00 0:38
Oyster Bay 22 12:16 12:38 555 13:36:00 2:20
142 Babylon Jamaica 11:20 Freeport 6 11:42 11:48 245 12:10:00 0:50
Wantagh 10 11:51 12:01 149 12:32:00 1:12
Amityville 13 12:02 12:15 155 12:46:00 1:26
Babylon 6 12:13 12:19 251 13:10:00 1:50
2020 Ronkonkoma Jamaica 11:23 Mineola 12 11:36 11:48 1529 12:06:00 0:43
Bethpage 6 11:50 11:56 1929 12:23:00 1:00
Deer Park 7 12:05 12:12 2029 12:54:00 1:31
Central Islip 18 12:14 12:32 1951 13:23:00 2:00
Ronkonkoma 34 12:22 12:56 2051 13:54:00 2:31
1520 Huntington Jamaica 11:31 Merillon Avenue 6 11:44 11:50 1529 12:06:00 0:35
Mineola 22 11:47 12:09 1929 12:23:00 0:52
Hicksville 14 11:58 12:12 1631 12:39:00 1:08
Cold Spring Harbor 14 12:10 12:24 1551 13:06:00 1:35
Huntington 36 12:18 12:54 1651 13:39:00 2:08
232 Babylon Jamaica 11:35 Lynbrook 8 11:49 11:57 245 12:10:00 0:35
Merrick 7 12:00 12:07 149 12:32:00 0:57
Massapequa 8 12:11 12:19 155 12:46:00 1:11
Copiague 8 12:19 12:27 251 13:10:00 1:35
Babylon 13 12:28 12:41 157 13:32:00 1:57
8 Montauk Jamaica 11:41 Babylon 22 12:19 12:41 157 13:32:00 1:51
Mastic Shirley 5 12:56 13:01 13 14:29:00 2:48
Montauk 20 14:26 14:46 17 17:25:00 5:44
2724 Far Rockaway Jamaica 11:45 Valley Stream 18 11:59 12:17 839 12:27:00 0:42
Inwood 13 12:16 12:29 2753 13:00:00 1:15
Far Rockaway 64 12:21 13:25 2755 14:00:00 2:15
1920 Ronkonkoma Jamaica 11:52 Mineola 17 12:06 12:23 1631 12:39:00 0:47
Bethpage 7 12:20 12:27 2029 12:54:00 1:02
Deer Park 6 12:35 12:41 1951 13:23:00 1:31
Central Islip 19 12:44 13:03 2051 13:54:00 2:02
Ronkonkoma 33 12:52 13:25 1953 14:23:00 2:31
144 Babylon Jamaica 11:56 Bellmore 5 12:19 12:24 155 12:46:00 0:50
Massapequa 9 12:24 12:33 251 13:10:00 1:14
Babylon 6 12:35 12:41 157 13:32:00 1:36
1620 Huntington Jamaica 11:59 Mineola 8 12:15 12:23 1631 12:39:00 0:40
Hicksville 6 12:26 12:32 2029 12:54:00 0:55
Westbury 21 12:21 12:42 1551 13:06:00 1:07
Huntington 8 12:46 12:54 1651 13:39:00 1:40
1718 West Hempstead Jamaica 12:03 St. Albans 8 12:09 12:17 1721 12:23:00 0:20
West Hempstead 27 12:30 12:57 1753 13:23:00 1:20
724 Hempstead Jamaica 12:03 Floral Park 35 12:19 12:54 1551 13:06:00 1:03
Hempstead 8 12:35 12:43 751 13:14:00 1:11
146 Babylon Jamaica 12:09 Bellmore 5 12:37 12:42 251 13:10:00 1:01
Massapequa Park 6 12:47 12:53 157 13:32:00 1:23
Babylon 6 13:02 13:08 159 13:46:00 1:37
Lindenhurst 28 12:56 13:24 253 14:10:00 2:01
824 Long Beach Jamaica 12:13 Valley Stream 23 12:22 12:45 2753 13:00:00 0:47
Lynbrook 32 12:25 12:57 251 13:10:00 0:57
Long Beach 15 12:42 12:57 853 13:27:00 1:14
550 Oyster Bay Jamaica 12:16 Mineola 7 12:33 12:40 2029 12:54:00 0:38
Glen Head 9 12:51 13:00 555 13:36:00 1:20
Oyster Bay 22 13:16 13:38 557 14:36:00 2:20
2050 Ronkonkoma Jamaica 12:23 Mineola 12 12:36 12:48 1551 13:06:00 0:43
Bethpage 6 12:50 12:56 1951 13:23:00 1:00
Deer Park 7 13:05 13:12 2051 13:54:00 1:31
Central Islip 18 13:14 13:32 1953 14:23:00 2:00
Ronkonkoma 34 13:22 13:56 2053 14:54:00 2:31
250 Babylon Jamaica 12:26 Baldwin 5 12:46 12:51 251 13:10:00 0:44
Bellmore 9 12:55 13:04 157 13:32:00 1:06
Amityville 7 13:08 13:15 159 13:46:00 1:20
Lindenhurst 10 13:14 13:24 253 14:10:00 1:44
Babylon 21 13:20 13:41 161 14:32:00 2:06
1550 Huntington Jamaica 12:29 Merillon Avenue 6 12:44 12:50 1551 13:06:00 0:37
Mineola 22 12:47 13:09 1951 13:23:00 0:54
Hicksville 14 12:58 13:12 1651 13:39:00 1:10
Cold Spring Harbor 14 13:10 13:24 1553 14:06:00 1:37
Huntington 36 13:18 13:54 1653 14:39:00 2:10
2750 Far Rockaway Jamaica 12:45 Valley Stream 18 12:59 13:17 853 13:27:00 0:42
Inwood 13 13:16 13:29 2755 14:00:00 1:15
Far Rockaway 64 13:21 14:25 2757 15:00:00 2:15
148 Babylon Jamaica 12:49 Bellmore 12 13:12 13:24 159 13:46:00 0:57
Amityville 8 13:21 13:29 253 14:10:00 1:21
Babylon 13 13:28 13:41 161 14:32:00 1:43
1950 Ronkonkoma Jamaica 12:52 Mineola 14 13:06 13:20 555 13:36:00 0:44
Bethpage 7 13:20 13:27 2051 13:54:00 1:02
Deer Park 6 13:35 13:41 1953 14:23:00 1:31
Central Islip 19 13:44 14:03 2053 14:54:00 2:02
Ronkonkoma 33 13:52 14:25 1955 15:23:00 2:31
750 Hempstead Jamaica 12:56 Floral Park 42 13:12 13:54 1553 14:06:00 1:10
Hempstead 15 13:28 13:43 753 14:14:00 1:18
1750 West Hempstead Jamaica 13:03 St. Albans 8 13:09 13:17 1753 13:23:00 0:20
West Hempstead 27 13:30 13:57 1755 14:23:00 1:20
1650 Huntington Jamaica 13:03 Merillon Avenue 10 13:16 13:26 1651 13:39:00 0:36
Mineola 21 13:19 13:40 2051 13:54:00 0:51
Hicksville 7 13:30 13:37 1553 14:06:00 1:03
Cold Spring Harbor 17 13:42 13:59 1653 14:39:00 1:36
Huntington 29 13:50 14:19 1555 15:06:00 2:03
150 Babylon Jamaica 13:09 Bellmore 5 13:37 13:42 253 14:10:00 1:01
Massapequa Park 6 13:47 13:53 161 14:32:00 1:23
Babylon 6 14:02 14:08 163 14:46:00 1:37
Lindenhurst 28 13:56 14:24 255 15:10:00 2:01
852 Long Beach Jamaica 13:13 Valley Stream 23 13:22 13:45 2755 14:00:00 0:47
Lynbrook 32 13:25 13:57 253 14:10:00 0:57
Long Beach 15 13:42 13:57 855 14:27:00 1:14
552 Oyster Bay Jamaica 13:16 Mineola 7 13:33 13:40 2051 13:54:00 0:38
Glen Head 9 13:51 14:00 557 14:36:00 1:20
Oyster Bay 22 14:16 14:38 559 15:36:00 2:20
2052 Ronkonkoma Jamaica 13:23 Mineola 12 13:36 13:48 1553 14:06:00 0:43
Bethpage 6 13:50 13:56 1953 14:23:00 1:00
Deer Park 7 14:05 14:12 2053 14:54:00 1:31
Central Islip 18 14:14 14:32 1955 15:23:00 2:00
Ronkonkoma 34 14:22 14:56 2055 15:55:00 2:32
1552 Huntington Jamaica 13:31 Merillon Avenue 6 13:44 13:50 1553 14:06:00 0:35
Mineola 22 13:47 14:09 1953 14:23:00 0:52
Hicksville 14 13:58 14:12 1653 14:39:00 1:08
Cold Spring Harbor 14 14:10 14:24 1555 15:06:00 1:35
Huntington 36 14:18 14:54 1655 15:39:00 2:08
254 Babylon Jamaica 13:35 Lynbrook 8 13:49 13:57 253 14:10:00 0:35
Merrick 7 14:00 14:07 161 14:32:00 0:57
Massapequa 8 14:11 14:19 163 14:46:00 1:11
Copiague 8 14:19 14:27 255 15:10:00 1:35
Babylon 12 14:28 14:40 165 15:32:00 1:57
2752 Far Rockaway Jamaica 13:45 Valley Stream 18 13:59 14:17 855 14:27:00 0:42
Inwood 13 14:16 14:29 2757 15:00:00 1:15
Far Rockaway 64 14:21 15:25 2759 16:00:00 2:15
1952 Ronkonkoma Jamaica 13:52 Mineola 14 14:06 14:20 557 14:36:00 0:44
Bethpage 7 14:20 14:27 2053 14:54:00 1:02
Deer Park 6 14:35 14:41 1955 15:23:00 1:31
Central Islip 19 14:44 15:03 2055 15:55:00 2:03
Ronkonkoma 33 14:52 15:25 1959 16:23:00 2:31
152 Babylon Jamaica 13:56 Bellmore 5 14:19 14:24 163 14:46:00 0:50
Massapequa 9 14:24 14:33 255 15:10:00 1:14
Babylon 5 14:35 14:40 165 15:32:00 1:36
1652 Huntington Jamaica 13:59 Mineola 5 14:15 14:20 557 14:36:00 0:37
Merillon Avenue 14 14:12 14:26 1653 14:39:00 0:40
Hicksville 6 14:26 14:32 2053 14:54:00 0:55
Westbury 21 14:21 14:42 1555 15:06:00 1:07
Huntington 8 14:46 14:54 1655 15:39:00 1:40
1752 West Hempstead Jamaica 14:03 St. Albans 8 14:09 14:17 1755 14:23:00 0:20
