Turn Finder – SEPTA (Today)

Turns Generated 2026-02-23-033805 for service on 2026-02-23

Trip Headsign Departs at Turn Location Turn Time Turn Arrival Turn Departure Return On Return Time Journey Duration
TRE9701_20260201_SID185189 Trenton Suburban Station 04:00 Levittown 18 04:46 05:04 TRE700_20260201_SID185189 05:49:00 1:49
Trenton 41 05:00 05:41 TRE702_20260201_SID185189 06:37:00 2:37
WIL9211_20260201_SID185189 Wilmington Suburban Station 04:07 Wilmington 20 05:00 05:20 WIL206_20260201_SID185189 06:15:00 2:08
AIR401_20260201_SID185189 Airport Terminal E & F Suburban Station 04:25 Airport Terminal E & F 15 04:52 05:07 AIR402_20260201_SID185189 05:35:00 1:10
TRE9703_20260201_SID185189 Trenton Suburban Station 04:40 Torresdale 8 05:11 05:19 TRE700_20260201_SID185189 05:49:00 1:09
Levittown 23 05:27 05:50 TRE702_20260201_SID185189 06:37:00 1:57
Trenton 44 05:40 06:24 TRE7204_20260201_SID185189 07:19:00 2:39
AIR403_20260201_SID185189 Airport Terminal E & F Suburban Station 04:55 Airport Terminal E & F 15 05:22 05:37 AIR404_20260201_SID185189 06:03:00 1:08
WIL9213_20260201_SID185189 Newark DE Suburban Station 05:01 Ridley Park 13 05:31 05:44 WIL206_20260201_SID185189 06:15:00 1:14
Wilmington 9 05:59 06:08 WIL2500_20260201_SID185189 07:08:00 2:07
Newark DE 22 06:20 06:42 WIL9204_20260201_SID185189 07:53:00 2:52
TRE1705_20260201_SID185189 Center City Philadelphia Suburban Station 05:20 Cornwells Heights 8 05:54 06:02 TRE702_20260201_SID185189 06:37:00 1:17
Levittown 26 06:07 06:33 TRE7204_20260201_SID185189 07:19:00 1:59
Trenton 32 06:20 06:52 TRE9708_20260201_SID185189 07:49:00 2:29
AIR405_20260201_SID185189 Airport Terminal E & F Suburban Station 05:25 Airport Terminal E & F 15 05:52 06:07 AIR4806_20260201_SID185189 06:35:00 1:10
NOR3200_20260201_SID185189 Norristown Elm Street Suburban Station 05:32 Ivy Ridge 10 05:57 06:07 NOR203_20260201_SID185189 06:32:00 1:00
Conshohocken 12 06:08 06:20 NOR2303_20260201_SID185189 06:56:00 1:24
Norristown Elm Street 18 06:22 06:40 NOR2547_20260201_SID185189 07:25:00 1:53
WIL7281_20260201_SID185189 Newark DE Suburban Station 05:45 Chester T.C. 8 06:19 06:27 WIL2500_20260201_SID185189 07:08:00 1:23
Wilmington 20 06:38 06:58 WIL9204_20260201_SID185189 07:53:00 2:08
Newark DE 37 06:58 07:35 WIL9206_20260201_SID185189 08:46:00 3:01
TRE9707_20260201_SID185189 Trenton Suburban Station 05:50 North Philadelphia Amtrak 18 06:05 06:23 TRE702_20260201_SID185189 06:37:00 0:47
Bristol 5 06:32 06:37 TRE7204_20260201_SID185189 07:19:00 1:29
Levittown 23 06:37 07:00 TRE9708_20260201_SID185189 07:49:00 1:59
Trenton 35 06:50 07:25 TRE9710_20260201_SID185189 08:16:00 2:26
CHE700_20260201_SID185189 Chestnut Hill East Suburban Station 05:51 Wister 6 06:12 06:18 CHE711_20260201_SID185189 06:37:00 0:46
Chestnut Hill East 26 06:34 07:00 CHE715_20260201_SID185189 07:37:00 1:46
LAN514_20260201_SID185189 Doylestown Suburban Station 05:54 North Broad 17 06:05 06:22 NOR203_20260201_SID185189 06:32:00 0:38
Wayne Junction 12 06:11 06:23 CHE711_20260201_SID185189 06:37:00 0:43
Fern Rock Transit Center 13 06:15 06:28 WAR4511_20260201_SID185189 06:50:00 0:56
Jenkintown-Wyncote 15 06:21 06:36 WTR3501_20260201_SID185189 07:01:00 1:07
Oreland 5 06:28 06:33 LAN5201_20260201_SID185189 07:04:00 1:10
Gwynedd Valley 7 06:40 06:47 LAN5205_20260201_SID185189 07:32:00 1:38
Pennbrook 14 06:46 07:00 LAN6589_20260201_SID185189 07:48:00 1:54
Lansdale 16 06:53 07:09 LAN6505_20260201_SID185189 08:05:00 2:11
Link Belt 6 07:03 07:09 LAN6591_20260201_SID185189 08:16:00 2:22
Delaware Valley University 18 07:20 07:38 LAN6507_20260201_SID185189 09:02:00 3:08
Doylestown 35 07:36 08:11 LAN5211_20260201_SID185189 09:34:00 3:40
AIR407_20260201_SID185189 Airport Terminal E & F Suburban Station 05:55 Airport Terminal E & F 15 06:22 06:37 AIR408_20260201_SID185189 07:03:00 1:08
CHW801_20260201_SID185189 Chestnut Hill West Suburban Station 05:57 North Philadelphia Septa 7 06:12 06:19 CHW802_20260201_SID185189 06:35:00 0:38
Chestnut Hill West 20 06:38 06:58 CHW806_20260201_SID185189 07:35:00 1:38
WTR302_20260201_SID185189 West Trenton Suburban Station 05:59 Melrose Park 5 06:19 06:24 WAR4511_20260201_SID185189 06:50:00 0:51
Noble 6 06:26 06:32 WTR3501_20260201_SID185189 07:01:00 1:02
Trevose 8 06:42 06:50 WTR303_20260201_SID185189 07:36:00 1:37
Woodbourne 11 06:53 07:04 WTR6307_20260201_SID185189 08:04:00 2:05
West Trenton 11 07:09 07:20 WTR6367_20260201_SID185189 08:30:00 2:31
WAR404_20260201_SID185189 Warminster Suburban Station 06:05 Wayne Junction 11 06:21 06:32 WAR4511_20260201_SID185189 06:50:00 0:45
Elkins Park 10 06:29 06:39 WTR3501_20260201_SID185189 07:01:00 0:56
Jenkintown-Wyncote 7 06:34 06:41 LAN5201_20260201_SID185189 07:04:00 0:59
Ardsley 5 06:42 06:47 WAR413_20260201_SID185189 07:22:00 1:17
Hatboro 10 06:58 07:08 WAR6495_20260201_SID185189 08:01:00 1:56
Warminster 23 07:03 07:26 WAR417_20260201_SID185189 08:22:00 2:17
TRE9709_20260201_SID185189 Trenton Suburban Station 06:10 Torresdale 7 06:41 06:48 TRE7204_20260201_SID185189 07:19:00 1:09
Bristol 13 06:52 07:05 TRE9708_20260201_SID185189 07:49:00 1:39
Trenton 15 07:10 07:25 TRE9710_20260201_SID185189 08:16:00 2:06
NOR206_20260201_SID185189 Norristown Elm Street Suburban Station 06:17 East Falls 6 06:33 06:39 NOR2303_20260201_SID185189 06:56:00 0:39
Spring Mill 5 06:49 06:54 NOR2547_20260201_SID185189 07:25:00 1:08
Norristown Transit Center 12 06:59 07:11 NOR2305_20260201_SID185189 07:56:00 1:39
Norristown Elm Street 23 07:22 07:45 NOR207_20260201_SID185189 08:33:00 2:16
PAO3591_20260201_SID185189 Thorndale Suburban Station 06:17 Villanova 6 06:49 06:55 PAO5300_20260201_SID185189 07:28:00 1:11
Berwyn 6 07:03 07:09 PAO9590_20260201_SID185189 07:44:00 1:27
Strafford 9 06:57 07:06 PAO9506_20260201_SID185189 07:52:00 1:35
Whitford 8 07:21 07:29 PAO9592_20260201_SID185189 08:24:00 2:07
Malvern 15 07:12 07:27 PAO9510_20260201_SID185189 08:30:00 2:13
Thorndale 42 07:40 08:22 PAO9540_20260201_SID185189 09:42:00 3:25
AIR409_20260201_SID185189 Airport Terminal E & F Suburban Station 06:25 Airport Terminal E & F 15 06:52 07:07 AIR4210_20260201_SID185189 07:33:00 1:08
CHW803_20260201_SID185189 Chestnut Hill West Suburban Station 06:27 Richard Allen Lane 6 06:57 07:03 CHW806_20260201_SID185189 07:35:00 1:08
Chestnut Hill West 20 07:08 07:28 CHW8280_20260201_SID185189 08:03:00 1:36
LAN516_20260201_SID185189 Lansdale Suburban Station 06:30 North Broad 5 06:41 06:46 NOR2303_20260201_SID185189 06:56:00 0:26
Fern Rock Transit Center 13 06:50 07:03 WAR413_20260201_SID185189 07:22:00 0:52
Jenkintown-Wyncote 11 06:57 07:08 LAN5205_20260201_SID185189 07:32:00 1:02
Ambler 6 07:06 07:12 LAN6589_20260201_SID185189 07:48:00 1:18
Pennbrook 8 07:19 07:27 LAN6591_20260201_SID185189 08:16:00 1:46
Lansdale 20 07:22 07:42 LAN6593_20260201_SID185189 08:41:00 2:11
PAO503_20260201_SID185189 Malvern Suburban Station 06:31 Haverford 6 06:56 07:02 PAO5300_20260201_SID185189 07:28:00 0:57
Wayne 8 07:10 07:18 PAO9590_20260201_SID185189 07:44:00 1:13
Radnor 8 07:05 07:13 PAO9506_20260201_SID185189 07:52:00 1:21
St. Davids 19 07:07 07:26 PAO512_20260201_SID185189 08:05:00 1:34
Malvern 11 07:28 07:39 PAO9592_20260201_SID185189 08:24:00 1:53
Paoli 9 07:22 07:31 PAO9510_20260201_SID185189 08:30:00 1:59
FOX802_20260201_SID185189 Fox Chase Suburban Station 06:35 Wayne Junction 17 06:50 07:07 WAR413_20260201_SID185189 07:22:00 0:47
Olney 10 06:55 07:05 FOX6807_20260201_SID185189 07:27:00 0:52
Fox Chase 18 07:05 07:23 FOX809_20260201_SID185189 07:54:00 1:19
WIL203_20260201_SID185189 Marcus Hook Suburban Station 06:36 Chester T.C. 9 07:12 07:21 WIL9204_20260201_SID185189 07:53:00 1:17
Marcus Hook 18 07:21 07:39 WIL9202_20260201_SID185189 08:22:00 1:46
CHE702_20260201_SID185189 Chestnut Hill East Suburban Station 06:38 Wayne Junction 11 06:56 07:07 WAR413_20260201_SID185189 07:22:00 0:44
Washington Lane 7 07:05 07:12 CHE715_20260201_SID185189 07:37:00 0:59
Chestnut Hill East 20 07:19 07:39 CHE7587_20260201_SID185189 08:16:00 1:38
TRE711_20260201_SID185189 Trenton Suburban Station 06:40 North Philadelphia Amtrak 11 06:55 07:06 TRE7204_20260201_SID185189 07:19:00 0:39
Torresdale 5 07:11 07:16 TRE9708_20260201_SID185189 07:49:00 1:09
Levittown 7 07:27 07:34 TRE9710_20260201_SID185189 08:16:00 1:36
Eddington 36 07:16 07:52 TRE9712_20260201_SID185189 08:31:00 1:51
Trenton 16 07:40 07:56 TRE9714_20260201_SID185189 08:47:00 2:07
CYN1055_20260201_SID185189 Center City Philadelphia Suburban Station 06:46 Cynwyd 20 07:08 07:28 CYN1056_20260201_SID185189 07:50:00 1:04
NOR3206_20260201_SID185189 Norristown Transit Center Suburban Station 06:49 Allegheny 9 07:03 07:12 NOR2547_20260201_SID185189 07:25:00 0:36
Miquon 5 07:19 07:24 NOR2305_20260201_SID185189 07:56:00 1:07
Norristown Transit Center 16 07:35 07:51 NOR207_20260201_SID185189 08:33:00 1:44
AIR9411_20260201_SID185189 Airport Terminal E & F Suburban Station 06:55 Airport Terminal E & F 15 07:22 07:37 AIR412_20260201_SID185189 08:03:00 1:08
CHW805_20260201_SID185189 Chestnut Hill West Suburban Station 06:57 North Philadelphia Septa 7 07:12 07:19 CHW806_20260201_SID185189 07:35:00 0:38
Richard Allen Lane 6 07:27 07:33 CHW8280_20260201_SID185189 08:03:00 1:06
Chestnut Hill West 20 07:38 07:58 CHW810_20260202_SID186346 08:35:00 1:38
MED2303_20260201_SID185189 Wawa Suburban Station 06:59 Fernwood-Yeadon 8 07:14 07:22 MED3208_20260201_SID185189 07:41:00 0:42
Secane 5 07:24 07:29 MED3782_20260201_SID185189 07:56:00 0:57
Moylan-Rose Valley 6 07:35 07:41 MED9368_20260201_SID185189 08:17:00 1:18
Media 21 07:37 07:58 MED3476_20260201_SID185189 08:39:00 1:40
Wawa 20 07:48 08:08 MED3504_20260201_SID185189 08:56:00 1:57
PAO3501_20260201_SID185189 Malvern Suburban Station 07:04 Narberth 7 07:21 07:28 PAO9506_20260201_SID185189 07:52:00 0:48
Bryn Mawr 6 07:30 07:36 PAO512_20260201_SID185189 08:05:00 1:01
Devon 6 07:46 07:52 PAO9592_20260201_SID185189 08:24:00 1:20
Wayne 5 07:41 07:46 PAO9510_20260201_SID185189 08:30:00 1:26
Berwyn 10 07:48 07:58 PAO5210_20260201_SID185189 08:45:00 1:41
Malvern 21 08:01 08:22 PAO5318_20260201_SID185189 09:18:00 2:14
WAR408_20260201_SID185189 Warminster Suburban Station 07:05 Wayne Junction 19 07:21 07:40 FOX809_20260201_SID185189 07:54:00 0:49
Melrose Park 7 07:27 07:34 WAR6495_20260201_SID185189 08:01:00 0:56
Jenkintown-Wyncote 5 07:34 07:39 LAN6505_20260201_SID185189 08:05:00 1:00
Ardsley 5 07:42 07:47 WAR417_20260201_SID185189 08:22:00 1:17
Hatboro 11 07:56 08:07 WAR4307_20260201_SID185189 08:56:00 1:51
Warminster 23 08:03 08:26 WAR421_20260201_SID185189 09:22:00 2:17
WIL5201_20260201_SID185189 Wilmington Suburban Station 07:07 Eddystone 6 07:41 07:47 WIL9202_20260201_SID185189 08:22:00 1:15
Claymont 9 07:52 08:01 WIL9206_20260201_SID185189 08:46:00 1:39
Wilmington 20 08:04 08:24 WIL9208_20260201_SID185189 09:21:00 2:14
LAN2500_20260201_SID185189 Doylestown Suburban Station 07:09 Wayne Junction 14 07:26 07:40 FOX809_20260201_SID185189 07:54:00 0:45
North Broad 26 07:20 07:46 NOR2305_20260201_SID185189 07:56:00 0:47
Fern Rock Transit Center 8 07:30 07:38 WAR6495_20260201_SID185189 08:01:00 0:52
Glenside 13 07:39 07:52 WAR417_20260201_SID185189 08:22:00 1:13
Ambler 8 07:49 07:57 LAN6593_20260201_SID185189 08:41:00 1:32
North Wales 8 07:59 08:07 LAN6507_20260201_SID185189 09:02:00 1:53
Link Belt 7 08:16 08:23 LAN5211_20260201_SID185189 09:34:00 2:25
Doylestown 35 08:36 09:11 LAN6511_20260201_SID185189 10:35:00 3:26
NOR7204_20260201_SID185189 Norristown Transit Center Suburban Station 07:21 Spring Mill 7 07:53 08:00 NOR207_20260201_SID185189 08:33:00 1:12
Norristown Transit Center 8 08:03 08:11 NOR6209_20260201_SID185189 08:52:00 1:31
AIR413_20260201_SID185189 Airport Terminal E & F Suburban Station 07:25 Airport Terminal E & F 15 07:52 08:07 AIR4714_20260201_SID185189 08:34:00 1:09
PAO2547_20260201_SID185189 Malvern Suburban Station 07:29 Overbrook 7 07:43 07:50 PAO512_20260201_SID185189 08:05:00 0:36
Haverford 7 07:53 08:00 PAO9510_20260201_SID185189 08:30:00 1:01
Radnor 7 08:03 08:10 PAO5210_20260201_SID185189 08:45:00 1:16
Paoli 8 08:18 08:26 PAO5318_20260201_SID185189 09:18:00 1:49
Malvern 18 08:24 08:42 PAO9540_20260201_SID185189 09:42:00 2:13
WTR5300_20260201_SID185189 West Trenton Suburban Station 07:30 Melrose Park 8 07:51 07:59 WAR417_20260201_SID185189 08:22:00 0:52
Jenkintown-Wyncote 6 07:57 08:03 WTR6367_20260201_SID185189 08:30:00 1:00
Bethayres 5 08:06 08:11 WTR6309_20260201_SID185189 08:51:00 1:21
Elkins Park 39 07:53 08:32 WAR4307_20260201_SID185189 08:56:00 1:26
Langhorne 14 08:22 08:36 WTR6311_20260201_SID185189 09:32:00 2:02
West Trenton 37 08:43 09:20 WTR3209_20260201_SID185189 10:25:00 2:55
FOX806_20260201_SID185189 Fox Chase Suburban Station 07:35 Wayne Junction 11 07:50 08:01 CHE7587_20260201_SID185189 08:16:00 0:41
Olney 9 07:55 08:04 FOX811_20260201_SID185189 08:24:00 0:49
Fox Chase 18 08:05 08:23 FOX6819_20260201_SID185189 08:56:00 1:21
WIL5205_20260201_SID185189 Newark DE Suburban Station 07:35 Curtis Park 7 07:56 08:03 WIL9202_20260201_SID185189 08:22:00 0:47
Ridley Park 13 08:06 08:19 WIL9206_20260201_SID185189 08:46:00 1:11
Claymont 12 08:21 08:33 WIL9208_20260201_SID185189 09:21:00 1:46
Newark DE 16 08:52 09:08 WIL9210_20260201_SID185189 10:21:00 2:46
NOR4210_20260201_SID185189 Miquon Suburban Station 07:35 Ivy Ridge 10 07:58 08:08 NOR207_20260201_SID185189 08:33:00 0:58
Miquon 20 08:04 08:24 NOR6209_20260201_SID185189 08:52:00 1:17
Allegheny 56 07:50 08:46 NOR2511_20260201_SID185189 09:00:00 1:25
MED303_20260201_SID185189 Media Suburban Station 07:39 Secane 5 08:07 08:12 MED3476_20260201_SID185189 08:39:00 1:00
Wallingford 5 08:15 08:20 MED3504_20260201_SID185189 08:56:00 1:17
Media 25 08:23 08:48 MED1380_20260201_SID185189 09:31:00 1:52
TRE715_20260201_SID185189 Trenton Suburban Station 07:40 Bridesburg 5 08:03 08:08 TRE9712_20260201_SID185189 08:31:00 0:51
Torresdale 9 08:11 08:20 TRE9714_20260201_SID185189 08:47:00 1:07
Bristol 11 08:22 08:33 TRE7504_20260201_SID185189 09:15:00 1:35
Trenton 20 08:39 08:59 TRE9716_20260201_SID185189 09:54:00 2:14
NOR3208_20260201_SID185189 Norristown Elm Street Suburban Station 07:43 Wissahickon 9 08:05 08:14 NOR207_20260201_SID185189 08:33:00 0:50
North Broad 32 07:54 08:26 LAN6593_20260201_SID185189 08:41:00 0:58
Miquon 9 08:15 08:24 NOR6209_20260201_SID185189 08:52:00 1:09
Allegheny 48 07:58 08:46 NOR2511_20260201_SID185189 09:00:00 1:17
Conshohocken 19 08:21 08:40 NOR6251_20260201_SID185189 09:20:00 1:37
Norristown Elm Street 27 08:37 09:04 NOR2309_20260201_SID185189 09:55:00 2:12
PAO9501_20260201_SID185189 Thorndale Suburban Station 07:51 Overbrook 7 08:06 08:13 PAO9510_20260201_SID185189 08:30:00 0:39
Ardmore 7 08:14 08:21 PAO5210_20260201_SID185189 08:45:00 0:54
Wayne 8 08:30 08:38 PAO5318_20260201_SID185189 09:18:00 1:27
Daylesford 8 08:40 08:48 PAO9540_20260201_SID185189 09:42:00 1:51
Malvern 35 08:47 09:22 PAO5322_20260201_SID185189 10:18:00 2:27
Thorndale 20 09:14 09:34 PAO9544_20260201_SID185189 10:51:00 3:00
AIR9415_20260201_SID185189 Airport Terminal E & F Suburban Station 07:55 Airport Terminal E & F 15 08:22 08:37 AIR416_20260201_SID185189 09:03:00 1:08
CHW809_20260201_SID185189 Chestnut Hill West Suburban Station 07:57 North Philadelphia Septa 7 08:12 08:19 CHW810_20260202_SID186346 08:35:00 0:38
Chestnut Hill West 20 08:38 08:58 CHW814_20260202_SID186346 09:35:00 1:38
CHE3782_20260201_SID185189 Chestnut Hill East Suburban Station 07:57 Wayne Junction 6 08:14 08:20 LAN6593_20260201_SID185189 08:41:00 0:44
Germantown 9 08:20 08:29 CHE7419_20260201_SID185189 08:52:00 0:55
Chestnut Hill East 34 08:40 09:14 CHE7423_20260201_SID185189 09:52:00 1:55
MED2305_20260201_SID185189 Wawa Suburban Station 07:59 Fernwood-Yeadon 8 08:14 08:22 MED3476_20260201_SID185189 08:39:00 0:40
Secane 5 08:24 08:29 MED3504_20260201_SID185189 08:56:00 0:57
Media 11 08:37 08:48 MED1380_20260201_SID185189 09:31:00 1:32
Wawa 20 08:48 09:08 MED3212_20260201_SID185189 09:56:00 1:57
WAR412_20260201_SID185189 Warminster Suburban Station 08:05 Wayne Junction 16 08:21 08:37 CHE7419_20260201_SID185189 08:52:00 0:47
Melrose Park 7 08:27 08:34 WAR4307_20260201_SID185189 08:56:00 0:51
Jenkintown-Wyncote 9 08:34 08:43 WAR6419_20260201_SID185189 09:14:00 1:09
Ardsley 5 08:42 08:47 WAR421_20260201_SID185189 09:22:00 1:17
Warminster 23 09:03 09:26 WAR425_20260201_SID185189 10:22:00 2:17
NOR8280_20260201_SID185189 Miquon Suburban Station 08:05 Manayunk 6 08:26 08:32 NOR6209_20260201_SID185189 08:52:00 0:47
Ivy Ridge 6 08:29 08:35 NOR2511_20260201_SID185189 09:00:00 0:55
Miquon 11 08:36 08:47 NOR6251_20260201_SID185189 09:20:00 1:15
LAN512_20260201_SID185189 Doylestown Suburban Station 08:07 North Broad 7 08:19 08:26 LAN6593_20260201_SID185189 08:41:00 0:34
Wayne Junction 11 08:26 08:37 CHE7419_20260201_SID185189 08:52:00 0:45
Fern Rock Transit Center 6 08:31 08:37 WAR4307_20260201_SID185189 08:56:00 0:49
Glenside 10 08:42 08:52 WAR421_20260201_SID185189 09:22:00 1:15
Fort Washington 8 08:49 08:57 LAN5211_20260201_SID185189 09:34:00 1:27
Link Belt 7 09:19 09:26 LAN6511_20260201_SID185189 10:35:00 2:28
Doylestown 31 09:40 10:11 LAN6513_20260201_SID185189 11:35:00 3:28
CYN1059_20260201_SID185189 Center City Philadelphia Suburban Station 08:10 Cynwyd 15 08:31 08:46 CYN1060_20260201_SID185189 09:08:00 0:58
PAO7587_20260201_SID185189 Malvern Suburban Station 08:20 Haverford 8 08:44 08:52 PAO5318_20260201_SID185189 09:18:00 0:58
Radnor 7 08:54 09:01 PAO9540_20260201_SID185189 09:42:00 1:22
Malvern 6 09:16 09:22 PAO5322_20260201_SID185189 10:18:00 1:58
AIR417_20260201_SID185189 Airport Terminal E & F Suburban Station 08:25 Airport Terminal E & F 15 08:52 09:07 AIR4718_20260201_SID185189 09:34:00 1:09
CHW811_20260201_SID185189 Chestnut Hill West Suburban Station 08:27 Richard Allen Lane 6 08:57 09:03 CHW814_20260202_SID186346 09:35:00 1:08
Chestnut Hill West 50 09:08 09:58 CHW818_20260202_SID186346 10:35:00 2:08
WTR6304_20260202_SID185189 West Trenton Suburban Station 08:30 Melrose Park 9 08:50 08:59 WAR421_20260201_SID185189 09:22:00 0:52
Jenkintown-Wyncote 8 08:57 09:05 WTR6311_20260201_SID185189 09:32:00 1:02
Langhorne 8 09:24 09:32 WTR3209_20260201_SID185189 10:25:00 1:55
West Trenton 38 09:42 10:20 WTR6313_20260201_SID185189 11:28:00 2:58
FOX810_20260202_SID186346 Wayne Junction Suburban Station 08:35 Wayne Junction 5 08:50 08:55 WAR6419_20260201_SID185189 09:14:00 0:39
CHE4714_20260201_SID185189 Chestnut Hill East Suburban Station 08:35 Wayne Junction 14 08:53 09:07 WAR421_20260201_SID185189 09:22:00 0:47
Wyndmoor 8 09:10 09:18 CHE7423_20260201_SID185189 09:52:00 1:17
Chestnut Hill East 58 09:16 10:14 CHE7427_20260201_SID185189 10:52:00 2:17
WIL207_20260201_SID185189 Wilmington Suburban Station 08:37 Curtis Park 5 08:56 09:01 WIL9208_20260201_SID185189 09:21:00 0:44
Claymont 9 09:23 09:32 WIL9210_20260201_SID185189 10:21:00 1:44
Wilmington 25 09:39 10:04 WIL9212_20260201_SID185189 11:01:00 2:24
TRE9719_20260201_SID185189 Trenton Suburban Station 08:40 North Philadelphia Amtrak 6 08:55 09:01 TRE7504_20260201_SID185189 09:15:00 0:35
Cornwells Heights 5 09:14 09:19 TRE9716_20260201_SID185189 09:54:00 1:14
Trenton 20 09:39 09:59 TRE9720_20260201_SID185189 10:54:00 2:14
WAR3476_20260201_SID185189 Glenside Suburban Station 08:40 Fern Rock Transit Center 5 08:58 09:03 WAR421_20260201_SID185189 09:22:00 0:42
Elkins Park 5 09:02 09:07 WTR6311_20260201_SID185189 09:32:00 0:52
Glenside 19 09:11 09:30 WAR6477_20260201_SID185189 10:03:00 1:23
NOR5210_20260201_SID185189 Norristown Elm Street Suburban Station 08:47 North Broad 27 08:58 09:25 LAN5211_20260201_SID185189 09:34:00 0:47
Ivy Ridge 6 09:10 09:16 NOR6213_20260201_SID185189 09:44:00 0:57
Miquon 8 09:15 09:23 NOR2309_20260201_SID185189 09:55:00 1:08
Norristown Elm Street 29 09:39 10:08 NOR2311_20260201_SID185189 10:56:00 2:09
AIR7419_20260201_SID185189 Airport Terminal E & F Suburban Station 08:55 Airport Terminal E & F 15 09:22 09:37 AIR420_20260201_SID185189 10:03:00 1:08
LAN3504_20260201_SID185189 Lansdale Suburban Station 08:57 Wayne Junction 7 09:13 09:20 LAN5211_20260201_SID185189 09:34:00 0:37
Jenkintown-Wyncote 10 09:23 09:33 WAR6477_20260201_SID185189 10:03:00 1:06
Glenside 26 09:26 09:52 WAR425_20260201_SID185189 10:22:00 1:25
Gwynedd Valley 6 09:41 09:47 LAN6511_20260201_SID185189 10:35:00 1:38
Lansdale 44 09:54 10:38 LAN6513_20260201_SID185189 11:35:00 2:38
MED4307_20260201_SID185189 Wawa Suburban Station 08:59 49th St 8 09:10 09:18 MED1380_20260201_SID185189 09:31:00 0:32
Secane 5 09:24 09:29 MED3212_20260201_SID185189 09:56:00 0:57
Wawa 20 09:48 10:08 MED3214_20260201_SID185189 10:56:00 1:57
PAO2511_20260201_SID185189 Malvern Suburban Station 09:03 Overbrook 7 09:18 09:25 PAO9540_20260201_SID185189 09:42:00 0:39
Villanova 8 09:36 09:44 PAO5322_20260201_SID185189 10:18:00 1:15
Daylesford 9 09:52 10:01 PAO9544_20260201_SID185189 10:51:00 1:48
Malvern 21 10:01 10:22 PAO9546_20260201_SID185189 11:20:00 2:17
WAR416_20260201_SID185189 Warminster Suburban Station 09:05 Wayne Junction 16 09:21 09:37 CHE7423_20260201_SID185189 09:52:00 0:47
Elkins Park 6 09:29 09:35 WAR6477_20260201_SID185189 10:03:00 0:58
Ardsley 5 09:42 09:47 WAR425_20260201_SID185189 10:22:00 1:17
Warminster 23 10:03 10:26 WAR429_20260201_SID185189 11:22:00 2:17
LAN7504_20260201_SID185189 Doylestown Suburban Station 09:17 North Broad 16 09:30 09:46 NOR2309_20260201_SID185189 09:55:00 0:38
Wayne Junction 9 09:36 09:45 WAR6477_20260201_SID185189 10:03:00 0:46
Jenkintown-Wyncote 9 09:46 09:55 WAR425_20260201_SID185189 10:22:00 1:05
Oreland 7 09:53 10:00 LAN6511_20260201_SID185189 10:35:00 1:18
Fortuna 7 10:19 10:26 LAN6513_20260201_SID185189 11:35:00 2:18
Doylestown 28 10:43 11:11 LAN5215_20260201_SID185189 12:32:00 3:15
WTR5318_20260201_SID185189 West Trenton Suburban Station 09:20 Jenkintown-Wyncote 6 09:49 09:55 WAR425_20260201_SID185189 10:22:00 1:02
Woodbourne 6 10:22 10:28 WTR6313_20260201_SID185189 11:28:00 2:08
West Trenton 39 10:41 11:20 WTR6317_20260201_SID185189 12:28:00 3:08
AIR421_20260201_SID185189 Airport Terminal E & F Suburban Station 09:25 Airport Terminal E & F 15 09:52 10:07 AIR4722_20260201_SID185189 10:34:00 1:09
CHW815_20260201_SID185189 Chestnut Hill West Suburban Station 09:27 Richard Allen Lane 6 09:57 10:03 CHW818_20260202_SID186346 10:35:00 1:08
Chestnut Hill West 20 10:08 10:28 CHW9820_20260201_SID185189 11:05:00 1:38
CHE4718_20260201_SID185189 Chestnut Hill East Suburban Station 09:35 Wayne Junction 14 09:53 10:07 WAR425_20260201_SID185189 10:22:00 0:47
Wyndmoor 8 10:10 10:18 CHE7427_20260201_SID185189 10:52:00 1:17
Chestnut Hill East 58 10:16 11:14 CHE7431_20260201_SID185189 11:52:00 2:17
FOX814_20260202_SID186346 Wayne Junction Suburban Station 09:35 Wayne Junction 17 09:50 10:07 WAR425_20260201_SID185189 10:22:00 0:47
WIL5211_20260201_SID185189 Marcus Hook Suburban Station 09:37 Curtis Park 5 09:56 10:01 WIL9210_20260201_SID185189 10:21:00 0:44
Highland Avenue 5 10:16 10:21 WIL9212_20260201_SID185189 11:01:00 1:24
Marcus Hook 55 10:23 11:18 WIL9214_20260201_SID185189 12:02:00 2:25
TRE9723_20260201_SID185189 Trenton Suburban Station 09:40 Cornwells Heights 5 10:14 10:19 TRE9720_20260201_SID185189 10:54:00 1:14
Trenton 20 10:39 10:59 TRE9724_20260201_SID185189 11:54:00 2:14
PAO9509_20260201_SID185189 Thorndale Suburban Station 09:51 Haverford 7 10:16 10:23 PAO9544_20260201_SID185189 10:51:00 1:00
Wayne 8 10:30 10:38 PAO9546_20260201_SID185189 11:20:00 1:29
