Turn Finder – SEPTA (Overmorrow)

Turns Generated 2026-02-19-033830 for service on 2026-02-21

Trip Headsign Departs at Turn Location Turn Time Turn Arrival Turn Departure Return On Return Time Journey Duration
AIR4401_20260201_SID185186 Airport Terminal E & F Suburban Station 04:25 Airport Terminal E & F 15 04:52 05:07 AIR4402_20260201_SID185186 05:33:00 1:08
AIR4403_20260201_SID185186 Airport Terminal E & F Suburban Station 04:55 Airport Terminal E & F 15 05:22 05:37 AIR4204_20260201_SID185186 06:04:00 1:09
WIL9201_20260201_SID185186 Marcus Hook Suburban Station 05:09 Marcus Hook 50 05:48 06:38 WIL2708_20260201_SID185186 07:19:00 2:10
CHE6704_20260201_SID185186 Chestnut Hill East Suburban Station 05:20 Wayne Junction 13 05:36 05:49 FOX8507_20260110_SID185187 06:02:00 0:42
Chestnut Hill East 32 05:59 06:31 CHE7205_20260201_SID185186 07:06:00 1:46
AIR4405_20260201_SID185186 Airport Terminal E & F Suburban Station 05:25 Airport Terminal E & F 15 05:52 06:07 AIR4406_20260201_SID185186 06:33:00 1:08
WAR4402_20260201_SID185186 Warminster Suburban Station 05:35 Fern Rock Transit Center 6 05:55 06:01 WTR3807_20260201_SID185186 06:17:00 0:42
Jenkintown-Wyncote 11 06:04 06:15 LAN5301_20260201_SID185186 06:40:00 1:05
Glenside 14 06:08 06:22 WAR4411_20260201_SID185186 06:52:00 1:17
Warminster 26 06:30 06:56 WAR4415_20260201_SID185186 07:52:00 2:17
TRE9781_20260201_SID185186 Trenton Suburban Station 05:35 Croydon 8 06:10 06:18 TRE9782_20260201_SID185186 06:57:00 1:22
Trenton 32 06:32 07:04 TRE1706_20260201_SID185186 07:57:00 2:22
WTR6304_20260201_SID185186 West Trenton Suburban Station 05:50 Fern Rock Transit Center 12 06:08 06:20 LAN5301_20260201_SID185186 06:40:00 0:50
Jenkintown-Wyncote 11 06:14 06:25 WAR4411_20260201_SID185186 06:52:00 1:02
West Trenton 23 06:54 07:17 WTR3811_20260201_SID185186 08:17:00 2:27
AIR4407_20260201_SID185186 Airport Terminal E & F Suburban Station 05:55 Airport Terminal E & F 15 06:22 06:37 AIR4208_20260201_SID185186 07:03:00 1:08
NOR4204_20260201_SID185186 Norristown Elm Street Suburban Station 06:05 North Broad 14 06:16 06:30 LAN5301_20260201_SID185186 06:40:00 0:35
Conshohocken 6 06:39 06:45 NOR2413_20260201_SID185186 07:21:00 1:16
Norristown Elm Street 36 06:57 07:33 NOR2417_20260201_SID185186 08:21:00 2:16
PAO8507_20260110_SID185187 Thorndale Suburban Station 06:05 Strafford 7 06:43 06:50 PAO9518_20260110_SID185187 07:30:00 1:25
Malvern 40 06:58 07:38 PAO5822_20260201_SID185186 08:28:00 2:23
Thorndale 57 07:22 08:19 PAO9526_20260110_SID185187 09:30:00 3:25
CHW3807_20260201_SID185186 Chestnut Hill West Suburban Station 06:20 Chestnut Hill West 20 06:55 07:15 CHW8312_20260201_SID185186 07:48:00 1:28
AIR2409_20260201_SID185186 Airport Terminal E & F Suburban Station 06:25 Airport Terminal E & F 15 06:52 07:07 AIR4410_20260201_SID185186 07:33:00 1:08
FOX5814_20260201_SID185186 Fox Chase Suburban Station 06:30 Wayne Junction 5 06:47 06:52 CHE7205_20260201_SID185186 07:06:00 0:36
Fox Chase 29 07:05 07:34 FOX8515_20260110_SID185187 08:02:00 1:32
WAR4406_20260201_SID185186 Warminster Suburban Station 06:35 Jenkintown-Wyncote 11 07:04 07:15 LAN5305_20260201_SID185186 07:40:00 1:05
Glenside 14 07:08 07:22 WAR4415_20260201_SID185186 07:52:00 1:17
Warminster 26 07:30 07:56 WAR4419_20260201_SID185186 08:52:00 2:17
TRE9783_20260201_SID185186 Trenton Suburban Station 06:35 Croydon 8 07:10 07:18 TRE1706_20260201_SID185186 07:57:00 1:22
Trenton 32 07:32 08:04 TRE1708_20260201_SID185186 08:57:00 2:22
LAN3506_20260201_SID185186 Doylestown Suburban Station 06:42 North Broad 17 06:54 07:11 NOR2413_20260201_SID185186 07:21:00 0:39
Jenkintown-Wyncote 6 07:09 07:15 LAN5305_20260201_SID185186 07:40:00 0:58
Glenside 10 07:12 07:22 WAR4415_20260201_SID185186 07:52:00 1:10
Pennbrook 14 07:34 07:48 LAN5309_20260201_SID185186 08:40:00 1:58
Doylestown 20 08:03 08:23 LAN5313_20260201_SID185186 09:40:00 2:58
MED5301_20260201_SID185186 Wawa Suburban Station 06:43 Secane 6 07:09 07:15 MED3510_20260201_SID185186 07:41:00 0:58
Wawa 22 07:32 07:54 MED3514_20260201_SID185186 08:41:00 1:58
AIR4411_20260201_SID185186 Airport Terminal E & F Suburban Station 06:55 Airport Terminal E & F 15 07:22 07:37 AIR4212_20260201_SID185186 08:03:00 1:08
NOR4208_20260201_SID185186 Norristown Elm Street Suburban Station 07:05 North Broad 14 07:16 07:30 LAN5305_20260201_SID185186 07:40:00 0:35
Conshohocken 6 07:39 07:45 NOR2417_20260201_SID185186 08:21:00 1:16
Norristown Elm Street 36 07:57 08:33 NOR2421_20260201_SID185186 09:21:00 2:16
PAO9511_20260201_SID185186 Malvern Suburban Station 07:05 Strafford 7 07:43 07:50 PAO5822_20260201_SID185186 08:28:00 1:23
Malvern 40 07:58 08:38 PAO9526_20260110_SID185187 09:30:00 2:25
WIL7205_20260201_SID185186 Wilmington Suburban Station 07:09 Wilmington 21 08:06 08:27 WIL2712_20260201_SID185186 09:19:00 2:10
CHE2708_20260201_SID185186 Chestnut Hill East Suburban Station 07:20 Wayne Junction 13 07:36 07:49 FOX8515_20260110_SID185187 08:02:00 0:42
Chestnut Hill East 32 07:59 08:31 CHE7209_20260201_SID185186 09:06:00 1:46
AIR2413_20260201_SID185186 Airport Terminal E & F Suburban Station 07:25 Airport Terminal E & F 15 07:52 08:07 AIR4414_20260201_SID185186 08:33:00 1:08
WAR4410_20260201_SID185186 Warminster Suburban Station 07:35 Fern Rock Transit Center 6 07:55 08:01 WTR3811_20260201_SID185186 08:17:00 0:42
Jenkintown-Wyncote 11 08:04 08:15 LAN5309_20260201_SID185186 08:40:00 1:05
Glenside 14 08:08 08:22 WAR4419_20260201_SID185186 08:52:00 1:17
Warminster 26 08:30 08:56 WAR4423_20260201_SID185186 09:52:00 2:17
TRE9785_20260201_SID185186 Trenton Suburban Station 07:35 Croydon 8 08:10 08:18 TRE1708_20260201_SID185186 08:57:00 1:22
Trenton 32 08:32 09:04 TRE1710_20260201_SID185186 09:57:00 2:22
LAN3510_20260201_SID185186 Doylestown Suburban Station 07:42 North Broad 17 07:54 08:11 NOR2417_20260201_SID185186 08:21:00 0:39
Jenkintown-Wyncote 6 08:09 08:15 LAN5309_20260201_SID185186 08:40:00 0:58
Glenside 10 08:12 08:22 WAR4419_20260201_SID185186 08:52:00 1:10
Pennbrook 14 08:34 08:48 LAN5313_20260201_SID185186 09:40:00 1:58
Doylestown 20 09:03 09:23 LAN5317_20260201_SID185186 10:40:00 2:58
MED5305_20260201_SID185186 Wawa Suburban Station 07:43 Secane 6 08:09 08:15 MED3514_20260201_SID185186 08:41:00 0:58
Wawa 22 08:32 08:54 MED3518_20260201_SID185186 09:41:00 1:58
WTR8312_20260201_SID185186 West Trenton Suburban Station 07:50 Fern Rock Transit Center 12 08:08 08:20 LAN5309_20260201_SID185186 08:40:00 0:50
Jenkintown-Wyncote 11 08:14 08:25 WAR4419_20260201_SID185186 08:52:00 1:02
West Trenton 23 08:54 09:17 WTR3815_20260201_SID185186 10:17:00 2:27
AIR4415_20260201_SID185186 Airport Terminal E & F Suburban Station 07:55 Airport Terminal E & F 15 08:22 08:37 AIR4216_20260201_SID185186 09:03:00 1:08
NOR4212_20260201_SID185186 Norristown Elm Street Suburban Station 08:05 North Broad 14 08:16 08:30 LAN5309_20260201_SID185186 08:40:00 0:35
Conshohocken 6 08:39 08:45 NOR2421_20260201_SID185186 09:21:00 1:16
Norristown Elm Street 36 08:57 09:33 NOR2425_20260201_SID185186 10:21:00 2:16
PAO8515_20260110_SID185187 Thorndale Suburban Station 08:05 Strafford 7 08:43 08:50 PAO9526_20260110_SID185187 09:30:00 1:25
Malvern 40 08:58 09:38 PAO5830_20260201_SID185186 10:28:00 2:23
Thorndale 57 09:22 10:19 PAO9534_20260207_SID185187 11:30:00 3:25
CHW3811_20260201_SID185186 Chestnut Hill West Suburban Station 08:20 Chestnut Hill West 20 08:55 09:15 CHW8320_20260201_SID185186 09:48:00 1:28
AIR2417_20260201_SID185186 Airport Terminal E & F Suburban Station 08:25 Airport Terminal E & F 15 08:52 09:07 AIR4418_20260201_SID185186 09:33:00 1:08
FOX5822_20260201_SID185186 Fox Chase Suburban Station 08:30 Wayne Junction 5 08:47 08:52 CHE7209_20260201_SID185186 09:06:00 0:36
Fox Chase 29 09:05 09:34 FOX8523_20260110_SID185187 10:02:00 1:32
WAR4414_20260201_SID185186 Warminster Suburban Station 08:35 Jenkintown-Wyncote 11 09:04 09:15 LAN5313_20260201_SID185186 09:40:00 1:05
Glenside 14 09:08 09:22 WAR4423_20260201_SID185186 09:52:00 1:17
Warminster 26 09:30 09:56 WAR4427_20260201_SID185186 10:52:00 2:17
TRE1707_20260201_SID185186 Center City Philadelphia Suburban Station 08:35 Croydon 8 09:10 09:18 TRE1710_20260201_SID185186 09:57:00 1:22
Trenton 32 09:32 10:04 TRE1712_20260201_SID185186 10:57:00 2:22
LAN3514_20260201_SID185186 Doylestown Suburban Station 08:42 North Broad 17 08:54 09:11 NOR2421_20260201_SID185186 09:21:00 0:39
Jenkintown-Wyncote 6 09:09 09:15 LAN5313_20260201_SID185186 09:40:00 0:58
Glenside 10 09:12 09:22 WAR4423_20260201_SID185186 09:52:00 1:10
Pennbrook 14 09:34 09:48 LAN5317_20260201_SID185186 10:40:00 1:58
Doylestown 20 10:03 10:23 LAN5321_20260201_SID185186 11:40:00 2:58
MED5309_20260201_SID185186 Wawa Suburban Station 08:43 Secane 6 09:09 09:15 MED3518_20260201_SID185186 09:41:00 0:58
Wawa 22 09:32 09:54 MED3522_20260201_SID185186 10:41:00 1:58
AIR4419_20260201_SID185186 Airport Terminal E & F Suburban Station 08:55 Airport Terminal E & F 15 09:22 09:37 AIR4220_20260201_SID185186 10:03:00 1:08
NOR4216_20260201_SID185186 Norristown Elm Street Suburban Station 09:05 North Broad 14 09:16 09:30 LAN5313_20260201_SID185186 09:40:00 0:35
Conshohocken 6 09:39 09:45 NOR2425_20260201_SID185186 10:21:00 1:16
Norristown Elm Street 36 09:57 10:33 NOR2429_20260201_SID185186 11:21:00 2:16
PAO9519_20260201_SID185186 Malvern Suburban Station 09:05 Strafford 7 09:43 09:50 PAO5830_20260201_SID185186 10:28:00 1:23
Malvern 40 09:58 10:38 PAO9534_20260207_SID185187 11:30:00 2:25
WIL7209_20260201_SID185186 Wilmington Suburban Station 09:09 Wilmington 21 10:06 10:27 WIL2716_20260201_SID185186 11:19:00 2:10
CHE2712_20260201_SID185186 Chestnut Hill East Suburban Station 09:20 Wayne Junction 13 09:36 09:49 FOX8523_20260110_SID185187 10:02:00 0:42
Chestnut Hill East 32 09:59 10:31 CHE7213_20260201_SID185186 11:07:00 1:47
AIR2421_20260201_SID185186 Airport Terminal E & F Suburban Station 09:25 Airport Terminal E & F 15 09:52 10:07 AIR4422_20260201_SID185186 10:33:00 1:08
WAR4418_20260201_SID185186 Warminster Suburban Station 09:35 Fern Rock Transit Center 6 09:55 10:01 WTR3815_20260201_SID185186 10:17:00 0:42
Jenkintown-Wyncote 11 10:04 10:15 LAN5317_20260201_SID185186 10:40:00 1:05
Glenside 14 10:08 10:22 WAR4427_20260201_SID185186 10:52:00 1:17
Warminster 26 10:30 10:56 WAR4431_20260201_SID185186 11:52:00 2:17
TRE1709_20260201_SID185186 Center City Philadelphia Suburban Station 09:35 Croydon 8 10:10 10:18 TRE1712_20260201_SID185186 10:57:00 1:22
Trenton 32 10:32 11:04 TRE1714_20260201_SID185186 11:57:00 2:22
LAN3518_20260201_SID185186 Doylestown Suburban Station 09:42 North Broad 17 09:54 10:11 NOR2425_20260201_SID185186 10:21:00 0:39
Jenkintown-Wyncote 6 10:09 10:15 LAN5317_20260201_SID185186 10:40:00 0:58
Glenside 10 10:12 10:22 WAR4427_20260201_SID185186 10:52:00 1:10
Pennbrook 14 10:34 10:48 LAN5321_20260201_SID185186 11:40:00 1:58
Doylestown 20 11:03 11:23 LAN5325_20260201_SID185186 12:40:00 2:58
MED5313_20260201_SID185186 Wawa Suburban Station 09:43 Secane 6 10:09 10:15 MED3522_20260201_SID185186 10:41:00 0:58
Wawa 22 10:32 10:54 MED3526_20260201_SID185186 11:41:00 1:58
WTR8320_20260201_SID185186 West Trenton Suburban Station 09:50 Fern Rock Transit Center 12 10:08 10:20 LAN5317_20260201_SID185186 10:40:00 0:50
Jenkintown-Wyncote 11 10:14 10:25 WAR4427_20260201_SID185186 10:52:00 1:02
West Trenton 23 10:54 11:17 WTR3819_20260201_SID185186 12:17:00 2:27
AIR4423_20260201_SID185186 Airport Terminal E & F Suburban Station 09:55 Airport Terminal E & F 15 10:22 10:37 AIR4224_20260201_SID185186 11:03:00 1:08
NOR4220_20260201_SID185186 Norristown Elm Street Suburban Station 10:05 North Broad 14 10:16 10:30 LAN5317_20260201_SID185186 10:40:00 0:35
Conshohocken 6 10:39 10:45 NOR2429_20260201_SID185186 11:21:00 1:16
Norristown Elm Street 36 10:57 11:33 NOR2433_20260201_SID185186 12:21:00 2:16
PAO8523_20260110_SID185187 Thorndale Suburban Station 10:05 Strafford 7 10:43 10:50 PAO9534_20260207_SID185187 11:30:00 1:25
Malvern 40 10:58 11:38 PAO5838_20260201_SID185186 12:28:00 2:23
Thorndale 57 11:22 12:19 PAO9542_20260110_SID185187 13:30:00 3:25
CHW3815_20260201_SID185186 Chestnut Hill West Suburban Station 10:20 Chestnut Hill West 20 10:55 11:15 CHW8328_20260201_SID185186 11:48:00 1:28
AIR2425_20260201_SID185186 Airport Terminal E & F Suburban Station 10:25 Airport Terminal E & F 15 10:52 11:07 AIR4426_20260201_SID185186 11:33:00 1:08
FOX5830_20260201_SID185186 Fox Chase Suburban Station 10:30 Wayne Junction 5 10:47 10:52 CHE7213_20260201_SID185186 11:07:00 0:37
Fox Chase 29 11:05 11:34 FOX8531_20260110_SID185187 12:02:00 1:32
WAR4422_20260201_SID185186 Warminster Suburban Station 10:35 Jenkintown-Wyncote 11 11:04 11:15 LAN5321_20260201_SID185186 11:40:00 1:05
Glenside 14 11:08 11:22 WAR4431_20260201_SID185186 11:52:00 1:17
Warminster 26 11:30 11:56 WAR4435_20260201_SID185186 12:52:00 2:17
TRE1711_20260201_SID185186 Center City Philadelphia Suburban Station 10:35 Croydon 8 11:10 11:18 TRE1714_20260201_SID185186 11:57:00 1:22
Trenton 32 11:32 12:04 TRE1716_20260201_SID185186 12:57:00 2:22
LAN3522_20260201_SID185186 Doylestown Suburban Station 10:42 North Broad 17 10:54 11:11 NOR2429_20260201_SID185186 11:21:00 0:39
Jenkintown-Wyncote 6 11:09 11:15 LAN5321_20260201_SID185186 11:40:00 0:58
Glenside 10 11:12 11:22 WAR4431_20260201_SID185186 11:52:00 1:10
Pennbrook 14 11:34 11:48 LAN5325_20260201_SID185186 12:40:00 1:58
Doylestown 20 12:03 12:23 LAN5329_20260201_SID185186 13:40:00 2:58
MED5317_20260201_SID185186 Wawa Suburban Station 10:43 Secane 6 11:09 11:15 MED3526_20260201_SID185186 11:41:00 0:58
Wawa 22 11:32 11:54 MED3530_20260201_SID185186 12:41:00 1:58
AIR4427_20260201_SID185186 Airport Terminal E & F Suburban Station 10:55 Airport Terminal E & F 15 11:22 11:37 AIR4228_20260201_SID185186 12:03:00 1:08
NOR4224_20260201_SID185186 Norristown Elm Street Suburban Station 11:05 North Broad 14 11:16 11:30 LAN5321_20260201_SID185186 11:40:00 0:35
Conshohocken 6 11:39 11:45 NOR2433_20260201_SID185186 12:21:00 1:16
Norristown Elm Street 36 11:57 12:33 NOR2437_20260201_SID185186 13:21:00 2:16
PAO9527_20260201_SID185186 Malvern Suburban Station 11:05 Strafford 7 11:43 11:50 PAO5838_20260201_SID185186 12:28:00 1:23
Malvern 40 11:58 12:38 PAO9542_20260110_SID185187 13:30:00 2:25
WIL7213_20260201_SID185186 Wilmington Suburban Station 11:09 Wilmington 21 12:06 12:27 WIL2720_20260201_SID185186 13:19:00 2:10
CHE2716_20260201_SID185186 Chestnut Hill East Suburban Station 11:20 Wayne Junction 13 11:36 11:49 FOX8531_20260110_SID185187 12:02:00 0:42
Chestnut Hill East 32 11:59 12:31 CHE7217_20260201_SID185186 13:07:00 1:47
AIR2429_20260201_SID185186 Airport Terminal E & F Suburban Station 11:25 Airport Terminal E & F 15 11:52 12:07 AIR4430_20260201_SID185186 12:33:00 1:08
WAR4426_20260201_SID185186 Warminster Suburban Station 11:35 Fern Rock Transit Center 6 11:55 12:01 WTR3819_20260201_SID185186 12:17:00 0:42
Jenkintown-Wyncote 11 12:04 12:15 LAN5325_20260201_SID185186 12:40:00 1:05
Glenside 14 12:08 12:22 WAR4435_20260201_SID185186 12:52:00 1:17
Warminster 26 12:30 12:56 WAR4439_20260201_SID185186 13:52:00 2:17
TRE1713_20260201_SID185186 Center City Philadelphia Suburban Station 11:35 Croydon 8 12:10 12:18 TRE1716_20260201_SID185186 12:57:00 1:22
Trenton 32 12:32 13:04 TRE1718_20260201_SID185186 13:57:00 2:22
LAN3526_20260201_SID185186 Doylestown Suburban Station 11:42 North Broad 17 11:54 12:11 NOR2433_20260201_SID185186 12:21:00 0:39
Jenkintown-Wyncote 6 12:09 12:15 LAN5325_20260201_SID185186 12:40:00 0:58
Glenside 10 12:12 12:22 WAR4435_20260201_SID185186 12:52:00 1:10
Pennbrook 14 12:34 12:48 LAN5329_20260201_SID185186 13:40:00 1:58
Doylestown 20 13:03 13:23 LAN5333_20260201_SID185186 14:40:00 2:58
MED5321_20260201_SID185186 Wawa Suburban Station 11:43 Secane 6 12:09 12:15 MED3530_20260201_SID185186 12:41:00 0:58
Wawa 22 12:32 12:54 MED3534_20260201_SID185186 13:41:00 1:58
WTR8328_20260201_SID185186 West Trenton Suburban Station 11:50 Fern Rock Transit Center 12 12:08 12:20 LAN5325_20260201_SID185186 12:40:00 0:50
Jenkintown-Wyncote 11 12:14 12:25 WAR4435_20260201_SID185186 12:52:00 1:02
West Trenton 23 12:54 13:17 WTR3823_20260201_SID185186 14:17:00 2:27
AIR4431_20260201_SID185186 Airport Terminal E & F Suburban Station 11:55 Airport Terminal E & F 15 12:22 12:37 AIR4232_20260201_SID185186 13:03:00 1:08
NOR4228_20260201_SID185186 Norristown Elm Street Suburban Station 12:05 North Broad 14 12:16 12:30 LAN5325_20260201_SID185186 12:40:00 0:35
Conshohocken 6 12:39 12:45 NOR2437_20260201_SID185186 13:21:00 1:16
Norristown Elm Street 36 12:57 13:33 NOR2441_20260201_SID185186 14:21:00 2:16
PAO8531_20260110_SID185187 Thorndale Suburban Station 12:05 Strafford 7 12:43 12:50 PAO9542_20260110_SID185187 13:30:00 1:25
Malvern 40 12:58 13:38 PAO5846_20260201_SID185186 14:28:00 2:23
Thorndale 57 13:22 14:19 PAO9550_20260110_SID185187 15:30:00 3:25
CHW3819_20260201_SID185186 Chestnut Hill West Suburban Station 12:20 Chestnut Hill West 20 12:55 13:15 CHW8336_20260201_SID185186 13:48:00 1:28
AIR2433_20260201_SID185186 Airport Terminal E & F Suburban Station 12:25 Airport Terminal E & F 15 12:52 13:07 AIR4434_20260201_SID185186 13:33:00 1:08
FOX5838_20260201_SID185186 Fox Chase Suburban Station 12:30 Wayne Junction 5 12:47 12:52 CHE7217_20260201_SID185186 13:07:00 0:37
Fox Chase 29 13:05 13:34 FOX8539_20260110_SID185187 14:02:00 1:32
WAR4430_20260201_SID185186 Warminster Suburban Station 12:35 Jenkintown-Wyncote 11 13:04 13:15 LAN5329_20260201_SID185186 13:40:00 1:05
Glenside 14 13:08 13:22 WAR4439_20260201_SID185186 13:52:00 1:17
Warminster 26 13:30 13:56 WAR4443_20260201_SID185186 14:52:00 2:17
TRE1715_20260201_SID185186 Center City Philadelphia Suburban Station 12:35 Croydon 8 13:10 13:18 TRE1718_20260201_SID185186 13:57:00 1:22
Trenton 32 13:32 14:04 TRE1720_20260201_SID185186 14:57:00 2:22
LAN3530_20260201_SID185186 Doylestown Suburban Station 12:42 North Broad 17 12:54 13:11 NOR2437_20260201_SID185186 13:21:00 0:39
Jenkintown-Wyncote 6 13:09 13:15 LAN5329_20260201_SID185186 13:40:00 0:58
Glenside 10 13:12 13:22 WAR4439_20260201_SID185186 13:52:00 1:10
Pennbrook 14 13:34 13:48 LAN5333_20260201_SID185186 14:40:00 1:58
Doylestown 20 14:03 14:23 LAN5337_20260201_SID185186 15:40:00 2:58
MED5325_20260201_SID185186 Wawa Suburban Station 12:43 Secane 6 13:09 13:15 MED3534_20260201_SID185186 13:41:00 0:58
Wawa 22 13:32 13:54 MED3538_20260201_SID185186 14:41:00 1:58
AIR4435_20260201_SID185186 Airport Terminal E & F Suburban Station 12:55 Airport Terminal E & F 15 13:22 13:37 AIR4236_20260201_SID185186 14:03:00 1:08
NOR4232_20260201_SID185186 Norristown Elm Street Suburban Station 13:05 North Broad 14 13:16 13:30 LAN5329_20260201_SID185186 13:40:00 0:35
Conshohocken 6 13:39 13:45 NOR2441_20260201_SID185186 14:21:00 1:16
Norristown Elm Street 36 13:57 14:33 NOR2445_20260201_SID185186 15:21:00 2:16
PAO9535_20260201_SID185186 Malvern Suburban Station 13:05 Strafford 7 13:43 13:50 PAO5846_20260201_SID185186 14:28:00 1:23
Malvern 40 13:58 14:38 PAO9550_20260110_SID185187 15:30:00 2:25
WIL7217_20260201_SID185186 Wilmington Suburban Station 13:09 Wilmington 21 14:06 14:27 WIL2724_20260201_SID185186 15:19:00 2:10
CHE2720_20260201_SID185186 Chestnut Hill East Suburban Station 13:20 Wayne Junction 13 13:36 13:49 FOX8539_20260110_SID185187 14:02:00 0:42
Chestnut Hill East 32 13:59 14:31 CHE7221_20260201_SID185186 15:07:00 1:47
AIR2437_20260201_SID185186 Airport Terminal E & F Suburban Station 13:25 Airport Terminal E & F 15 13:52 14:07 AIR4438_20260201_SID185186 14:33:00 1:08
WAR4434_20260201_SID185186 Warminster Suburban Station 13:35 Fern Rock Transit Center 6 13:55 14:01 WTR3823_20260201_SID185186 14:17:00 0:42
Jenkintown-Wyncote 11 14:04 14:15 LAN5333_20260201_SID185186 14:40:00 1:05
Glenside 14 14:08 14:22 WAR4443_20260201_SID185186 14:52:00 1:17
Warminster 26 14:30 14:56 WAR4447_20260201_SID185186 15:52:00 2:17
TRE1717_20260201_SID185186 Center City Philadelphia Suburban Station 13:35 Croydon 8 14:10 14:18 TRE1720_20260201_SID185186 14:57:00 1:22
Trenton 32 14:32 15:04 TRE1722_20260201_SID185186 15:57:00 2:22
LAN3534_20260201_SID185186 Doylestown Suburban Station 13:42 North Broad 17 13:54 14:11 NOR2441_20260201_SID185186 14:21:00 0:39
Jenkintown-Wyncote 6 14:09 14:15 LAN5333_20260201_SID185186 14:40:00 0:58
Glenside 10 14:12 14:22 WAR4443_20260201_SID185186 14:52:00 1:10
Pennbrook 14 14:34 14:48 LAN5337_20260201_SID185186 15:40:00 1:58
Doylestown 20 15:03 15:23 LAN5341_20260201_SID185186 16:40:00 2:58
MED5329_20260201_SID185186 Wawa Suburban Station 13:43 Secane 6 14:09 14:15 MED3538_20260201_SID185186 14:41:00 0:58
Wawa 22 14:32 14:54 MED3542_20260201_SID185186 15:41:00 1:58
WTR8336_20260201_SID185186 West Trenton Suburban Station 13:50 Fern Rock Transit Center 12 14:08 14:20 LAN5333_20260201_SID185186 14:40:00 0:50
Jenkintown-Wyncote 11 14:14 14:25 WAR4443_20260201_SID185186 14:52:00 1:02
West Trenton 23 14:54 15:17 WTR3827_20260201_SID185186 16:17:00 2:27
AIR4439_20260201_SID185186 Airport Terminal E & F Suburban Station 13:55 Airport Terminal E & F 15 14:22 14:37 AIR4240_20260201_SID185186 15:03:00 1:08
NOR4236_20260201_SID185186 Norristown Elm Street Suburban Station 14:05 North Broad 14 14:16 14:30 LAN5333_20260201_SID185186 14:40:00 0:35
Conshohocken 6 14:39 14:45 NOR2445_20260201_SID185186 15:21:00 1:16
Norristown Elm Street 36 14:57 15:33 NOR2449_20260201_SID185186 16:21:00 2:16
PAO8539_20260110_SID185187 Thorndale Suburban Station 14:05 Strafford 7 14:43 14:50 PAO9550_20260110_SID185187 15:30:00 1:25
Malvern 40 14:58 15:38 PAO5854_20260201_SID185186 16:28:00 2:23
Thorndale 57 15:22 16:19 PAO9558_20260110_SID185187 17:30:00 3:25
CHW3823_20260201_SID185186 Chestnut Hill West Suburban Station 14:20 Chestnut Hill West 20 14:55 15:15 CHW8344_20260201_SID185186 15:48:00 1:28
AIR2441_20260201_SID185186 Airport Terminal E & F Suburban Station 14:25 Airport Terminal E & F 15 14:52 15:07 AIR4442_20260201_SID185186 15:33:00 1:08
FOX5846_20260201_SID185186 Fox Chase Suburban Station 14:30 Wayne Junction 5 14:47 14:52 CHE7221_20260201_SID185186 15:07:00 0:37
Fox Chase 29 15:05 15:34 FOX8547_20260110_SID185187 16:02:00 1:32
WAR4438_20260201_SID185186 Warminster Suburban Station 14:35 Jenkintown-Wyncote 11 15:04 15:15 LAN5337_20260201_SID185186 15:40:00 1:05
Glenside 14 15:08 15:22 WAR4447_20260201_SID185186 15:52:00 1:17
Warminster 26 15:30 15:56 WAR4451_20260201_SID185186 16:52:00 2:17
TRE1719_20260201_SID185186 Center City Philadelphia Suburban Station 14:35 Croydon 8 15:10 15:18 TRE1722_20260201_SID185186 15:57:00 1:22
Trenton 32 15:32 16:04 TRE1724_20260201_SID185186 16:57:00 2:22
LAN3538_20260201_SID185186 Doylestown Suburban Station 14:42 North Broad 17 14:54 15:11 NOR2445_20260201_SID185186 15:21:00 0:39
Jenkintown-Wyncote 6 15:09 15:15 LAN5337_20260201_SID185186 15:40:00 0:58
Glenside 10 15:12 15:22 WAR4447_20260201_SID185186 15:52:00 1:10
Pennbrook 14 15:34 15:48 LAN5341_20260201_SID185186 16:40:00 1:58
Doylestown 20 16:03 16:23 LAN5345_20260201_SID185186 17:40:00 2:58
MED5333_20260201_SID185186 Wawa Suburban Station 14:43 Secane 6 15:09 15:15 MED3542_20260201_SID185186 15:41:00 0:58
Wawa 22 15:32 15:54 MED3546_20260201_SID185186 16:41:00 1:58
AIR4443_20260201_SID185186 Airport Terminal E & F Suburban Station 14:55 Airport Terminal E & F 15 15:22 15:37 AIR4244_20260201_SID185186 16:03:00 1:08
NOR4240_20260201_SID185186 Norristown Elm Street Suburban Station 15:05 North Broad 14 15:16 15:30 LAN5337_20260201_SID185186 15:40:00 0:35
Conshohocken 6 15:39 15:45 NOR2449_20260201_SID185186 16:21:00 1:16
Norristown Elm Street 36 15:57 16:33 NOR2453_20260201_SID185186 17:21:00 2:16
PAO9543_20260201_SID185186 Malvern Suburban Station 15:05 Strafford 7 15:43 15:50 PAO5854_20260201_SID185186 16:28:00 1:23
Malvern 40 15:58 16:38 PAO9558_20260110_SID185187 17:30:00 2:25
WIL7221_20260201_SID185186 Wilmington Suburban Station 15:09 Wilmington 21 16:06 16:27 WIL2728_20260201_SID185186 17:19:00 2:10
CHE2724_20260201_SID185186 Chestnut Hill East Suburban Station 15:20 Wayne Junction 13 15:36 15:49 FOX8547_20260110_SID185187 16:02:00 0:42
Chestnut Hill East 32 15:59 16:31 CHE7225_20260201_SID185186 17:07:00 1:47
AIR2445_20260201_SID185186 Airport Terminal E & F Suburban Station 15:25 Airport Terminal E & F 15 15:52 16:07 AIR4446_20260201_SID185186 16:33:00 1:08
