Turn Finder – MNR (Today)

Turns Generated 2026-10-11-033911 for service on 2026-10-11

Trip Headsign Departs at Turn Location Turn Time Turn Arrival Turn Departure Return On Return Time Journey Duration
9695 Southeast Grand Central 00:01 Southeast 157 01:37 04:14 9600 05:59:00 5:58
6598 New Haven Grand Central 00:07 Stamford 245 00:56 05:01 6301 06:21:00 6:14
New Haven 185 02:31 05:36 3501 07:28:00 7:21
Fairfield-Black Rock 286 01:32 06:18 3503 07:56:00 7:49
9597 North White Plains Grand Central 00:19 Fordham 66 00:39 01:45 6399 02:07:00 1:48
North White Plains 221 01:22 05:03 9600 05:59:00 5:40
Wakefield 338 00:49 06:27 9502 07:03:00 6:44
8797 Croton-Harmon Grand Central 00:22 Irvington 8 01:12 01:20 8798 02:12:00 1:50
Croton-Harmon 208 01:35 05:03 8700 06:17:00 5:55
6300 Stamford Grand Central 00:25 Harrison 11 01:08 01:19 6399 02:07:00 1:42
Stamford 192 01:49 05:01 6301 06:21:00 5:56
8897 Poughkeepsie Grand Central 00:48 Yonkers 16 01:19 01:35 8798 02:12:00 1:24
Croton-Harmon 192 01:51 05:03 8700 06:17:00 5:29
Poughkeepsie 97 02:59 04:36 8802 06:31:00 5:43
9697 Southeast Grand Central 00:55 Southeast 105 02:29 04:14 9600 05:59:00 5:04
6500 New Haven Grand Central 01:07 Stamford 185 01:56 05:01 6301 06:21:00 5:14
New Haven 125 03:31 05:36 3501 07:28:00 6:21
Fairfield-Black Rock 226 02:32 06:18 3503 07:56:00 6:49
8799 Croton-Harmon Grand Central 01:10 Spuyten Duyvil 9 01:35 01:44 8798 02:12:00 1:02
Croton-Harmon 158 02:25 05:03 8700 06:17:00 5:07
6302 Stamford Grand Central 01:19 Fordham 8 01:37 01:45 6399 02:07:00 0:48
Stamford 130 02:51 05:01 6301 06:21:00 5:02
9599 North White Plains Grand Central 01:22 North White Plains 155 02:28 05:03 9600 05:59:00 4:37
Wakefield 274 01:53 06:27 9502 07:03:00 5:41
6502 New Haven Grand Central 01:47 Stamford 145 02:36 05:01 6301 06:21:00 4:34
New Haven 86 04:10 05:36 3501 07:28:00 5:41
Fairfield-Black Rock 186 03:12 06:18 3503 07:56:00 6:09
8701 Croton-Harmon Grand Central 01:50 Croton-Harmon 120 03:03 05:03 8700 06:17:00 4:27
6304 Stamford Grand Central 01:53 Stamford 105 03:16 05:01 6301 06:21:00 4:28
9699 Southeast Grand Central 01:56 Southeast 26 03:48 04:14 9600 05:59:00 4:03
Wakefield 243 02:24 06:27 9502 07:03:00 5:07
3500 New Haven Grand Central 05:17 Fordham 14 05:35 05:49 6301 06:21:00 1:04
Port Chester 9 06:07 06:16 6303 07:21:00 2:04
Stamford 8 06:24 06:32 3501 07:28:00 2:11
Rowayton 13 06:35 06:48 3503 07:56:00 2:39
Old Greenwich 44 06:20 07:04 6305 08:12:00 2:55
Fairfield 10 06:56 07:06 3509 08:41:00 3:24
Bridgeport 10 07:06 07:16 3513 08:56:00 3:39
New Haven 115 07:41 09:36 3517 11:28:00 6:11
9605 Southeast Grand Central 05:35 Bronxville 7 06:13 06:20 9502 07:03:00 1:28
Hawthorne 6 06:43 06:49 9606 07:43:00 2:08
Hartsdale 43 06:25 07:08 9506 08:03:00 2:28
Purdy's 9 07:11 07:20 9610 08:43:00 3:08
Southeast 38 07:31 08:09 9614 09:43:00 4:08
3504 New Haven Grand Central 05:44 Darien 6 06:45 06:51 3503 07:56:00 2:12
Green's Farms 9 07:04 07:13 3509 08:41:00 2:57
Fairfield-Black Rock 7 07:15 07:22 3513 08:56:00 3:12
New Haven 96 08:00 09:36 3517 11:28:00 5:44
3506 New Haven Grand Central 06:14 Stamford 39 07:06 07:45 3509 08:41:00 2:27
New Haven 84 08:12 09:36 3517 11:28:00 5:14
9507 North White Plains Grand Central 06:16 Tremont 7 06:33 06:40 9502 07:03:00 0:47
Fordham 13 06:36 06:49 6303 07:21:00 1:05
Scarsdale 6 07:05 07:11 9506 08:03:00 1:47
North White Plains 37 07:21 07:58 9610 08:43:00 2:27
Hartsdale 60 07:08 08:08 9510 09:03:00 2:47
8705 Croton-Harmon Grand Central 06:25 University Heights 6 06:46 06:52 8704 07:20:00 0:55
Irvington 8 07:14 07:22 8708 08:20:00 1:55
Croton-Harmon 17 07:37 07:54 8812 08:55:00 2:30
Scarborough 47 07:25 08:12 8712 09:20:00 2:55
3508 New Haven Grand Central 06:29 Stamford 24 07:21 07:45 3509 08:41:00 2:12
New Haven 74 08:22 09:36 3517 11:28:00 4:59
6306 Stamford Grand Central 06:36 Fordham 44 06:54 07:38 9506 08:03:00 1:27
Mamaroneck 9 07:18 07:27 6305 08:12:00 1:36
Stamford 6 07:53 07:59 3513 08:56:00 2:20
Old Greenwich 23 07:41 08:04 6309 09:12:00 2:36
3510 New Haven Grand Central 06:44 Stamford 9 07:36 07:45 3509 08:41:00 1:57
Darien 7 07:44 07:51 3513 08:56:00 2:12
South Norwalk 43 07:50 08:33 6513 09:48:00 3:04
New Haven 42 08:54 09:36 3517 11:28:00 4:44
Fairfield-Black Rock 125 08:10 10:15 3519 11:47:00 5:03
8805 Poughkeepsie Grand Central 06:56 Croton-Harmon 5 07:49 07:54 8812 08:55:00 1:59
Garrison 12 08:16 08:28 8816 09:55:00 2:59
New Hamburg 29 08:38 09:07 8820 10:51:00 3:55
Poughkeepsie 56 09:02 09:58 8824 11:51:00 4:55
Manitou 318 08:10 13:28 8836 14:52:00 7:56
6506 South Norwalk Grand Central 07:02 Fordham 18 07:20 07:38 9506 08:03:00 1:01
Stamford 6 07:55 08:01 6309 09:12:00 2:10
South Norwalk 11 08:22 08:33 6513 09:48:00 2:46
9607 Southeast Grand Central 07:14 Fordham 6 07:32 07:38 9506 08:03:00 0:49
White Plains 10 07:51 08:01 9610 08:43:00 1:29
North White Plains 5 07:57 08:02 9510 09:03:00 1:49
Bedford Hills 11 08:22 08:33 9614 09:43:00 2:29
Brewster 6 08:42 08:48 9616 10:21:00 3:07
Southeast 12 08:57 09:09 9618 10:43:00 3:29
8707 Croton-Harmon Grand Central 07:25 University Heights 6 07:46 07:52 8708 08:20:00 0:55
Irvington 8 08:14 08:22 8712 09:20:00 1:55
Croton-Harmon 17 08:37 08:54 8816 09:55:00 2:30
Scarborough 47 08:25 09:12 8716 10:20:00 2:55
6310 Stamford Grand Central 07:33 Fordham 47 07:51 08:38 9510 09:03:00 1:30
Harrison 6 08:18 08:24 6309 09:12:00 1:39
Stamford 11 08:50 09:01 6313 10:12:00 2:39
9511 North White Plains Grand Central 07:42 Mt Vernon West 9 08:16 08:25 9510 09:03:00 1:21
North White Plains 11 08:47 08:58 9614 09:43:00 2:01
Hartsdale 34 08:34 09:08 9514 10:03:00 2:21
4711 Croton-Harmon Grand Central 07:49 Croton-Harmon 13 08:41 08:54 8816 09:55:00 2:06
8807 Poughkeepsie Grand Central 07:57 Croton-Harmon 8 08:46 08:54 8816 09:55:00 1:58
Cold Spring 7 09:17 09:24 8820 10:51:00 2:54
New Hamburg 32 09:35 10:07 8824 11:51:00 3:54
Poughkeepsie 27 09:59 10:26 8826 12:11:00 4:14
Manitou 261 09:07 13:28 8836 14:52:00 6:55
6510 South Norwalk Grand Central 07:59 Fordham 21 08:17 08:38 9510 09:03:00 1:04
Stamford 9 08:52 09:01 6313 10:12:00 2:13
South Norwalk 17 09:16 09:33 6517 10:46:00 2:47
4811 Beacon Grand Central 08:08 Garrison 6 09:22 09:28 8820 10:51:00 2:43
Beacon 29 09:46 10:15 8824 11:51:00 3:43
Manitou 251 09:17 13:28 8836 14:52:00 6:44
9611 Southeast Grand Central 08:14 Fordham 6 08:32 08:38 9510 09:03:00 0:49
White Plains 10 08:51 09:01 9614 09:43:00 1:29
North White Plains 5 08:57 09:02 9514 10:03:00 1:49
Chappaqua 6 09:12 09:18 9616 10:21:00 2:07
Bedford Hills 11 09:22 09:33 9618 10:43:00 2:29
Brewster 6 09:42 09:48 9620 11:21:00 3:07
Southeast 11 09:57 10:08 9622 11:43:00 3:29
8711 Croton-Harmon Grand Central 08:25 University Heights 6 08:46 08:52 8712 09:20:00 0:55
Irvington 8 09:14 09:22 8716 10:20:00 1:55
Ossining 15 09:28 09:43 8718 10:44:00 2:19
Croton-Harmon 17 09:37 09:54 8820 10:51:00 2:26
Scarborough 47 09:25 10:12 8720 11:19:00 2:54
6314 Stamford Grand Central 08:36 Fordham 44 08:54 09:38 9514 10:03:00 1:27
Mamaroneck 9 09:18 09:27 6313 10:12:00 1:36
Stamford 8 09:53 10:01 6317 11:12:00 2:36
9515 North White Plains Grand Central 08:48 Wakefield 8 09:19 09:27 9514 10:03:00 1:15
Crestwood 11 09:33 09:44 9616 10:21:00 1:33
North White Plains 5 09:53 09:58 9618 10:43:00 1:55
Hartsdale 28 09:40 10:08 9518 11:03:00 2:15
4713 Croton-Harmon Grand Central 08:49 Ossining 11 09:32 09:43 8718 10:44:00 1:55
Croton-Harmon 13 09:41 09:54 8820 10:51:00 2:02
8811 Poughkeepsie Grand Central 08:56 Croton-Harmon 9 09:45 09:54 8820 10:51:00 1:55
Cold Spring 8 10:16 10:24 8824 11:51:00 2:55
Beacon 15 10:28 10:43 8826 12:11:00 3:15
New Hamburg 33 10:34 11:07 8828 12:51:00 3:55
Poughkeepsie 60 10:58 11:58 8832 13:51:00 4:55
Manitou 202 10:06 13:28 8836 14:52:00 5:56
9615 Southeast Grand Central 09:14 Fordham 6 09:32 09:38 9514 10:03:00 0:49
White Plains 10 09:51 10:01 9618 10:43:00 1:29
North White Plains 5 09:57 10:02 9518 11:03:00 1:49
Chappaqua 5 10:13 10:18 9620 11:21:00 2:07
Bedford Hills 9 10:23 10:32 9622 11:43:00 2:29
Brewster 5 10:43 10:48 9624 12:21:00 3:07
Southeast 11 10:58 11:09 9626 12:43:00 3:29
9317 Crestwood Grand Central 09:17 Tremont 6 09:34 09:40 9514 10:03:00 0:46
Fordham 12 09:37 09:49 6313 10:12:00 0:55
Crestwood 10 10:05 10:15 9518 11:03:00 1:46
3512 New Haven Grand Central 09:19 Stamford 21 10:11 10:32 3517 11:28:00 2:09
Bridgeport 7 10:39 10:46 3525 12:28:00 3:09
Stratford 10 10:45 10:55 3527 12:43:00 3:24
New Haven 90 11:15 12:45 3529 14:37:00 5:18
3514 New Haven Grand Central 09:24 Stamford 16 10:16 10:32 3517 11:28:00 2:04
Rowayton 12 10:28 10:40 3519 11:47:00 2:23
Green's Farms 5 10:44 10:49 3523 12:13:00 2:49
Southport 9 10:48 10:57 3525 12:28:00 3:04
Fairfield-Black Rock 13 10:55 11:08 3527 12:43:00 3:19
New Haven 69 11:36 12:45 3529 14:37:00 5:13
8715 Croton-Harmon Grand Central 09:25 University Heights 6 09:46 09:52 8716 10:20:00 0:55
Yonkers 6 09:59 10:05 8718 10:44:00 1:19
Irvington 8 10:14 10:22 8720 11:19:00 1:54
Ossining 15 10:28 10:43 8722 11:44:00 2:19
Croton-Harmon 17 10:37 10:54 8824 11:51:00 2:26
Scarborough 47 10:25 11:12 8724 12:19:00 2:54
4815 Poughkeepsie Grand Central 09:31 Croton-Harmon 14 10:25 10:39 8722 11:44:00 2:13
Cortlandt 12 10:33 10:45 8824 11:51:00 2:20
Peekskill 30 10:38 11:08 8826 12:11:00 2:40
Beacon 7 11:08 11:15 8828 12:51:00 3:20
Poughkeepsie 19 11:39 11:58 8832 13:51:00 4:20
Manitou 162 10:46 13:28 8836 14:52:00 5:21
6318 Stamford Grand Central 09:36 Fordham 44 09:54 10:38 9518 11:03:00 1:27
Mamaroneck 9 10:18 10:27 6317 11:12:00 1:36
Stamford 8 10:53 11:01 6321 12:12:00 2:36
9519 North White Plains Grand Central 09:48 Wakefield 8 10:19 10:27 9518 11:03:00 1:15
Crestwood 11 10:33 10:44 9620 11:21:00 1:33
Tuckahoe 23 10:30 10:53 9320 11:37:00 1:49
North White Plains 5 10:53 10:58 9622 11:43:00 1:55
Hartsdale 28 10:40 11:08 9522 12:03:00 2:15
3516 New Haven Grand Central 09:49 Stamford 11 10:41 10:52 3519 11:47:00 1:58
New Haven 58 11:47 12:45 3529 14:37:00 4:48
8815 Poughkeepsie Grand Central 09:56 Croton-Harmon 9 10:45 10:54 8824 11:51:00 1:55
Peekskill 10 10:58 11:08 8826 12:11:00 2:15
Cold Spring 8 11:16 11:24 8828 12:51:00 2:55
New Hamburg 33 11:34 12:07 8832 13:51:00 3:55
Poughkeepsie 53 11:58 12:51 8836 14:52:00 4:56
3518 New Haven Grand Central 10:04 Stamford 5 10:56 11:01 6321 12:12:00 2:08
Noroton Heights 10 11:01 11:11 3523 12:13:00 2:09
South Norwalk 5 11:10 11:15 3525 12:28:00 2:24
Westport 7 11:16 11:23 3527 12:43:00 2:39
New Haven 34 12:11 12:45 3529 14:37:00 4:33
Fairfield-Black Rock 119 11:30 13:29 3531 15:01:00 4:57
9619 Southeast Grand Central 10:14 White Plains 10 10:51 11:01 9622 11:43:00 1:29
North White Plains 5 10:57 11:02 9522 12:03:00 1:49
Chappaqua 6 11:12 11:18 9624 12:21:00 2:07
Bedford Hills 11 11:22 11:33 9626 12:43:00 2:29
Brewster 6 11:42 11:48 9628 13:21:00 3:07
Southeast 12 11:57 12:09 9630 13:43:00 3:29
9321 Crestwood Grand Central 10:17 Tremont 6 10:34 10:40 9518 11:03:00 0:46
Fordham 12 10:37 10:49 6317 11:12:00 0:55
Mt Vernon West 9 10:51 11:00 9320 11:37:00 1:20
Crestwood 10 11:05 11:15 9522 12:03:00 1:46
3520 New Haven Grand Central 10:19 Stamford 6 11:11 11:17 3523 12:13:00 1:54
Noroton Heights 10 11:16 11:26 3525 12:28:00 2:09
South Norwalk 5 11:25 11:30 3527 12:43:00 2:24
New Haven 16 12:29 12:45 3529 14:37:00 4:18
Fairfield-Black Rock 104 11:45 13:29 3531 15:01:00 4:42
4817 Beacon Grand Central 10:21 Peekskill 20 11:20 11:40 8828 12:51:00 2:30
Beacon 16 11:59 12:15 8832 13:51:00 3:30
Manitou 118 11:30 13:28 8836 14:52:00 4:31
8719 Croton-Harmon Grand Central 10:25 University Heights 6 10:46 10:52 8720 11:19:00 0:54
Yonkers 6 10:59 11:05 8722 11:44:00 1:19
Irvington 8 11:14 11:22 8724 12:19:00 1:54
Ossining 15 11:28 11:43 8726 12:44:00 2:19
Croton-Harmon 17 11:37 11:54 8828 12:51:00 2:26
Scarborough 47 11:25 12:12 8728 13:19:00 2:54
4819 Poughkeepsie Grand Central 10:31 Croton-Harmon 14 11:25 11:39 8726 12:44:00 2:13
Cortlandt 12 11:33 11:45 8828 12:51:00 2:20
Beacon 7 12:08 12:15 8832 13:51:00 3:20
Poughkeepsie 12 12:39 12:51 8836 14:52:00 4:21
6322 Stamford Grand Central 10:33 Fordham 22 10:51 11:13 9320 11:37:00 1:04
Harrison 6 11:18 11:24 6321 12:12:00 1:39
Greenwich 12 11:29 11:41 6323 12:39:00 2:06
Stamford 11 11:50 12:01 6325 13:12:00 2:39
9523 North White Plains Grand Central 10:48 Fordham 5 11:08 11:13 9320 11:37:00 0:49
Wakefield 8 11:19 11:27 9522 12:03:00 1:15
Crestwood 11 11:33 11:44 9624 12:21:00 1:33
Tuckahoe 23 11:30 11:53 9324 12:37:00 1:49
North White Plains 5 11:53 11:58 9626 12:43:00 1:55
Hartsdale 28 11:40 12:08 9526 13:03:00 2:15
8819 Poughkeepsie Grand Central 10:56 Croton-Harmon 9 11:45 11:54 8828 12:51:00 1:55
Cold Spring 8 12:16 12:24 8832 13:51:00 2:55
New Hamburg 25 12:35 13:00 8836 14:52:00 3:56
Poughkeepsie 53 12:58 13:51 8840 15:52:00 4:56
6522 South Norwalk Grand Central 10:59 Stamford 10 11:51 12:01 6325 13:12:00 2:13
South Norwalk 19 12:14 12:33 6529 13:46:00 2:47
6324 Stamford Grand Central 11:05 Fordham 15 11:23 11:38 9522 12:03:00 0:58
Mt Vernon East 8 11:33 11:41 6321 12:12:00 1:07
Mamaroneck 9 11:47 11:56 6323 12:39:00 1:34
Greenwich 11 12:01 12:12 6325 13:12:00 2:07
Stamford 8 12:22 12:30 6327 13:39:00 2:34
9623 Southeast Grand Central 11:14 White Plains 10 11:51 12:01 9626 12:43:00 1:29
North White Plains 5 11:57 12:02 9526 13:03:00 1:49
Chappaqua 5 12:13 12:18 9628 13:21:00 2:07
Bedford Hills 10 12:23 12:33 9630 13:43:00 2:29
Southeast 10 12:58 13:08 9634 14:43:00 3:29
9325 Crestwood Grand Central 11:17 Tremont 6 11:34 11:40 9522 12:03:00 0:46
Fordham 12 11:37 11:49 6321 12:12:00 0:55
Mt Vernon West 9 11:51 12:00 9324 12:37:00 1:20
Crestwood 10 12:05 12:15 9526 13:03:00 1:46
8723 Croton-Harmon Grand Central 11:25 University Heights 6 11:46 11:52 8724 12:19:00 0:54
Yonkers 6 11:59 12:05 8726 12:44:00 1:19
Irvington 8 12:14 12:22 8728 13:19:00 1:54
Ossining 15 12:28 12:43 8730 13:44:00 2:19
Croton-Harmon 17 12:37 12:54 8832 13:51:00 2:26
Scarborough 47 12:25 13:12 8732 14:19:00 2:54
4823 Beacon Grand Central 11:31 Peekskill 11 12:29 12:40 8832 13:51:00 2:20
Cold Spring 29 12:50 13:19 8836 14:52:00 3:21
Beacon 58 13:10 14:08 8840 15:52:00 4:21
6326 Stamford Grand Central 11:36 Fordham 19 11:54 12:13 9324 12:37:00 1:01
Mt Vernon East 6 12:04 12:10 6323 12:39:00 1:03
Mamaroneck 9 12:18 12:27 6325 13:12:00 1:36
Greenwich 9 12:32 12:41 6327 13:39:00 2:03
Stamford 8 12:53 13:01 6329 14:12:00 2:36
9527 North White Plains Grand Central 11:48 Fordham 5 12:08 12:13 9324 12:37:00 0:49
Wakefield 8 12:19 12:27 9526 13:03:00 1:15
Crestwood 11 12:33 12:44 9628 13:21:00 1:33
Tuckahoe 23 12:30 12:53 9328 13:37:00 1:49
North White Plains 5 12:53 12:58 9630 13:43:00 1:55
Hartsdale 28 12:40 13:08 9530 14:03:00 2:15
4725 Croton-Harmon Grand Central 11:49 Ossining 11 12:32 12:43 8730 13:44:00 1:55
Croton-Harmon 13 12:41 12:54 8832 13:51:00 2:02
8725 Croton-Harmon Grand Central 11:53 Yonkers 11 12:26 12:37 8728 13:19:00 1:26
Tarrytown 8 12:42 12:50 8730 13:44:00 1:51
Ossining 14 12:50 13:04 4732 13:56:00 2:03
Croton-Harmon 37 13:02 13:39 8734 14:44:00 2:51
8823 Poughkeepsie Grand Central 11:56 Croton-Harmon 9 12:45 12:54 8832 13:51:00 1:55
Garrison 12 13:11 13:23 8836 14:52:00 2:56
New Hamburg 27 13:33 14:00 8840 15:52:00 3:56
Poughkeepsie 67 13:48 14:55 8844 16:51:00 4:55
6328 Stamford Grand Central 12:05 Fordham 15 12:23 12:38 9526 13:03:00 0:58
Mt Vernon East 8 12:33 12:41 6325 13:12:00 1:07
Mamaroneck 9 12:47 12:56 6327 13:39:00 1:34
Greenwich 11 13:01 13:12 6329 14:12:00 2:07
Stamford 6 13:22 13:28 6331 14:39:00 2:34
9627 Southeast Grand Central 12:14 White Plains 10 12:51 13:01 9630 13:43:00 1:29
North White Plains 5 12:57 13:02 9530 14:03:00 1:49
Bedford Hills 10 13:22 13:32 9634 14:43:00 2:29
Southeast 12 13:57 14:09 9638 15:43:00 3:29
9329 Crestwood Grand Central 12:17 Tremont 6 12:34 12:40 9526 13:03:00 0:46
Fordham 12 12:37 12:49 6325 13:12:00 0:55
Mt Vernon West 9 12:51 13:00 9328 13:37:00 1:20
Crestwood 10 13:05 13:15 9530 14:03:00 1:46
8727 Croton-Harmon Grand Central 12:25 University Heights 6 12:46 12:52 8728 13:19:00 0:54
Yonkers 6 12:59 13:05 8730 13:44:00 1:19
Irvington 8 13:14 13:22 8732 14:19:00 1:54
Ossining 15 13:28 13:43 8734 14:44:00 2:19
Croton-Harmon 14 13:37 13:51 8836 14:52:00 2:27
Scarborough 47 13:25 14:12 8736 15:19:00 2:54
3522 New Haven Grand Central 12:29 Stamford 7 13:21 13:28 6331 14:39:00 2:10
Bridgeport 6 13:49 13:55 3543 15:37:00 3:08
New Haven 172 14:25 17:17 6551 19:15:00 6:46
3524 New Haven Grand Central 12:34 Stamford 15 13:26 13:41 3529 14:37:00 2:03
South Norwalk 7 13:43 13:50 3531 15:01:00 2:27
Green's Farms 7 13:54 14:01 3535 15:24:00 2:50
Southport 8 13:58 14:06 3543 15:37:00 3:03
New Haven 151 14:46 17:17 6551 19:15:00 6:41
6330 Stamford Grand Central 12:36 Fordham 19 12:54 13:13 9328 13:37:00 1:01
Mt Vernon East 6 13:04 13:10 6327 13:39:00 1:03
Mamaroneck 9 13:18 13:27 6329 14:12:00 1:36
Greenwich 7 13:32 13:39 6331 14:39:00 2:03
Stamford 8 13:53 14:01 6333 15:12:00 2:36
9531 North White Plains Grand Central 12:42 Botanical Garden 5 13:05 13:10 9328 13:37:00 0:55
Mt Vernon West 9 13:16 13:25 9530 14:03:00 1:21
Crestwood 21 13:27 13:48 9332 14:35:00 1:53
North White Plains 11 13:47 13:58 9634 14:43:00 2:01
Hartsdale 34 13:34 14:08 9534 15:03:00 2:21
4729 Croton-Harmon Grand Central 12:49 Ossining 11 13:32 13:43 8734 14:44:00 1:55
Croton-Harmon 10 13:41 13:51 8836 14:52:00 2:03
8729 Croton-Harmon Grand Central 12:53 Yonkers 11 13:26 13:37 8732 14:19:00 1:26
Tarrytown 8 13:42 13:50 8734 14:44:00 1:51
Ossining 14 13:50 14:04 4736 14:56:00 2:03
Croton-Harmon 37 14:02 14:39 8738 15:44:00 2:51
8827 Poughkeepsie Grand Central 12:56 Croton-Harmon 11 13:49 14:00 4736 14:56:00 2:00
Garrison 7 14:16 14:23 8840 15:52:00 2:56
Beacon 22 14:32 14:54 4144 16:30:00 3:34
New Hamburg 24 14:40 15:04 8844 16:51:00 3:55
Poughkeepsie 20 15:06 15:26 8846 17:11:00 4:15
3526 New Haven Grand Central 12:59 Stamford 10 13:51 14:01 6333 15:12:00 2:13
New Haven 140 14:57 17:17 6551 19:15:00 6:16
6332 Stamford Grand Central 13:05 Fordham 15 13:23 13:38 9530 14:03:00 0:58
Mt Vernon East 8 13:33 13:41 6329 14:12:00 1:07
Mamaroneck 7 13:47 13:54 6331 14:39:00 1:34
Greenwich 11 14:01 14:12 6333 15:12:00 2:07
Stamford 6 14:22 14:28 6335 15:39:00 2:34
9631 Southeast Grand Central 13:14 White Plains 10 13:51 14:01 9634 14:43:00 1:29
North White Plains 5 13:57 14:02 9534 15:03:00 1:49
Bedford Hills 10 14:23 14:33 9638 15:43:00 2:29
Southeast 10 14:58 15:08 9642 16:43:00 3:29
3528 New Haven Grand Central 13:14 Darien 6 14:14 14:20 3535 15:24:00 2:10
Rowayton 11 14:17 14:28 3543 15:37:00 2:23
Stamford 22 14:06 14:28 6335 15:39:00 2:25
South Norwalk 73 14:20 15:33 6541 16:46:00 3:32
New Haven 116 15:21 17:17 6551 19:15:00 6:01
Southport 224 14:34 18:18 6553 19:46:00 6:32
9333 Crestwood Grand Central 13:17 Tremont 6 13:34 13:40 9530 14:03:00 0:46
Fordham 12 13:37 13:49 6329 14:12:00 0:55
Mt Vernon West 7 13:51 13:58 9332 14:35:00 1:18
Crestwood 10 14:05 14:15 9534 15:03:00 1:46
8731 Croton-Harmon Grand Central 13:25 University Heights 6 13:46 13:52 8732 14:19:00 0:54
Yonkers 6 13:59 14:05 8734 14:44:00 1:19
Irvington 8 14:14 14:22 8736 15:19:00 1:54
Ossining 15 14:28 14:43 8738 15:44:00 2:19
Croton-Harmon 14 14:37 14:51 8840 15:52:00 2:27
Scarborough 47 14:25 15:12 8740 16:19:00 2:54
3530 New Haven Grand Central 13:29 Noroton Heights 9 14:26 14:35 3543 15:37:00 2:08
Stamford 7 14:21 14:28 6335 15:39:00 2:10
South Norwalk 58 14:35 15:33 6541 16:46:00 3:17
New Haven 98 15:39 17:17 6551 19:15:00 5:46
Southport 209 14:49 18:18 6553 19:46:00 6:17
6334 Stamford Grand Central 13:33 Fordham 20 13:51 14:11 9332 14:35:00 1:02
Mt Vernon East 7 14:01 14:08 6331 14:39:00 1:06
Harrison 6 14:18 14:24 6333 15:12:00 1:39
Greenwich 10 14:29 14:39 6335 15:39:00 2:06
Stamford 11 14:50 15:01 6337 16:12:00 2:39
9535 North White Plains Grand Central 13:42 Fordham 9 14:02 14:11 9332 14:35:00 0:53
Mt Vernon West 9 14:16 14:25 9534 15:03:00 1:21
Crestwood 21 14:27 14:48 9336 15:35:00 1:53
North White Plains 11 14:47 14:58 9638 15:43:00 2:01
Hartsdale 34 14:34 15:08 9538 16:03:00 2:21
4733 Croton-Harmon Grand Central 13:49 Ossining 11 14:32 14:43 8738 15:44:00 1:55
Croton-Harmon 10 14:41 14:51 8840 15:52:00 2:03
8733 Croton-Harmon Grand Central 13:53 Yonkers 11 14:26 14:37 8736 15:19:00 1:26
Tarrytown 8 14:42 14:50 8738 15:44:00 1:51
Ossining 14 14:50 15:04 4740 15:56:00 2:03
Croton-Harmon 37 15:02 15:39 8742 16:44:00 2:51
8831 Poughkeepsie Grand Central 13:56 Croton-Harmon 11 14:49 15:00 4740 15:56:00 2:00
Peekskill 19 15:02 15:21 4144 16:30:00 2:34
Cold Spring 5 15:18 15:23 8844 16:51:00 2:55
Beacon 16 15:27 15:43 8846 17:11:00 3:15
New Hamburg 25 15:36 16:01 8848 17:51:00 3:55
Poughkeepsie 49 15:51 16:40 4852 18:33:00 4:37
6534 South Norwalk Grand Central 13:59 Stamford 10 14:51 15:01 6337 16:12:00 2:13
South Norwalk 19 15:14 15:33 6541 16:46:00 2:47
6336 Stamford Grand Central 14:05 Fordham 15 14:23 14:38 9534 15:03:00 0:58
Mt Vernon East 8 14:33 14:41 6333 15:12:00 1:07
Mamaroneck 7 14:47 14:54 6335 15:39:00 1:34
Greenwich 11 15:01 15:12 6337 16:12:00 2:07
Stamford 6 15:22 15:28 6339 16:39:00 2:34
9635 Southeast Grand Central 14:14 White Plains 10 14:51 15:01 9638 15:43:00 1:29
North White Plains 5 14:57 15:02 9538 16:03:00 1:49
Bedford Hills 10 15:22 15:32 9642 16:43:00 2:29
Southeast 7 15:57 16:04 9646 17:40:00 3:26
9337 Crestwood Grand Central 14:17 Tremont 6 14:34 14:40 9534 15:03:00 0:46
Fordham 12 14:37 14:49 6333 15:12:00 0:55
Mt Vernon West 7 14:51 14:58 9336 15:35:00 1:18
Crestwood 10 15:05 15:15 9538 16:03:00 1:46
8735 Croton-Harmon Grand Central 14:25 University Heights 6 14:46 14:52 8736 15:19:00 0:54
Yonkers 6 14:59 15:05 8738 15:44:00 1:19
Irvington 8 15:14 15:22 8740 16:19:00 1:54
Ossining 15 15:28 15:43 8742 16:44:00 2:19
Croton-Harmon 18 15:37 15:55 8844 16:51:00 2:26
Scarborough 47 15:25 16:12 8744 17:19:00 2:54
6338 Stamford Grand Central 14:36 Fordham 17 14:54 15:11 9336 15:35:00 0:59
Mamaroneck 9 15:18 15:27 6337 16:12:00 1:36
Greenwich 7 15:32 15:39 6339 16:39:00 2:03
Stamford 8 15:53 16:01 6341 17:12:00 2:36
9539 North White Plains Grand Central 14:42 Fordham 9 15:02 15:11 9336 15:35:00 0:53
Mt Vernon West 9 15:16 15:25 9538 16:03:00 1:21
Crestwood 21 15:27 15:48 9340 16:35:00 1:53
North White Plains 11 15:47 15:58 9642 16:43:00 2:01
Hartsdale 34 15:34 16:08 9542 17:03:00 2:21
4737 Croton-Harmon Grand Central 14:49 Ossining 11 15:32 15:43 8742 16:44:00 1:55
