Turn Finder – Metra (Overmorrow)

Turns Generated 2024-09-07-033026 for service on 2024-09-09

Trip Headsign Departs at Turn Location Turn Time Turn Arrival Turn Departure Return On Return Time Journey Duration
ME_ME101_V2_E University Park Millennium Station 04:50 63rd St. 11 05:10 05:21 ME_ME300_V2_E 05:45:00 0:55
55th - 56th - 57th St. 6 05:06 05:12 ME_ME100_V2_E 05:46:00 0:56
Ivanhoe 9 05:34 05:43 ME_ME102_V2_E 06:31:00 1:41
Olympia Fields 6 05:50 05:56 ME_ME700_V2_E 06:50:00 2:00
Richton Park 23 05:57 06:20 ME_ME702_V3_E 07:11:00 2:21
University Park 17 06:18 06:35 ME_ME704_V3_E 07:32:00 2:42
UP-NW_UNW603_V2_E Crystal Lake Chicago OTC 05:00 Clybourn 6 05:08 05:14 UP-N_UN300_V2_E 05:55:00 0:55
Jefferson Park 33 05:17 05:50 UP-NW_UNW604_V2_E 06:12:00 1:12
Arlington Heights 7 05:42 05:49 UP-NW_UNW606_V1_E 06:42:00 1:42
Palatine 8 05:50 05:58 UP-NW_UNW610_V2_E 06:46:00 1:46
Barrington 7 05:58 06:05 UP-NW_UNW612_V3_E 07:13:00 2:13
Pingree Road 14 06:14 06:28 UP-NW_UNW622_V3_E 07:32:00 2:32
Crystal Lake 24 06:21 06:45 UP-NW_UNW626_V3_E 08:13:00 3:13
ME_ME103_V7_E University Park Millennium Station 05:28 Van Buren St. 12 05:30 05:42 ME_ME300_V2_E 05:45:00 0:17
91st St. 7 05:51 05:58 ME_ME102_V2_E 06:31:00 1:03
Ivanhoe 8 06:05 06:13 ME_ME700_V2_E 06:50:00 1:22
Kensington 21 05:59 06:20 ME_ME204_V2_E 07:02:00 1:34
Olympia Fields 7 06:21 06:28 ME_ME702_V3_E 07:11:00 1:43
Calumet 26 06:14 06:40 ME_ME722_V3_E 07:23:00 1:55
Richton Park 12 06:28 06:40 ME_ME704_V3_E 07:32:00 2:04
University Park 22 06:33 06:55 ME_ME706_V3_E 07:50:00 2:22
UP-N_UN303_V2_E Kenosha Chicago OTC 05:32 Clybourn 21 05:40 06:01 UP-NW_UNW604_V2_E 06:12:00 0:40
Rogers Park 8 05:52 06:00 UP-N_UN302_V2_E 06:25:00 0:53
Indian Hill 7 06:08 06:15 UP-N_UN390_V1_E 06:55:00 1:23
Ravinia 9 06:23 06:32 UP-N_UN304_V2_E 07:25:00 1:53
Lake Forest. 9 06:35 06:44 UP-N_UN306_V2_E 07:40:00 2:08
Waukegan 8 06:52 07:00 UP-N_UN310_V2_E 08:10:00 2:38
Winthrop Harbor 11 07:05 07:16 UP-N_UN314_V2_E 08:40:00 3:08
Kenosha 23 07:15 07:38 UP-N_UN318_V3_E 09:10:00 3:38
BNSF_BN1201_V2_E Aurora Chicago Union Station 05:33 Cicero 10 05:48 05:58 BNSF_BN1204_V2_E 06:15:00 0:42
LaGrange Road 11 06:04 06:15 BNSF_BN1212_V2_E 06:52:00 1:19
Hinsdale 11 06:11 06:22 BNSF_BN1214_V2_E 06:56:00 1:23
Downers Grove 7 06:23 06:30 BNSF_BN1216_V2_E 07:00:00 1:27
Fairview Ave. 21 06:21 06:42 BNSF_BN1220_V2_E 07:26:00 1:53
Route 59 17 06:39 06:56 BNSF_BN1306_V3_E 07:41:00 2:08
Naperville 6 06:35 06:41 BNSF_BN1224_V2_E 07:52:00 2:19
Aurora 11 06:51 07:02 BNSF_BN1228_V2_E 08:00:00 2:27
UP-NW_UNW605_V2_E Harvard Chicago OTC 05:35 Irving Park 6 05:48 05:54 UP-NW_UNW604_V2_E 06:12:00 0:37
Park Ridge 5 06:03 06:08 UP-NW_UNW606_V1_E 06:42:00 1:07
Des Plaines 9 06:09 06:18 UP-NW_UNW610_V2_E 06:46:00 1:11
Mt. Prospect 9 06:16 06:25 UP-NW_UNW612_V3_E 07:13:00 1:38
Arlington Park 7 06:25 06:32 UP-NW_UNW616_V2_E 07:16:00 1:41
Palatine 12 06:29 06:41 UP-NW_UNW620_V2_E 07:25:00 1:50
Barrington 8 06:37 06:45 UP-NW_UNW622_V3_E 07:32:00 1:57
Pingree Road 5 06:53 06:58 UP-NW_UNW628_V3_E 08:02:00 2:27
Cary 6 06:48 06:54 UP-NW_UNW626_V3_E 08:13:00 2:38
Woodstock 7 07:06 07:13 UP-NW_UNW634_V3_E 08:32:00 2:57
Harvard 25 07:25 07:50 UP-NW_UNW640_V3_E 09:29:00 3:54
MD-W_MW2201_V2_E Big Timber Chicago Union Station 05:40 Western Ave 12 05:48 06:00 MD-W_MW2202_V1_E 06:13:00 0:33
River Grove 24 06:08 06:32 NCS_NC100_V1_E 06:55:00 1:15
Bensenville 9 06:18 06:27 MD-W_MW2206_V1_E 07:03:00 1:23
Elmwood Park 43 06:06 06:49 MD-W_MW2208_V1_E 07:20:00 1:40
Schaumburg 7 06:36 06:43 MD-W_MW2210_V1_E 07:27:00 1:47
Medinah 27 06:29 06:56 MD-W_MW2212_V3_E 07:57:00 2:17
National St 6 06:53 06:59 MD-W_MW2216_V1_E 08:10:00 2:30
Big Timber 12 07:08 07:20 MD-W_MW2222_V2_E 08:27:00 2:47
UP-W_UW13_V1_E Elburn Chicago OTC 05:45 Oak Park 13 06:01 06:14 UP-W_UW14_V2_E 06:32:00 0:47
Bellwood 8 06:11 06:19 UP-W_UW16_V2_E 06:50:00 1:05
Elmhurst 14 06:19 06:33 UP-W_UW18_V3_E 07:02:00 1:17
Berkeley 32 06:14 06:46 UP-W_UW20_V2_E 07:20:00 1:35
Wheaton 12 06:32 06:44 UP-W_UW22_V2_E 07:32:00 1:47
West Chicago 6 06:39 06:45 UP-W_UW24_V4_E 07:50:00 2:05
Elburn 15 07:10 07:25 UP-W_UW32_V2_E 08:42:00 2:57
UP-W_UW15_V1_E La Fox Chicago OTC 05:55 Oak Park 18 06:11 06:29 UP-W_UW16_V2_E 06:50:00 0:55
Elmhurst 9 06:24 06:33 UP-W_UW18_V3_E 07:02:00 1:07
Villa Park 10 06:28 06:38 UP-W_UW20_V2_E 07:20:00 1:25
College Ave 7 06:40 06:47 UP-W_UW22_V2_E 07:32:00 1:37
Wheaton 11 06:43 06:54 UP-W_UW24_V4_E 07:50:00 1:55
West Chicago 17 06:51 07:08 UP-W_UW26_V2_E 08:00:00 2:05
Geneva 7 07:00 07:07 UP-W_UW28_V2_E 08:12:00 2:17
La Fox 21 07:08 07:29 UP-W_UW32_V2_E 08:42:00 2:47
UP-NW_UNW607_V2_E Crystal Lake Chicago OTC 06:00 Clybourn 6 06:08 06:14 UP-N_UN302_V2_E 06:25:00 0:25
Jefferson Park 34 06:17 06:51 UP-NW_UNW612_V3_E 07:13:00 1:13
Cumberland 11 06:33 06:44 UP-NW_UNW616_V2_E 07:16:00 1:16
Arlington Heights 7 06:42 06:49 UP-NW_UNW620_V2_E 07:25:00 1:25
Palatine 8 06:50 06:58 UP-NW_UNW624_V4_E 07:46:00 1:46
Barrington 7 06:58 07:05 UP-NW_UNW626_V3_E 08:13:00 2:13
Pingree Road 14 07:14 07:28 UP-NW_UNW634_V3_E 08:32:00 2:32
Crystal Lake 24 07:21 07:45 UP-NW_UNW638_V3_E 09:13:00 3:13
UP-N_UN305_V2_E Winnetka Chicago OTC 06:02 Clybourn 21 06:10 06:31 UP-NW_UNW606_V1_E 06:42:00 0:40
Rogers Park 8 06:22 06:30 UP-N_UN390_V1_E 06:55:00 0:53
Indian Hill 7 06:38 06:45 UP-N_UN304_V2_E 07:25:00 1:23
Winnetka 21 06:42 07:03 UP-N_UN306_V2_E 07:40:00 1:38
UP-NW_UNW609_V4_E Des Plaines Chicago OTC 06:05 Irving Park 6 06:18 06:24 UP-NW_UNW606_V1_E 06:42:00 0:37
Park Ridge 5 06:34 06:39 UP-NW_UNW612_V3_E 07:13:00 1:08
Des Plaines 8 06:40 06:48 UP-NW_UNW616_V2_E 07:16:00 1:11
Dee Road 35 06:36 07:11 UP-NW_UNW618_V4_E 07:48:00 1:43
BNSF_BN1203_V2_E Brookfield Chicago Union Station 06:05 Lavergne 6 06:24 06:30 BNSF_BN1212_V2_E 06:52:00 0:47
Brookfield 16 06:35 06:51 BNSF_BN1218_V2_E 07:22:00 1:17
BNSF_BN1205_V2_E Aurora Chicago Union Station 06:16 Western Avenue 14 06:26 06:40 BNSF_BN1212_V2_E 06:52:00 0:36
Cicero 36 06:31 07:07 BNSF_BN1218_V2_E 07:22:00 1:06
LaGrange Road 24 06:38 07:02 BNSF_BN1220_V2_E 07:26:00 1:10
Downers Grove 10 06:50 07:00 BNSF_BN1222_V2_E 07:30:00 1:14
Fairview Ave. 7 06:48 06:55 BNSF_BN1224_V2_E 07:52:00 1:36
Naperville 13 07:04 07:17 BNSF_BN1228_V2_E 08:00:00 1:44
Route 59 17 07:09 07:26 BNSF_BN1230_V2_E 08:11:00 1:55
Aurora 8 07:21 07:29 BNSF_BN1242_V2_E 08:52:00 2:36
MD-W_MW2203_V2_E Big Timber Chicago Union Station 06:21 Western Ave 14 06:30 06:44 NCS_NC100_V1_E 06:55:00 0:34
Mont Clare 5 06:46 06:51 MD-W_MW2208_V1_E 07:20:00 0:59
River Grove 23 06:50 07:13 NCS_NC102_V1_E 07:38:00 1:17
Bensenville 8 07:00 07:08 MD-W_MW2212_V3_E 07:57:00 1:36
Roselle 9 07:13 07:22 MD-W_MW2216_V1_E 08:10:00 1:49
Bartlett 11 07:25 07:36 MD-W_MW2222_V2_E 08:27:00 2:06
Big Timber 34 07:48 08:22 MD-W_MW2228_V1_E 09:55:00 3:34
BNSF_BN1207_V2_E Fairview Ave. Chicago Union Station 06:25 Western Avenue 5 06:35 06:40 BNSF_BN1212_V2_E 06:52:00 0:27
Riverside 6 06:50 06:56 BNSF_BN1218_V2_E 07:22:00 0:57
Western Springs 7 07:02 07:09 BNSF_BN1224_V2_E 07:52:00 1:27
Clarendon Hills 8 07:09 07:17 BNSF_BN1226_V2_E 07:56:00 1:31
Fairview Ave. 26 07:16 07:42 BNSF_BN1234_V2_E 08:26:00 2:01
MD-N_MN2101_V3_E Lake Forest Chicago Union Station 06:25 Western Ave 9 06:35 06:44 NCS_NC100_V1_E 06:55:00 0:30
Grayland 6 06:45 06:51 MD-N_MN2106_V1_E 07:13:00 0:48
Morton Grove 11 06:59 07:10 MD-N_MN2110_V2_E 07:47:00 1:22
Glenview 13 07:06 07:19 MD-N_MN2112_V2_E 07:53:00 1:28
Deerfield 7 07:21 07:28 MD-N_MN2116_V1_E 08:14:00 1:49
Lake-Cook 20 07:18 07:38 MD-N_MN2118_V3_E 08:34:00 2:09
Lake Forest 18 07:29 07:47 MD-N_MN2120_V3_E 08:39:00 2:14
RI_RI401_V2_E Joliet LaSalle Street 06:25 35th St. - Lou Jones 15 06:32 06:47 RI_RI404_V9_E 06:57:00 0:32
Blue Island-Vermont 5 06:50 06:55 RI_RI300_V1_E 07:25:00 1:00
Oak Forest 14 07:00 07:14 RI_RI302_V2_E 07:55:00 1:30
Hickory Creek 9 07:12 07:21 RI_RI702_V1_E 08:00:00 1:35
Tinley Park 33 07:05 07:38 RI_RI304_V1_E 08:25:00 2:00
New Lenox 18 07:22 07:40 RI_RI704_V1_E 08:30:00 2:05
Joliet 23 07:37 08:00 RI_RI412_V7_E 09:10:00 2:45
ME_ME305_V7_E South Chicago (93rd) Millennium Station 06:28 Museum Campus/11th St. 11 06:33 06:44 ME_ME700_V2_E 06:50:00 0:22
27th St. 11 06:37 06:48 ME_ME204_V2_E 07:02:00 0:34
59th St. (U. of Chicago) 8 06:46 06:54 ME_ME702_V3_E 07:11:00 0:43
Stony Island 5 06:50 06:55 ME_ME304_V2_E 07:21:00 0:53
47th St. (Kenwood) 39 06:40 07:19 ME_ME206_V1_E 07:37:00 1:09
South Chicago (93rd) 15 07:05 07:20 ME_ME308_V3_E 07:59:00 1:31
UP-N_UN307_V2_E Waukegan Chicago OTC 06:32 Clybourn 22 06:40 07:02 UP-NW_UNW612_V3_E 07:13:00 0:41
Rogers Park 8 06:52 07:00 UP-N_UN304_V2_E 07:25:00 0:53
Evanston (Davis St.) 13 06:58 07:11 UP-N_UN306_V2_E 07:40:00 1:08
Winnetka 7 07:08 07:15 UP-N_UN308_V2_E 07:57:00 1:25
Highland Park 7 07:17 07:24 UP-N_UN310_V2_E 08:10:00 1:38
Lake Bluff 11 07:30 07:41 UP-N_UN314_V2_E 08:40:00 2:08
Waukegan 15 07:45 08:00 UP-N_UN318_V3_E 09:10:00 2:38
SWS_SW801_V2_E Orland Park 179th Chicago Union Station 06:32 Palos Park 7 07:14 07:21 SWS_SW806_V1_E 08:12:00 1:40
Orland Park 179th 6 07:31 07:37 SWS_SW808_V4_E 08:32:00 2:00
ME_ME105_V7_E University Park Millennium Station 06:35 Museum Campus/11th St. 5 06:39 06:44 ME_ME700_V2_E 06:50:00 0:15
63rd St. 9 06:49 06:58 ME_ME304_V2_E 07:21:00 0:46
91st St. 5 06:58 07:03 ME_ME206_V1_E 07:37:00 1:02
Kensington 8 07:07 07:15 ME_ME724_V3_E 07:45:00 1:10
Harvey 5 07:17 07:22 ME_ME726_V3_E 08:03:00 1:28
Homewood 5 07:24 07:29 ME_ME708_V3_E 08:09:00 1:34
111th St. (Pullman) 31 07:04 07:35 ME_ME210_V3_E 08:15:00 1:40
Calumet 11 07:22 07:33 ME_ME728_V3_E 08:16:00 1:41
211th St. 6 07:31 07:37 ME_ME710_V3_E 08:33:00 1:58
Richton Park 14 07:36 07:50 ME_ME712_V3_E 08:51:00 2:16
University Park 48 07:42 08:30 ME_ME114_V3_E 09:47:00 3:12
UP-NW_UNW611_V2_E Harvard Chicago OTC 06:35 Irving Park 7 06:48 06:55 UP-NW_UNW612_V3_E 07:13:00 0:38
Des Plaines 9 07:09 07:18 UP-NW_UNW624_V4_E 07:46:00 1:11
Dee Road 6 07:05 07:11 UP-NW_UNW618_V4_E 07:48:00 1:13
Mt. Prospect 9 07:16 07:25 UP-NW_UNW626_V3_E 08:13:00 1:38
Arlington Park 7 07:25 07:32 UP-NW_UNW630_V3_E 08:16:00 1:41
Barrington 8 07:37 07:45 UP-NW_UNW634_V3_E 08:32:00 1:57
Cary 6 07:48 07:54 UP-NW_UNW638_V3_E 09:13:00 2:38
Crystal Lake 19 07:56 08:15 UP-NW_UNW640_V3_E 09:29:00 2:54
Harvard 55 08:25 09:20 UP-NW_UNW644_V2_E 11:30:00 4:55
UP-N_UN309_V2_E Highland Park Chicago OTC 06:40 Clybourn 14 06:48 07:02 UP-NW_UNW612_V3_E 07:13:00 0:33
Peterson/Ridge 7 06:56 07:03 UP-N_UN304_V2_E 07:25:00 0:45
Evanston (Davis St.) 5 07:06 07:11 UP-N_UN306_V2_E 07:40:00 1:00
Kenilworth 5 07:14 07:19 UP-N_UN308_V2_E 07:57:00 1:17
Glencoe 5 07:24 07:29 UP-N_UN310_V2_E 08:10:00 1:30
Braeside 9 07:28 07:37 UP-N_UN312_V2_E 08:27:00 1:47
Highland Park 20 07:34 07:54 UP-N_UN314_V2_E 08:40:00 2:00
Ravinia 33 07:31 08:04 UP-N_UN316_V2_E 08:57:00 2:17
UP-W_UW19_V2_E Elburn Chicago OTC 06:45 Kedzie 14 06:54 07:08 UP-W_UW20_V2_E 07:20:00 0:35
Oak Park 13 07:01 07:14 UP-W_UW22_V2_E 07:32:00 0:47
Bellwood 8 07:11 07:19 UP-W_UW24_V4_E 07:50:00 1:05
Elmhurst 14 07:19 07:33 UP-W_UW26_V2_E 08:00:00 1:15
Lombard 7 07:27 07:34 UP-W_UW28_V2_E 08:12:00 1:27
Glen Ellyn 8 07:32 07:40 UP-W_UW30_V2_E 08:30:00 1:45
Winfield 7 07:42 07:49 UP-W_UW32_V2_E 08:42:00 1:57
Geneva 12 07:55 08:07 UP-W_UW36_V2_E 09:12:00 2:27
Elburn 12 08:13 08:25 UP-W_UW38_V1_E 09:50:00 3:05
BNSF_BN1211_V2_E Aurora Chicago Union Station 06:46 Cicero 6 07:01 07:07 BNSF_BN1218_V2_E 07:22:00 0:36
LaGrange Road 7 07:08 07:15 BNSF_BN1224_V2_E 07:52:00 1:06
Downers Grove 10 07:20 07:30 BNSF_BN1228_V2_E 08:00:00 1:14
Fairview Ave. 24 07:18 07:42 BNSF_BN1234_V2_E 08:26:00 1:40
Naperville 7 07:34 07:41 BNSF_BN1242_V2_E 08:52:00 2:06
Aurora 11 07:51 08:02 BNSF_BN1246_V2_E 09:00:00 2:14
MD-N_MN2103_V1_E Fox Lake Chicago Union Station 06:48 Western Ave 9 06:58 07:07 MD-W_MW2208_V1_E 07:20:00 0:32
Morton Grove 10 07:14 07:24 MD-N_MN2112_V2_E 07:53:00 1:05
Northbrook 6 07:27 07:33 MD-N_MN2116_V1_E 08:14:00 1:26
Lake-Cook 7 07:31 07:38 MD-N_MN2118_V3_E 08:34:00 1:46
Lake Forest 7 07:40 07:47 MD-N_MN2120_V3_E 08:39:00 1:51
Fox Lake 25 08:21 08:46 MD-N_MN2128_V1_E 10:38:00 3:50
ME_ME307_V7_E South Chicago (93rd) Millennium Station 06:50 Van Buren St. 7 06:52 06:59 ME_ME204_V2_E 07:02:00 0:12
Museum Campus/11th St. 8 06:55 07:03 ME_ME702_V3_E 07:11:00 0:21
McCormick Place 12 06:57 07:09 ME_ME304_V2_E 07:21:00 0:31
55th - 56th - 57th St. 10 07:06 07:16 ME_ME704_V3_E 07:32:00 0:42
59th St. (U. of Chicago) 7 07:08 07:15 ME_ME206_V1_E 07:37:00 0:47
Cheltenham (79th St.) 7 07:20 07:27 ME_ME308_V3_E 07:59:00 1:09
South Chicago (93rd) 15 07:27 07:42 ME_ME310_V3_E 08:24:00 1:34
MD-W_MW2403_V1_E Franklin Park Chicago Union Station 06:55 Western Ave 8 07:04 07:12 MD-N_MN2108_V2_E 07:24:00 0:29
Elmwood Park 5 07:17 07:22 MD-W_MW2212_V3_E 07:57:00 1:02
Franklin Park 17 07:25 07:42 MD-W_MW2216_V1_E 08:10:00 1:15
River Grove 31 07:19 07:50 MD-W_MW2218_V3_E 08:24:00 1:29
RI_RI601_V8_E Blue Island-Vermont LaSalle Street 07:00 35th St. - Lou Jones 7 07:07 07:14 RI_RI300_V1_E 07:25:00 0:25
Gresham 11 07:16 07:27 RI_RI606_V2_E 07:46:00 0:46
111th St. - Morgan Park 7 07:33 07:40 RI_RI608_V8_E 08:16:00 1:16
Blue Island-Vermont 9 07:46 07:55 RI_RI304_V1_E 08:25:00 1:25
Prairie St. 21 07:41 08:02 RI_RI610_V9_E 08:47:00 1:47
UP-NW_UNW613_V2_E Crystal Lake Chicago OTC 07:00 Clybourn 6 07:08 07:14 UP-N_UN304_V2_E 07:25:00 0:25
Jefferson Park 9 07:17 07:26 UP-NW_UNW618_V4_E 07:48:00 0:48
Cumberland 11 07:33 07:44 UP-NW_UNW630_V3_E 08:16:00 1:16
Palatine 8 07:50 07:58 UP-NW_UNW636_V4_E 08:46:00 1:46
Barrington 7 07:58 08:05 UP-NW_UNW638_V3_E 09:13:00 2:13
Cary 15 08:09 08:24 UP-NW_UNW640_V3_E 09:29:00 2:29
Crystal Lake 24 08:21 08:45 UP-NW_UNW642_V2_E 10:30:00 3:30
UP-N_UN391_V1_E Winnetka Chicago OTC 07:02 Ravenswood 7 07:15 07:22 UP-N_UN306_V2_E 07:40:00 0:38
Rogers Park 10 07:22 07:32 UP-N_UN308_V2_E 07:57:00 0:55
Evanston (Davis St.) 13 07:28 07:41 UP-N_UN310_V2_E 08:10:00 1:08
Indian Hill 9 07:38 07:47 UP-N_UN312_V2_E 08:27:00 1:25
Winnetka 11 07:42 07:53 UP-N_UN392_V1_E 08:35:00 1:33
MD-N_MN2105_V3_E Lake Forest Chicago Union Station 07:05 Western Ave 10 07:15 07:25 NCS_NC102_V1_E 07:38:00 0:33
Healy 8 07:21 07:29 MD-N_MN2110_V2_E 07:47:00 0:42
Morton Grove 5 07:39 07:44 MD-N_MN2116_V1_E 08:14:00 1:09
Golf 10 07:43 07:53 MD-N_MN2118_V3_E 08:34:00 1:29
Glenview 18 07:46 08:04 MD-N_MN2120_V3_E 08:39:00 1:34
Deerfield 10 08:01 08:11 MD-N_MN2124_V3_E 09:01:00 1:56
Lake Forest 18 08:09 08:27 MD-N_MN2126_V4_E 09:32:00 2:27
UP-NW_UNW615_V4_E Des Plaines Chicago OTC 07:05 Clybourn 16 07:13 07:29 UP-N_UN306_V2_E 07:40:00 0:35
Irving Park 12 07:18 07:30 UP-NW_UNW618_V4_E 07:48:00 0:43
Park Ridge 5 07:34 07:39 UP-NW_UNW626_V3_E 08:13:00 1:08
Des Plaines 8 07:40 07:48 UP-NW_UNW630_V3_E 08:16:00 1:11
Dee Road 35 07:36 08:11 UP-NW_UNW632_V3_E 08:48:00 1:43
BNSF_BN1213_V2_E Brookfield Chicago Union Station 07:05 Lavergne 6 07:24 07:30 BNSF_BN1224_V2_E 07:52:00 0:47
Brookfield 16 07:35 07:51 BNSF_BN1232_V2_E 08:22:00 1:17
ME_ME205_V2_E Blue Island Millennium Station 07:09 Van Buren St. 6 07:11 07:17 ME_ME304_V2_E 07:21:00 0:12
Museum Campus/11th St. 10 07:14 07:24 ME_ME704_V3_E 07:32:00 0:23
59th St. (U. of Chicago) 8 07:26 07:34 ME_ME706_V3_E 07:50:00 0:41
55th - 56th - 57th St. 17 07:24 07:41 ME_ME308_V3_E 07:59:00 0:50
63rd St. 13 07:28 07:41 ME_ME726_V3_E 08:03:00 0:54
Kensington 7 07:41 07:48 ME_ME728_V3_E 08:16:00 1:07
Blue Island 11 07:55 08:06 ME_ME214_V3_E 09:21:00 2:12
ME_ME309_V7_E South Chicago (93rd) Millennium Station 07:10 Van Buren St. 5 07:12 07:17 ME_ME304_V2_E 07:21:00 0:11
Museum Campus/11th St. 9 07:15 07:24 ME_ME704_V3_E 07:32:00 0:22
McCormick Place 8 07:17 07:25 ME_ME206_V1_E 07:37:00 0:27
59th St. (U. of Chicago) 6 07:28 07:34 ME_ME706_V3_E 07:50:00 0:40
55th - 56th - 57th St. 15 07:26 07:41 ME_ME308_V3_E 07:59:00 0:49
63rd St. 11 07:30 07:41 ME_ME726_V3_E 08:03:00 0:53
47th St. (Kenwood) 35 07:22 07:57 ME_ME210_V3_E 08:15:00 1:05
Cheltenham (79th St.) 8 07:41 07:49 ME_ME310_V3_E 08:24:00 1:14
South Chicago (93rd) 16 07:48 08:04 ME_ME312_V3_E 08:45:00 1:35
NCS_NC101_V3_E Antioch Chicago Union Station 07:10 Western Ave 6 07:19 07:25 NCS_NC102_V1_E 07:38:00 0:28
River Grove 19 07:31 07:50 MD-W_MW2218_V3_E 08:24:00 1:14
O'Hare Transfer 15 07:44 07:59 NCS_NC110_V2_E 08:39:00 1:29
Vernon Hills 13 08:17 08:30 NCS_NC112_V3_E 09:39:00 2:29
Antioch 15 08:55 09:10 NCS_NC114_V3_E 10:49:00 3:39
RI_RI403_V4_E Joliet LaSalle Street 07:10 35th St. - Lou Jones 18 07:17 07:35 RI_RI606_V2_E 07:46:00 0:36
Midlothian 12 07:36 07:48 RI_RI304_V1_E 08:25:00 1:15
Tinley-80th 8 07:48 07:56 RI_RI704_V1_E 08:30:00 1:20
New Lenox 8 08:02 08:10 RI_RI412_V7_E 09:10:00 2:00
Joliet 15 08:15 08:30 RI_RI414_V2_E 10:00:00 2:50
BNSF_BN1215_V2_E Fairview Ave. Chicago Union Station 07:15 Western Avenue 15 07:25 07:40 BNSF_BN1224_V2_E 07:52:00 0:37
Brookfield 13 07:38 07:51 BNSF_BN1232_V2_E 08:22:00 1:07
LaGrange Road 20 07:42 08:02 BNSF_BN1234_V2_E 08:26:00 1:11
Westmont 6 07:51 07:57 BNSF_BN1242_V2_E 08:52:00 1:37
Fairview Ave. 18 07:54 08:12 BNSF_BN1244_V2_E 08:56:00 1:41
SWS_SW803_V2_E Orland Park 179th Chicago Union Station 07:27 Chicago Ridge 8 08:02 08:10 SWS_SW810_V5_E 08:52:00 1:25
Orland Park 179th 15 08:27 08:42 SWS_SW812_V2_E 09:42:00 2:15
ME_ME111_V2_E University Park Millennium Station 07:30 Van Buren St. 9 07:32 07:41 ME_ME724_V3_E 07:45:00 0:15
Museum Campus/11th St. 7 07:35 07:42 ME_ME706_V3_E 07:50:00 0:20
McCormick Place 10 07:38 07:48 ME_ME308_V3_E 07:59:00 0:29
59th St. (U. of Chicago) 5 07:46 07:51 ME_ME708_V3_E 08:09:00 0:39
51st/53rd St. (Hyde Park) 14 07:42 07:56 ME_ME210_V3_E 08:15:00 0:45
63rd St. 12 07:48 08:00 ME_ME310_V3_E 08:24:00 0:54
Riverdale 6 08:11 08:17 ME_ME712_V3_E 08:51:00 1:21
Kensington 15 08:07 08:22 ME_ME214_V3_E 09:21:00 1:51
211th St. 5 08:33 08:38 ME_ME114_V3_E 09:47:00 2:17
University Park 17 08:43 09:00 ME_ME116_V2_E 10:17:00 2:47
RI_RI603_V2_E Blue Island-Vermont LaSalle Street 07:30 35th St. - Lou Jones 7 07:37 07:44 RI_RI302_V2_E 07:55:00 0:25
Gresham 11 07:46 07:57 RI_RI608_V8_E 08:16:00 0:46
111th St. - Morgan Park 7 08:03 08:10 RI_RI610_V9_E 08:47:00 1:17
Blue Island-Vermont 14 08:16 08:30 RI_RI612_V2_E 09:16:00 1:46
MD-W_MW2205_V1_E Big Timber Chicago Union Station 07:30 Western Ave 11 07:39 07:50 NCS_NC108_V4_E 08:03:00 0:33
Mont Clare 5 07:50 07:55 MD-W_MW2218_V3_E 08:24:00 0:54
River Grove 21 07:54 08:15 NCS_NC110_V2_E 08:39:00 1:09
Franklin Park 16 07:59 08:15 MD-W_MW2226_V1_E 08:53:00 1:23
Bartlett 7 08:31 08:38 MD-W_MW2228_V1_E 09:55:00 2:25
Big Timber 27 08:55 09:22 MD-W_MW2230_V1_E 10:55:00 3:25
UP-N_UN311_V2_E Waukegan Chicago OTC 07:32 Clybourn 6 07:40 07:46 UP-N_UN308_V2_E 07:57:00 0:25
Ravenswood 7 07:45 07:52 UP-N_UN310_V2_E 08:10:00 0:38
Rogers Park 10 07:52 08:02 UP-N_UN312_V2_E 08:27:00 0:55
Evanston (Davis St.) 7 07:58 08:05 UP-N_UN392_V1_E 08:35:00 1:03
Winnetka 5 08:10 08:15 UP-N_UN316_V2_E 08:57:00 1:25
Glencoe 13 08:16 08:29 UP-N_UN318_V3_E 09:10:00 1:38
Highland Park 5 08:26 08:31 UP-N_UN320_V2_E 09:27:00 1:55
Lake Forest. 9 08:35 08:44 UP-N_UN322_V2_E 09:40:00 2:08
Waukegan 36 08:54 09:30 UP-N_UN326_V2_E 11:20:00 3:48
MD-N_MN2107_V2_E Grayslake Chicago Union Station 07:32 Western Ave 8 07:42 07:50 NCS_NC108_V4_E 08:03:00 0:31
Forest Glen 6 07:59 08:05 MD-N_MN2118_V3_E 08:34:00 1:02
Glen/N. Glenview 5 08:17 08:22 MD-N_MN2124_V3_E 09:01:00 1:29
Deerfield 5 08:28 08:33 MD-N_MN2126_V4_E 09:32:00 2:00
Grayslake 5 08:57 09:02 MD-N_MN2128_V1_E 10:38:00 3:06
BNSF_BN1217_V2_E Aurora Chicago Union Station 07:33 Berwyn 8 07:53 08:01 BNSF_BN1232_V2_E 08:22:00 0:49
LaGrange Road 11 08:04 08:15 BNSF_BN1242_V2_E 08:52:00 1:19
Hinsdale 11 08:11 08:22 BNSF_BN1244_V2_E 08:56:00 1:23
Downers Grove 7 08:23 08:30 BNSF_BN1246_V2_E 09:00:00 1:27
Naperville 12 08:35 08:47 BNSF_BN1250_V2_E 09:30:00 1:57
Fairview Ave. 21 08:21 08:42 BNSF_BN1304_V3_E 09:40:00 2:07
Aurora 14 08:51 09:05 BNSF_BN1252_V2_E 10:30:00 2:57
