Turn Finder – MARC Train (Today)

Turns Generated 2024-10-04-033359 for service on 2024-10-04

Trip Headsign Departs at Turn Location Turn Time Turn Arrival Turn Departure Return On Return Time Journey Duration
Train 502 PERRYVILLE UNION STATION MARC Washington 06:20 PERRYVILLE MARC 21 08:24 08:45 Train 525 10:28:00 4:08
Train 840 BALTIMORE CAMDEN UNION STATION MARC Washington 06:32 CAMDEN STATION MARC 22 07:43 08:05 Train 851 09:12:00 2:40
Train 842 BALTIMORE CAMDEN UNION STATION MARC Washington 07:00 CAMDEN STATION MARC 448 08:12 15:40 Train 853 16:50:00 9:50
Train 844 BALTIMORE CAMDEN UNION STATION MARC Washington 07:40 CAMDEN STATION MARC 412 08:48 15:40 Train 853 16:50:00 9:10
Train 846 BALTIMORE CAMDEN UNION STATION MARC Washington 08:00 CAMDEN STATION MARC 392 09:08 15:40 Train 853 16:50:00 8:50
Train 520 PERRYVILLE UNION STATION MARC Washington 12:15 PERRYVILLE MARC 29 14:06 14:35 Train 537 16:17:00 4:02
Train 850 BALTIMORE CAMDEN UNION STATION MARC Washington 16:13 CAMDEN STATION MARC 50 17:25 18:15 Train 859 19:23:00 3:10
Train 852 BALTIMORE CAMDEN UNION STATION MARC Washington 16:43 CAMDEN STATION MARC 15 18:00 18:15 Train 859 19:23:00 2:40

Produced by Turn Finder, © Jeff Kessler, All Rights Reserved. Use of this information is at your own risk! The producer neither represents nor warrants the accuracy of this content, neither at the time of generation nor subsequently. Do not rely on this information to plan a trip.