Turn Finder – LIRR Jamaica (Eastbound; Tomorrow)

Turns Generated 2024-12-21-032956 for service on 2024-12-22

Trip Headsign Departs at Turn Location Turn Time Turn Arrival Turn Departure Return On Return Time Journey Duration
7702 West Hempstead Jamaica 00:04 West Hempstead 332 00:31 06:03 7705 06:29:00 6:25
7900 Ronkonkoma Jamaica 00:31 Mineola 7 00:47 00:54 7501 01:14:00 0:43
Hicksville 19 00:55 01:14 7503 01:44:00 1:13
Ronkonkoma 24 01:32 01:56 7903 02:56:00 2:25
6202 Babylon Jamaica 00:38 Bellmore 7 01:06 01:13 6103 01:41:00 1:03
Babylon 10 01:31 01:41 6105 02:32:00 1:54
6002 Montauk Jamaica 00:40 Babylon 21 01:20 01:41 6105 02:32:00 1:52
Montauk 210 03:31 07:01 6001 09:52:00 9:12
7500 Huntington Jamaica 00:42 Elmont-UBS Arena 8 00:55 01:03 7501 01:14:00 0:32
Floral Park 21 00:57 01:18 6703 01:35:00 0:53
Westbury 8 01:11 01:19 7503 01:44:00 1:02
Huntington 19 01:36 01:55 7505 02:43:00 2:01
8702 Far Rockaway Jamaica 00:59 Valley Stream 10 01:12 01:22 8703 01:37:00 0:38
Far Rockaway 92 01:34 03:06 8705 03:41:00 2:42
6102 Babylon Jamaica 01:02 Rockville Centre 7 01:18 01:25 6103 01:41:00 0:39
Amityville 8 01:43 01:51 6105 02:32:00 1:30
Babylon 74 01:54 03:08 6107 03:46:00 2:44
Lindenhurst 117 01:49 03:46 6109 04:32:00 3:30
6602 Port Jefferson Jamaica 01:10 Huntington 8 01:47 01:55 7505 02:43:00 1:33
Port Jefferson 133 02:35 04:48 6603 06:13:00 5:03
6802 Long Beach Jamaica 01:13 Laurelton 7 01:21 01:28 8703 01:37:00 0:24
Lynbrook 49 01:30 02:19 6105 02:32:00 1:19
Valley Stream 119 01:27 03:26 8705 03:41:00 2:28
Long Beach 125 01:47 03:52 6805 04:27:00 3:14
6702 Hempstead Jamaica 01:15 Hollis 6 01:22 01:28 6703 01:35:00 0:20
Elmont-UBS Arena 6 01:27 01:33 7503 01:44:00 0:29
Hempstead 24 01:47 02:11 6705 02:39:00 1:24
6502 Oyster Bay Jamaica 01:17 Mineola 50 01:34 02:24 7505 02:43:00 1:26
Oyster Bay 189 02:17 05:26 6503 06:24:00 5:07
7902 Ronkonkoma Jamaica 01:31 Hicksville 19 01:54 02:13 7505 02:43:00 1:12
Wyandanch 7 02:10 02:17 7903 02:56:00 1:25
Ronkonkoma 98 02:32 04:10 7905 05:08:00 3:37
7502 Huntington Jamaica 01:57 Mineola 9 02:15 02:24 7505 02:43:00 0:46
Hicksville 6 02:26 02:32 7903 02:56:00 0:59
Huntington 69 02:45 03:54 7507 04:42:00 2:45
6704 Hempstead Jamaica 02:00 Floral Park 9 02:16 02:25 6705 02:39:00 0:39
Elmont-UBS Arena 20 02:12 02:32 7505 02:43:00 0:43
Hempstead 86 02:32 03:58 6709 04:29:00 2:29
6804 Long Beach Jamaica 02:19 Valley Stream 53 02:33 03:26 8705 03:41:00 1:22
Long Beach 59 02:53 03:52 6805 04:27:00 2:08
8704 Far Rockaway Jamaica 02:44 Woodmere 10 03:07 03:17 8705 03:41:00 0:57
Far Rockaway 100 03:20 05:00 8709 05:34:00 2:50
6706 Hempstead Jamaica 02:57 Hempstead 29 03:29 03:58 6709 04:29:00 1:32
6104 Babylon Jamaica 03:09 Massapequa Park 6 03:47 03:53 6109 04:32:00 1:23
Babylon 39 04:02 04:41 6111 05:31:00 2:22
7904 Ronkonkoma Jamaica 03:21 Hicksville 28 03:44 04:12 7507 04:42:00 1:21
Brentwood 11 04:10 04:21 7905 05:08:00 1:47
Ronkonkoma 34 04:22 04:56 7907 05:56:00 2:35
7504 Huntington Jamaica 03:46 Floral Park 11 04:01 04:12 6709 04:29:00 0:43
Carle Place 8 04:12 04:20 7507 04:42:00 0:56
Hicksville 26 04:20 04:46 7905 05:08:00 1:22
Huntington 55 04:39 05:34 6603 06:13:00 2:27
Westbury 129 04:15 06:24 7509 06:46:00 3:00
6806 Long Beach Jamaica 04:08 Locust Manor 6 04:14 04:20 6805 04:27:00 0:19
Long Beach 10 04:42 04:52 6807 05:27:00 1:19
8706 Far Rockaway Jamaica 04:44 Valley Stream 14 04:58 05:12 6807 05:27:00 0:43
Hewlett 8 05:05 05:13 8709 05:34:00 0:50
Far Rockaway 48 05:20 06:08 8711 06:42:00 1:58
6106 Babylon Jamaica 04:55 Rockville Centre 5 05:11 05:16 6111 05:31:00 0:36
Massapequa 16 05:31 05:47 6205 06:24:00 1:29
Copiague 10 05:39 05:49 6113 06:32:00 1:37
Babylon 31 05:48 06:19 6207 07:11:00 2:16
6710 Hempstead Jamaica 05:48 Hempstead 12 06:20 06:32 6713 07:03:00 1:15
7906 Ronkonkoma Jamaica 05:51 Mineola 23 06:06 06:29 7509 06:46:00 0:55
Farmingdale 10 06:24 06:34 7913 07:06:00 1:15
Deer Park 13 06:35 06:48 7915 07:32:00 1:41
Ronkonkoma 16 06:52 07:08 7917 08:08:00 2:17
6810 Long Beach Jamaica 05:55 Laurelton 6 06:03 06:09 6809 06:18:00 0:23
Lynbrook 7 06:12 06:19 6113 06:32:00 0:37
Valley Stream 19 06:09 06:28 8711 06:42:00 0:47
Long Beach 16 06:29 06:45 6811 07:19:00 1:24
8708 Far Rockaway Jamaica 05:59 Locust Manor 6 06:05 06:11 6809 06:18:00 0:19
Gibson 7 06:17 06:24 8711 06:42:00 0:43
Far Rockaway 33 06:35 07:08 8713 07:42:00 1:43
7506 Huntington Jamaica 06:02 Mineola 9 06:20 06:29 7509 06:46:00 0:44
Hicksville 13 06:31 06:44 7913 07:06:00 1:04
Syosset 10 06:38 06:48 7511 07:26:00 1:24
Huntington 10 06:51 07:01 7513 07:46:00 1:44
6108 Babylon Jamaica 06:08 Bellmore 7 06:35 06:42 6207 07:11:00 1:03
Lynbrook 41 06:21 07:02 6811 07:19:00 1:11
Amityville 6 06:48 06:54 6115 07:35:00 1:27
Babylon 15 07:00 07:15 6117 07:57:00 1:49
7908 Ronkonkoma Jamaica 06:16 Hicksville 6 06:38 06:44 7913 07:06:00 0:50
Farmingdale 10 06:48 06:58 7915 07:32:00 1:16
Central Islip 7 07:08 07:15 7917 08:08:00 1:52
Ronkonkoma 16 07:16 07:32 7919 08:32:00 2:16
7708 West Hempstead Jamaica 06:19 West Hempstead 17 06:46 07:03 7709 07:29:00 1:10
7508 Huntington Jamaica 06:21 Floral Park 10 06:36 06:46 6713 07:03:00 0:42
Mineola 9 06:43 06:52 7913 07:06:00 0:45
Westbury 13 06:47 07:00 7511 07:26:00 1:05
Hicksville 17 06:52 07:09 7915 07:32:00 1:11
Syosset 13 06:59 07:12 7513 07:46:00 1:25
Huntington 25 07:12 07:37 7515 08:26:00 2:05
6210 Massapequa Jamaica 06:33 Rockville Centre 7 06:47 06:54 6207 07:11:00 0:38
Bellmore 8 06:59 07:07 6115 07:35:00 1:02
Massapequa 22 07:07 07:29 6117 07:57:00 1:24
Seaford 34 07:05 07:39 6209 08:13:00 1:40
7910 Ronkonkoma Jamaica 06:39 Mineola 12 06:54 07:06 7511 07:26:00 0:47
Hicksville 8 07:01 07:09 7915 07:32:00 0:53
Wyandanch 12 07:17 07:29 7917 08:08:00 1:29
Central Islip 8 07:31 07:39 7919 08:32:00 1:53
Ronkonkoma 29 07:39 08:08 7921 09:08:00 2:29
6110 Babylon Jamaica 06:45 Freeport 10 07:03 07:13 6115 07:35:00 0:50
Amityville 7 07:18 07:25 6117 07:57:00 1:12
Babylon 14 07:30 07:44 6119 08:35:00 1:50
6712 Hempstead Jamaica 06:53 Elmont-UBS Arena 10 07:05 07:15 7511 07:26:00 0:33
Hempstead 7 07:25 07:32 6715 08:03:00 1:10
7510 Huntington Jamaica 06:59 Carle Place 7 07:20 07:27 7513 07:46:00 0:47
Hicksville 18 07:27 07:45 7917 08:08:00 1:09
Syosset 14 07:34 07:48 7515 08:26:00 1:27
Huntington 13 07:47 08:00 7517 08:45:00 1:46
6112 Babylon Jamaica 07:08 Freeport 10 07:29 07:39 6117 07:57:00 0:49
Bellmore 10 07:35 07:45 6209 08:13:00 1:05
Lynbrook 38 07:21 07:59 6813 08:16:00 1:08
Amityville 6 07:48 07:54 6119 08:35:00 1:27
Babylon 15 08:00 08:15 6121 08:57:00 1:49
8710 Far Rockaway Jamaica 07:10 Rosedale 10 07:21 07:31 8713 07:42:00 0:32
Valley Stream 38 07:24 08:02 6813 08:16:00 1:06
Far Rockaway 22 07:46 08:08 8715 08:42:00 1:32
7912 Ronkonkoma Jamaica 07:16 Hicksville 7 07:38 07:45 7917 08:08:00 0:52
Farmingdale 10 07:48 07:58 7919 08:32:00 1:16
Central Islip 7 08:08 08:15 7921 09:08:00 1:52
Ronkonkoma 16 08:16 08:32 7923 09:32:00 2:16
7710 West Hempstead Jamaica 07:19 West Hempstead 17 07:46 08:03 7711 08:29:00 1:10
7512 Huntington Jamaica 07:21 Floral Park 10 07:36 07:46 6715 08:03:00 0:42
Mineola 10 07:43 07:53 7917 08:08:00 0:47
Westbury 13 07:47 08:00 7515 08:26:00 1:05
Hicksville 17 07:52 08:09 7919 08:32:00 1:11
Syosset 12 07:59 08:11 7517 08:45:00 1:24
Huntington 25 08:12 08:37 7519 09:26:00 2:05
6812 Long Beach Jamaica 07:28 East Rockaway 5 07:49 07:54 6813 08:16:00 0:48
Long Beach 40 08:02 08:42 6815 09:16:00 1:48
6212 Massapequa Jamaica 07:33 Rockville Centre 10 07:47 07:57 6209 08:13:00 0:40
Bellmore 8 07:59 08:07 6119 08:35:00 1:02
Massapequa 22 08:07 08:29 6121 08:57:00 1:24
Seaford 34 08:05 08:39 6213 09:13:00 1:40
7914 Ronkonkoma Jamaica 07:39 Mineola 12 07:54 08:06 7515 08:26:00 0:47
Hicksville 8 08:01 08:09 7919 08:32:00 0:53
Wyandanch 12 08:17 08:29 7921 09:08:00 1:29
Central Islip 8 08:31 08:39 7923 09:32:00 1:53
Ronkonkoma 29 08:39 09:08 7925 10:08:00 2:29
6114 Babylon Jamaica 07:45 Freeport 10 08:03 08:13 6119 08:35:00 0:50
Amityville 7 08:18 08:25 6121 08:57:00 1:12
Babylon 14 08:30 08:44 6123 09:35:00 1:50
6714 Hempstead Jamaica 07:48 Floral Park 10 08:03 08:13 7515 08:26:00 0:38
Hempstead 13 08:19 08:32 6717 09:03:00 1:15
7514 Huntington Jamaica 07:59 Carle Place 6 08:20 08:26 7517 08:45:00 0:46
Hicksville 18 08:27 08:45 7921 09:08:00 1:09
Syosset 14 08:34 08:48 7519 09:26:00 1:27
Huntington 14 08:47 09:01 7521 09:46:00 1:47
8712 Far Rockaway Jamaica 08:01 Gibson 5 08:19 08:24 8715 08:42:00 0:41
Far Rockaway 31 08:37 09:08 8717 09:42:00 1:41
6116 Babylon Jamaica 08:08 Freeport 10 08:29 08:39 6121 08:57:00 0:49
Bellmore 10 08:35 08:45 6213 09:13:00 1:05
Lynbrook 38 08:21 08:59 6815 09:16:00 1:08
Amityville 6 08:48 08:54 6123 09:35:00 1:27
Babylon 13 09:00 09:13 6001 09:52:00 1:44
Lindenhurst 29 08:54 09:23 6125 10:00:00 1:52
6008 Montauk Jamaica 08:13 Bay Shore 9 08:58 09:07 6001 09:52:00 1:39
Patchogue 263 09:17 13:40 6057 14:45:00 6:32
Montauk 288 10:55 15:43 6011 18:19:00 10:06
7916 Ronkonkoma Jamaica 08:16 Hicksville 7 08:38 08:45 7921 09:08:00 0:52
Farmingdale 10 08:48 08:58 7923 09:32:00 1:16
Central Islip 7 09:08 09:15 7925 10:08:00 1:52
Ronkonkoma 16 09:16 09:32 7927 10:32:00 2:16
7712 West Hempstead Jamaica 08:19 West Hempstead 17 08:46 09:03 7713 09:29:00 1:10
7516 Huntington Jamaica 08:21 Floral Park 10 08:36 08:46 6717 09:03:00 0:42
Mineola 10 08:43 08:53 7921 09:08:00 0:47
Westbury 13 08:47 09:00 7519 09:26:00 1:05
Hicksville 17 08:52 09:09 7923 09:32:00 1:11
Syosset 13 08:59 09:12 7521 09:46:00 1:25
Huntington 25 09:12 09:37 7523 10:26:00 2:05
6814 Long Beach Jamaica 08:28 East Rockaway 5 08:49 08:54 6815 09:16:00 0:48
Long Beach 40 09:02 09:42 6817 10:16:00 1:48
6214 Massapequa Jamaica 08:33 Rockville Centre 10 08:47 08:57 6213 09:13:00 0:40
Bellmore 8 08:59 09:07 6123 09:35:00 1:02
Massapequa 25 09:07 09:32 6125 10:00:00 1:27
Seaford 34 09:05 09:39 6215 10:13:00 1:40
7918 Ronkonkoma Jamaica 08:39 Mineola 12 08:54 09:06 7519 09:26:00 0:47
Hicksville 8 09:01 09:09 7923 09:32:00 0:53
Wyandanch 12 09:17 09:29 7925 10:08:00 1:29
Central Islip 8 09:31 09:39 7927 10:32:00 1:53
Ronkonkoma 29 09:39 10:08 7929 11:08:00 2:29
6508 Oyster Bay Jamaica 08:45 Mineola 5 09:01 09:06 7519 09:26:00 0:41
Roslyn 11 09:12 09:23 6507 09:51:00 1:06
Oyster Bay 70 09:43 10:53 6511 11:51:00 3:06
6118 Babylon Jamaica 08:45 Freeport 10 09:03 09:13 6123 09:35:00 0:50
Copiague 5 09:21 09:26 6125 10:00:00 1:15
Babylon 14 09:30 09:44 6127 10:35:00 1:50
6716 Hempstead Jamaica 08:48 Floral Park 10 09:03 09:13 7519 09:26:00 0:38
Hempstead 13 09:19 09:32 6719 10:03:00 1:15
7518 Huntington Jamaica 08:59 Carle Place 7 09:20 09:27 7521 09:46:00 0:47
Hicksville 18 09:27 09:45 7925 10:08:00 1:09
Syosset 14 09:34 09:48 7523 10:26:00 1:27
Huntington 14 09:47 10:01 7525 10:46:00 1:47
8714 Far Rockaway Jamaica 09:01 Gibson 5 09:19 09:24 8717 09:42:00 0:41
Far Rockaway 31 09:37 10:08 8719 10:42:00 1:41
6120 Babylon Jamaica 09:08 Freeport 13 09:29 09:42 6125 10:00:00 0:52
Bellmore 10 09:35 09:45 6215 10:13:00 1:05
Lynbrook 38 09:21 09:59 6817 10:16:00 1:08
Amityville 6 09:48 09:54 6127 10:35:00 1:27
Babylon 15 10:00 10:15 6129 10:57:00 1:49
6052 Patchogue Jamaica 09:13 Babylon 23 09:52 10:15 6129 10:57:00 1:44
Patchogue 198 10:22 13:40 6057 14:45:00 5:32
7920 Ronkonkoma Jamaica 09:16 Hicksville 7 09:38 09:45 7925 10:08:00 0:52
Farmingdale 10 09:48 09:58 7927 10:32:00 1:16
Central Islip 7 10:08 10:15 7929 11:08:00 1:52
Ronkonkoma 16 10:16 10:32 7931 11:32:00 2:16
7714 West Hempstead Jamaica 09:19 West Hempstead 17 09:46 10:03 7715 10:29:00 1:10
7520 Huntington Jamaica 09:21 Floral Park 10 09:36 09:46 6719 10:03:00 0:42
Mineola 10 09:43 09:53 7925 10:08:00 0:47
Westbury 13 09:47 10:00 7523 10:26:00 1:05
Hicksville 17 09:52 10:09 7927 10:32:00 1:11
Syosset 13 09:59 10:12 7525 10:46:00 1:25
Huntington 25 10:12 10:37 7527 11:26:00 2:05
6816 Long Beach Jamaica 09:28 East Rockaway 5 09:49 09:54 6817 10:16:00 0:48
Long Beach 40 10:02 10:42 6823 11:16:00 1:48
6216 Massapequa Jamaica 09:33 Rockville Centre 10 09:47 09:57 6215 10:13:00 0:40
Bellmore 8 09:59 10:07 6127 10:35:00 1:02
Massapequa 22 10:07 10:29 6129 10:57:00 1:24
Seaford 34 10:05 10:39 6217 11:13:00 1:40
7922 Ronkonkoma Jamaica 09:39 Mineola 12 09:54 10:06 7523 10:26:00 0:47
Hicksville 8 10:01 10:09 7927 10:32:00 0:53
Wyandanch 12 10:17 10:29 7929 11:08:00 1:29
Central Islip 8 10:31 10:39 7931 11:32:00 1:53
Ronkonkoma 29 10:39 11:08 7933 12:08:00 2:29
6036 Speonk Jamaica 09:42 Babylon 24 10:23 10:47 6131 11:38:00 1:56
Patchogue 167 10:53 13:40 6057 14:45:00 5:03
Speonk 331 11:22 16:53 6011 18:19:00 8:37
6122 Babylon Jamaica 09:45 Freeport 10 10:03 10:13 6127 10:35:00 0:50
Amityville 7 10:18 10:25 6129 10:57:00 1:12
Babylon 17 10:30 10:47 6131 11:38:00 1:53
6718 Hempstead Jamaica 09:48 Floral Park 10 10:03 10:13 7523 10:26:00 0:38
Hempstead 13 10:19 10:32 6721 11:03:00 1:15
7522 Huntington Jamaica 09:59 Carle Place 7 10:20 10:27 7525 10:46:00 0:47
Hicksville 18 10:27 10:45 7929 11:08:00 1:09
Syosset 14 10:34 10:48 7527 11:26:00 1:27
Huntington 14 10:47 11:01 7529 11:46:00 1:47
8716 Far Rockaway Jamaica 10:01 Gibson 5 10:19 10:24 8719 10:42:00 0:41
Far Rockaway 31 10:37 11:08 8721 11:42:00 1:41
6124 Babylon Jamaica 10:05 Freeport 13 10:26 10:39 6129 10:57:00 0:52
Wantagh 7 10:35 10:42 6217 11:13:00 1:08
Lynbrook 41 10:18 10:59 6823 11:16:00 1:11
Copiague 7 10:48 10:55 6131 11:38:00 1:33
Babylon 18 10:57 11:15 6133 11:57:00 1:52
7924 Ronkonkoma Jamaica 10:16 Hicksville 7 10:38 10:45 7929 11:08:00 0:52
Farmingdale 10 10:48 10:58 7931 11:32:00 1:16
Central Islip 7 11:08 11:15 7933 12:08:00 1:52
Ronkonkoma 16 11:16 11:32 7935 12:32:00 2:16
7716 West Hempstead Jamaica 10:19 West Hempstead 17 10:46 11:03 7717 11:29:00 1:10
7524 Huntington Jamaica 10:21 Floral Park 10 10:36 10:46 6721 11:03:00 0:42
Mineola 10 10:43 10:53 7929 11:08:00 0:47
Westbury 13 10:47 11:00 7527 11:26:00 1:05
Hicksville 17 10:52 11:09 7931 11:32:00 1:11
Syosset 13 10:59 11:12 7529 11:46:00 1:25
Huntington 25 11:12 11:37 7531 12:26:00 2:05
6010 Montauk Jamaica 10:26 Babylon 10 11:05 11:15 6133 11:57:00 1:31
Patchogue 131 11:29 13:40 6057 14:45:00 4:19
Montauk 144 13:19 15:43 6011 18:19:00 7:53
6820 Long Beach Jamaica 10:28 East Rockaway 5 10:49 10:54 6823 11:16:00 0:48
Long Beach 40 11:02 11:42 6825 12:16:00 1:48
6218 Massapequa Jamaica 10:33 Rockville Centre 10 10:47 10:57 6217 11:13:00 0:40
Wantagh 5 11:02 11:07 6131 11:38:00 1:05
Massapequa 22 11:07 11:29 6133 11:57:00 1:24
Seaford 34 11:05 11:39 6219 12:13:00 1:40
7926 Ronkonkoma Jamaica 10:39 Mineola 12 10:54 11:06 7527 11:26:00 0:47
Hicksville 8 11:01 11:09 7931 11:32:00 0:53
Wyandanch 12 11:17 11:29 7933 12:08:00 1:29
Central Islip 8 11:31 11:39 7935 12:32:00 1:53
Ronkonkoma 29 11:39 12:08 7953 13:08:00 2:29
6512 Oyster Bay Jamaica 10:45 Mineola 5 11:01 11:06 7527 11:26:00 0:41
Roslyn 11 11:12 11:23 6511 11:51:00 1:06
Oyster Bay 70 11:43 12:53 6551 13:51:00 3:06
6126 Babylon Jamaica 10:45 Freeport 13 11:03 11:16 6131 11:38:00 0:53
Amityville 7 11:18 11:25 6133 11:57:00 1:12
Babylon 17 11:30 11:47 6135 12:38:00 1:53
6720 Hempstead Jamaica 10:48 Floral Park 10 11:03 11:13 7527 11:26:00 0:38
Hempstead 13 11:19 11:32 6723 12:03:00 1:15
7526 Huntington Jamaica 10:59 Carle Place 7 11:20 11:27 7529 11:46:00 0:47
Hicksville 18 11:27 11:45 7933 12:08:00 1:09
Syosset 14 11:34 11:48 7531 12:26:00 1:27
Huntington 14 11:47 12:01 7551 12:46:00 1:47
8718 Far Rockaway Jamaica 11:01 Gibson 5 11:19 11:24 8721 11:42:00 0:41
Far Rockaway 31 11:37 12:08 8751 12:42:00 1:41
6128 Babylon Jamaica 11:08 Freeport 10 11:29 11:39 6133 11:57:00 0:49
Bellmore 10 11:35 11:45 6219 12:13:00 1:05
Lynbrook 38 11:21 11:59 6825 12:16:00 1:08
Amityville 9 11:48 11:57 6135 12:38:00 1:30
Babylon 15 12:00 12:15 6151 12:57:00 1:49
7928 Ronkonkoma Jamaica 11:16 Hicksville 7 11:38 11:45 7933 12:08:00 0:52
Farmingdale 10 11:48 11:58 7935 12:32:00 1:16
Central Islip 7 12:08 12:15 7953 13:08:00 1:52
Ronkonkoma 16 12:16 12:32 7955 13:32:00 2:16
7718 West Hempstead Jamaica 11:19 West Hempstead 17 11:46 12:03 7719 12:29:00 1:10
7528 Huntington Jamaica 11:21 Floral Park 10 11:36 11:46 6723 12:03:00 0:42
Mineola 10 11:43 11:53 7933 12:08:00 0:47
Westbury 13 11:47 12:00 7531 12:26:00 1:05
Hicksville 17 11:52 12:09 7935 12:32:00 1:11
Syosset 13 11:59 12:12 7551 12:46:00 1:25
Huntington 25 12:12 12:37 7553 13:26:00 2:05
6822 Long Beach Jamaica 11:28 East Rockaway 5 11:49 11:54 6825 12:16:00 0:48
Long Beach 40 12:02 12:42 6853 13:16:00 1:48
6220 Massapequa Jamaica 11:33 Rockville Centre 10 11:47 11:57 6219 12:13:00 0:40
Wantagh 5 12:02 12:07 6135 12:38:00 1:05
Massapequa 22 12:07 12:29 6151 12:57:00 1:24
Seaford 34 12:05 12:39 6251 13:13:00 1:40
7930 Ronkonkoma Jamaica 11:39 Mineola 12 11:54 12:06 7531 12:26:00 0:47
Hicksville 8 12:01 12:09 7935 12:32:00 0:53
Wyandanch 12 12:17 12:29 7953 13:08:00 1:29
Central Islip 8 12:31 12:39 7955 13:32:00 1:53
Ronkonkoma 29 12:39 13:08 7957 14:08:00 2:29
6130 Babylon Jamaica 11:45 Freeport 13 12:03 12:16 6135 12:38:00 0:53
Amityville 7 12:18 12:25 6151 12:57:00 1:12
Babylon 17 12:30 12:47 6153 13:38:00 1:53
6722 Hempstead Jamaica 11:48 Floral Park 10 12:03 12:13 7531 12:26:00 0:38
Hempstead 13 12:19 12:32 6725 13:03:00 1:15
7530 Huntington Jamaica 11:59 Carle Place 7 12:20 12:27 7551 12:46:00 0:47
Hicksville 18 12:27 12:45 7953 13:08:00 1:09
Syosset 14 12:34 12:48 7553 13:26:00 1:27
Huntington 14 12:47 13:01 7555 13:46:00 1:47
8720 Far Rockaway Jamaica 12:01 Gibson 5 12:19 12:24 8751 12:42:00 0:41
Far Rockaway 31 12:37 13:08 8753 13:42:00 1:41
6132 Babylon Jamaica 12:08 Freeport 10 12:29 12:39 6151 12:57:00 0:49
Bellmore 10 12:35 12:45 6251 13:13:00 1:05
Lynbrook 38 12:21 12:59 6853 13:16:00 1:08
Amityville 9 12:48 12:57 6153 13:38:00 1:30
Babylon 15 13:00 13:15 6155 13:57:00 1:49
6012 Montauk Jamaica 12:14 Babylon 18 12:57 13:15 6155 13:57:00 1:43
Patchogue 10 13:30 13:40 6057 14:45:00 2:31
Montauk 32 15:11 15:43 6011 18:19:00 6:05
7932 Ronkonkoma Jamaica 12:17 Hicksville 5 12:40 12:45 7953 13:08:00 0:51
Farmingdale 8 12:50 12:58 7955 13:32:00 1:15
Central Islip 5 13:10 13:15 7957 14:08:00 1:51
Ronkonkoma 14 13:18 13:32 7959 14:32:00 2:15
7720 West Hempstead Jamaica 12:19 West Hempstead 17 12:46 13:03 7751 13:29:00 1:10
7550 Huntington Jamaica 12:21 Floral Park 10 12:36 12:46 6725 13:03:00 0:42
Mineola 10 12:43 12:53 7953 13:08:00 0:47
Westbury 13 12:47 13:00 7553 13:26:00 1:05
Hicksville 17 12:52 13:09 7955 13:32:00 1:11
Syosset 13 12:59 13:12 7555 13:46:00 1:25
Huntington 25 13:12 13:37 7557 14:26:00 2:05
6850 Long Beach Jamaica 12:28 East Rockaway 5 12:49 12:54 6853 13:16:00 0:48
Long Beach 40 13:02 13:42 6855 14:16:00 1:48
6250 Massapequa Jamaica 12:33 Rockville Centre 10 12:47 12:57 6251 13:13:00 0:40
Wantagh 5 13:02 13:07 6153 13:38:00 1:05
Massapequa 22 13:07 13:29 6155 13:57:00 1:24
Seaford 34 13:05 13:39 6253 14:13:00 1:40
7950 Ronkonkoma Jamaica 12:39 Mineola 12 12:54 13:06 7553 13:26:00 0:47
Hicksville 8 13:01 13:09 7955 13:32:00 0:53
Wyandanch 12 13:17 13:29 7957 14:08:00 1:29
Central Islip 8 13:31 13:39 7959 14:32:00 1:53
Ronkonkoma 29 13:39 14:08 7961 15:08:00 2:29
6550 Oyster Bay Jamaica 12:45 Mineola 5 13:01 13:06 7553 13:26:00 0:41
Roslyn 11 13:12 13:23 6551 13:51:00 1:06
Oyster Bay 70 13:43 14:53 6553 15:51:00 3:06
6150 Babylon Jamaica 12:45 Freeport 13 13:03 13:16 6153 13:38:00 0:53
Amityville 7 13:18 13:25 6155 13:57:00 1:12
Babylon 17 13:30 13:47 6157 14:38:00 1:53
6750 Hempstead Jamaica 12:48 Floral Park 10 13:03 13:13 7553 13:26:00 0:38
Hempstead 13 13:19 13:32 6751 14:03:00 1:15
7552 Huntington Jamaica 12:59 Carle Place 7 13:20 13:27 7555 13:46:00 0:47
Hicksville 18 13:27 13:45 7957 14:08:00 1:09
Syosset 14 13:34 13:48 7557 14:26:00 1:27
Huntington 14 13:47 14:01 7559 14:47:00 1:48
8750 Far Rockaway Jamaica 13:01 Gibson 5 13:19 13:24 8753 13:42:00 0:41
Far Rockaway 31 13:37 14:08 8755 14:42:00 1:41
6152 Babylon Jamaica 13:08 Freeport 10 13:29 13:39 6155 13:57:00 0:49
Bellmore 10 13:35 13:45 6253 14:13:00 1:05
Lynbrook 38 13:21 13:59 6855 14:16:00 1:08
Amityville 9 13:48 13:57 6157 14:38:00 1:30
Babylon 10 14:00 14:10 6057 14:45:00 1:37
Lindenhurst 26 13:54 14:20 6159 14:57:00 1:49
7952 Ronkonkoma Jamaica 13:16 Hicksville 7 13:38 13:45 7957 14:08:00 0:52
Farmingdale 10 13:48 13:58 7959 14:32:00 1:16
Central Islip 7 14:08 14:15 7961 15:08:00 1:52
Ronkonkoma 16 14:16 14:32 7963 15:32:00 2:16
7750 West Hempstead Jamaica 13:19 West Hempstead 17 13:46 14:03 7753 14:29:00 1:10
7554 Huntington Jamaica 13:21 Floral Park 10 13:36 13:46 6751 14:03:00 0:42
Mineola 10 13:43 13:53 7957 14:08:00 0:47
Westbury 13 13:47 14:00 7557 14:26:00 1:05
Hicksville 17 13:52 14:09 7959 14:32:00 1:11
Syosset 13 13:59 14:12 7559 14:47:00 1:26
Huntington 25 14:12 14:37 7561 15:26:00 2:05
6852 Long Beach Jamaica 13:28 East Rockaway 5 13:49 13:54 6855 14:16:00 0:48
Long Beach 40 14:02 14:42 6857 15:16:00 1:48
6252 Massapequa Jamaica 13:33 Rockville Centre 10 13:47 13:57 6253 14:13:00 0:40
Wantagh 5 14:02 14:07 6157 14:38:00 1:05
Massapequa 22 14:07 14:29 6159 14:57:00 1:24
Seaford 34 14:05 14:39 6255 15:13:00 1:40
7956 Ronkonkoma Jamaica 13:39 Elmont-UBS Arena 9 13:49 13:58 7957 14:08:00 0:29
Mineola 11 13:55 14:06 7557 14:26:00 0:47
Hicksville 7 14:02 14:09 7959 14:32:00 0:53
Wyandanch 12 14:17 14:29 7961 15:08:00 1:29
Central Islip 8 14:31 14:39 7963 15:32:00 1:53
Ronkonkoma 29 14:39 15:08 7965 16:08:00 2:29
6154 Babylon Jamaica 13:45 Freeport 13 14:03 14:16 6157 14:38:00 0:53
Amityville 7 14:18 14:25 6159 14:57:00 1:12
Babylon 17 14:30 14:47 6161 15:38:00 1:53
6752 Hempstead Jamaica 13:48 Floral Park 10 14:03 14:13 7557 14:26:00 0:38
