Turn Finder – LIRR Jamaica (Eastbound; Today)

Turns Generated 2026-01-17-161947 for service on 2026-01-17

Trip Headsign Departs at Turn Location Turn Time Turn Arrival Turn Departure Return On Return Time Journey Duration
7702 West Hempstead Jamaica 00:09 West Hempstead 326 00:36 06:02 7705 06:29:00 6:20
7900 Ronkonkoma Jamaica 00:31 Elmont-UBS Arena 6 00:41 00:47 7501 00:58:00 0:27
Mineola 19 00:47 01:06 7901 01:22:00 0:51
Hicksville 32 00:55 01:27 7503 01:57:00 1:26
Ronkonkoma 23 01:32 01:55 7903 02:56:00 2:25
6202 Babylon Jamaica 00:38 Bellmore 7 01:06 01:13 6103 01:41:00 1:03
Babylon 9 01:31 01:40 6105 02:32:00 1:54
6002 Montauk Jamaica 00:40 Babylon 20 01:20 01:40 6105 02:32:00 1:52
Montauk 209 03:31 07:00 6001 09:58:00 9:18
7500 Huntington Jamaica 00:42 Elmont-UBS Arena 16 00:55 01:11 7901 01:22:00 0:40
Floral Park 21 00:57 01:18 6703 01:35:00 0:53
Hicksville 11 01:16 01:27 7503 01:57:00 1:15
Huntington 18 01:36 01:54 7505 02:43:00 2:01
8702 Far Rockaway Jamaica 00:59 Valley Stream 10 01:12 01:22 8703 01:37:00 0:38
Far Rockaway 91 01:34 03:05 8705 03:41:00 2:42
6102 Babylon Jamaica 01:02 Rockville Centre 7 01:18 01:25 6103 01:41:00 0:39
Amityville 8 01:43 01:51 6105 02:32:00 1:30
Babylon 73 01:54 03:07 6107 03:46:00 2:44
Lindenhurst 117 01:49 03:46 6109 04:32:00 3:30
6602 Port Jefferson Jamaica 01:10 Huntington 7 01:47 01:54 7505 02:43:00 1:33
Port Jefferson 132 02:35 04:47 6603 06:13:00 5:03
6802 Long Beach Jamaica 01:13 Laurelton 7 01:21 01:28 8703 01:37:00 0:24
Lynbrook 49 01:30 02:19 6105 02:32:00 1:19
Valley Stream 119 01:27 03:26 8705 03:41:00 2:28
Long Beach 124 01:47 03:51 6805 04:27:00 3:14
6702 Hempstead Jamaica 01:15 Hollis 6 01:22 01:28 6703 01:35:00 0:20
Elmont-UBS Arena 19 01:27 01:46 7503 01:57:00 0:42
Hempstead 22 01:47 02:09 6705 02:38:00 1:23
6502 Oyster Bay Jamaica 01:17 Mineola 50 01:34 02:24 7505 02:43:00 1:26
Oyster Bay 189 02:16 05:25 6503 06:24:00 5:07
7902 Ronkonkoma Jamaica 01:31 Hicksville 19 01:54 02:13 7505 02:43:00 1:12
Wyandanch 7 02:10 02:17 7903 02:56:00 1:25
Ronkonkoma 97 02:32 04:09 7905 05:08:00 3:37
7502 Huntington Jamaica 01:57 Mineola 9 02:15 02:24 7505 02:43:00 0:46
Hicksville 6 02:26 02:32 7903 02:56:00 0:59
Huntington 68 02:45 03:53 7507 04:42:00 2:45
6704 Hempstead Jamaica 02:00 Floral Park 8 02:16 02:24 6705 02:38:00 0:38
Elmont-UBS Arena 20 02:12 02:32 7505 02:43:00 0:43
Hempstead 85 02:32 03:57 6709 04:29:00 2:29
6804 Long Beach Jamaica 02:19 Valley Stream 53 02:33 03:26 8705 03:41:00 1:22
Long Beach 58 02:53 03:51 6805 04:27:00 2:08
8704 Far Rockaway Jamaica 02:44 Woodmere 10 03:07 03:17 8705 03:41:00 0:57
Far Rockaway 99 03:20 04:59 8709 05:34:00 2:50
6706 Hempstead Jamaica 02:57 Hempstead 28 03:29 03:57 6709 04:29:00 1:32
6104 Babylon Jamaica 03:09 Massapequa Park 6 03:47 03:53 6109 04:32:00 1:23
Babylon 38 04:02 04:40 6111 05:31:00 2:22
7904 Ronkonkoma Jamaica 03:21 Hicksville 28 03:44 04:12 7507 04:42:00 1:21
Brentwood 11 04:10 04:21 7905 05:08:00 1:47
Ronkonkoma 33 04:22 04:55 7907 05:56:00 2:35
7504 Huntington Jamaica 03:46 Floral Park 11 04:01 04:12 6709 04:29:00 0:43
Carle Place 8 04:12 04:20 7507 04:42:00 0:56
Hicksville 26 04:20 04:46 7905 05:08:00 1:22
Huntington 55 04:39 05:34 6603 06:13:00 2:27
Westbury 129 04:15 06:24 7509 06:46:00 3:00
6806 Long Beach Jamaica 04:08 Locust Manor 6 04:14 04:20 6805 04:27:00 0:19
Long Beach 9 04:42 04:51 6807 05:27:00 1:19
8706 Far Rockaway Jamaica 04:44 Valley Stream 14 04:58 05:12 6807 05:27:00 0:43
Hewlett 8 05:05 05:13 8709 05:34:00 0:50
Far Rockaway 47 05:20 06:07 8711 06:42:00 1:58
6106 Babylon Jamaica 04:55 Rockville Centre 5 05:11 05:16 6111 05:31:00 0:36
Massapequa 16 05:31 05:47 6205 06:24:00 1:29
Copiague 10 05:39 05:49 6113 06:32:00 1:37
Babylon 30 05:48 06:18 6207 07:11:00 2:16
7906 Ronkonkoma Jamaica 05:45 Mineola 8 06:00 06:08 6503 06:24:00 0:39
Hicksville 10 06:09 06:19 7509 06:46:00 1:01
Wyandanch 5 06:24 06:29 7913 07:06:00 1:21
Brentwood 9 06:34 06:43 7915 07:32:00 1:47
Ronkonkoma 21 06:46 07:07 7917 08:08:00 2:23
6710 Hempstead Jamaica 05:48 Hempstead 11 06:20 06:31 6713 07:03:00 1:15
6810 Long Beach Jamaica 05:54 Laurelton 7 06:02 06:09 6809 06:18:00 0:24
Lynbrook 8 06:11 06:19 6113 06:32:00 0:38
Valley Stream 20 06:08 06:28 8711 06:42:00 0:48
Long Beach 16 06:28 06:44 6811 07:19:00 1:25
8708 Far Rockaway Jamaica 05:58 Locust Manor 7 06:04 06:11 6809 06:18:00 0:20
Gibson 8 06:16 06:24 8711 06:42:00 0:44
Far Rockaway 33 06:34 07:07 8713 07:42:00 1:44
6108 Babylon Jamaica 06:04 Bellmore 10 06:32 06:42 6207 07:11:00 1:07
Lynbrook 44 06:18 07:02 6811 07:19:00 1:15
Amityville 9 06:45 06:54 6115 07:35:00 1:31
Babylon 14 06:57 07:11 6117 07:55:00 1:51
7908 Ronkonkoma Jamaica 06:16 Hicksville 6 06:38 06:44 7913 07:06:00 0:50
Farmingdale 10 06:48 06:58 7915 07:32:00 1:16
Central Islip 7 07:08 07:15 7917 08:08:00 1:52
Ronkonkoma 15 07:16 07:31 7919 08:32:00 2:16
7506 Huntington Jamaica 06:19 Mineola 16 06:36 06:52 7913 07:06:00 0:47
Hicksville 7 06:48 06:55 7511 07:26:00 1:07
Cold Spring Harbor 17 06:59 07:16 7513 07:59:00 1:40
Huntington 30 07:06 07:36 7515 08:22:00 2:03
7708 West Hempstead Jamaica 06:19 West Hempstead 16 06:46 07:02 7709 07:29:00 1:10
6210 Massapequa Jamaica 06:33 Rockville Centre 7 06:47 06:54 6207 07:11:00 0:38
Bellmore 8 06:59 07:07 6115 07:35:00 1:02
Massapequa 20 07:07 07:27 6117 07:55:00 1:22
Seaford 28 07:05 07:33 6209 08:06:00 1:33
7910 Ronkonkoma Jamaica 06:39 Mineola 12 06:54 07:06 7511 07:26:00 0:47
Hicksville 8 07:01 07:09 7915 07:32:00 0:53
Wyandanch 12 07:17 07:29 7917 08:08:00 1:29
Central Islip 8 07:31 07:39 7919 08:32:00 1:53
Ronkonkoma 28 07:39 08:07 7921 09:08:00 2:29
7508 Huntington Jamaica 06:42 Hollis 8 06:48 06:56 6713 07:03:00 0:21
New Hyde Park 10 07:00 07:10 7511 07:26:00 0:44
Hicksville 14 07:14 07:28 7513 07:59:00 1:17
Cold Spring Harbor 17 07:25 07:42 7515 08:22:00 1:40
Huntington 63 07:33 08:36 7519 09:22:00 2:40
6110 Babylon Jamaica 06:45 Freeport 10 07:03 07:13 6115 07:35:00 0:50
Massapequa Park 10 07:15 07:25 6117 07:55:00 1:10
Babylon 14 07:30 07:44 6119 08:36:00 1:51
6712 Hempstead Jamaica 06:53 Elmont-UBS Arena 10 07:05 07:15 7511 07:26:00 0:33
Floral Park 37 07:09 07:46 7513 07:59:00 1:06
Hempstead 19 07:25 07:44 6715 08:16:00 1:23
7510 Hicksville Jamaica 06:59 Westbury 11 07:22 07:33 7513 07:59:00 1:00
Hicksville 18 07:27 07:45 7917 08:08:00 1:09
6112 Babylon Jamaica 07:04 Freeport 11 07:26 07:37 6117 07:55:00 0:51
Bellmore 7 07:32 07:39 6209 08:06:00 1:02
Lynbrook 38 07:18 07:56 6813 08:13:00 1:09
Copiague 5 07:48 07:53 6119 08:36:00 1:32
Babylon 14 07:57 08:11 6121 08:55:00 1:51
8710 Far Rockaway Jamaica 07:10 Rosedale 10 07:21 07:31 8713 07:42:00 0:32
Valley Stream 35 07:24 07:59 6813 08:13:00 1:03
Far Rockaway 25 07:46 08:11 8715 08:46:00 1:36
7912 Ronkonkoma Jamaica 07:16 Hicksville 7 07:38 07:45 7917 08:08:00 0:52
Farmingdale 10 07:48 07:58 7919 08:32:00 1:16
Central Islip 7 08:08 08:15 7921 09:08:00 1:52
Ronkonkoma 15 08:16 08:31 7923 09:32:00 2:16
7710 West Hempstead Jamaica 07:19 West Hempstead 16 07:46 08:02 7711 08:29:00 1:10
7512 Huntington Jamaica 07:21 New Hyde Park 5 07:39 07:44 7513 07:59:00 0:38
Mineola 10 07:43 07:53 7917 08:08:00 0:47
Westbury 12 07:47 07:59 7515 08:22:00 1:01
Hicksville 17 07:52 08:09 7919 08:32:00 1:11
Huntington 24 08:12 08:36 7519 09:22:00 2:01
6812 Long Beach Jamaica 07:28 Centre Avenue 6 07:47 07:53 6813 08:13:00 0:45
Long Beach 36 08:02 08:38 6815 09:13:00 1:45
6212 Massapequa Jamaica 07:32 Rockville Centre 5 07:46 07:51 6209 08:06:00 0:34
Bellmore 10 07:58 08:08 6119 08:36:00 1:04
Massapequa 21 08:06 08:27 6121 08:55:00 1:23
Seaford 29 08:04 08:33 6213 09:06:00 1:34
7914 Ronkonkoma Jamaica 07:39 Mineola 11 07:54 08:05 7515 08:22:00 0:43
Hicksville 8 08:01 08:09 7919 08:32:00 0:53
Wyandanch 12 08:17 08:29 7921 09:08:00 1:29
Central Islip 8 08:31 08:39 7923 09:32:00 1:53
Ronkonkoma 28 08:39 09:07 7925 10:08:00 2:29
6114 Babylon Jamaica 07:45 Freeport 11 08:03 08:14 6119 08:36:00 0:51
Massapequa Park 10 08:15 08:25 6121 08:55:00 1:10
Babylon 16 08:30 08:46 6123 09:38:00 1:53
6714 Hempstead Jamaica 07:48 Queens Village 9 07:57 08:06 6715 08:16:00 0:28
Floral Park 35 08:03 08:38 7517 08:51:00 1:03
Hempstead 25 08:19 08:44 6717 09:16:00 1:28
7514 Hicksville Jamaica 07:58 Westbury 5 08:21 08:26 7517 08:51:00 0:53
Hicksville 19 08:26 08:45 7921 09:08:00 1:10
Carle Place 43 08:19 09:02 7519 09:22:00 1:24
8712 Far Rockaway Jamaica 08:01 Gibson 9 08:19 08:28 8715 08:46:00 0:45
Far Rockaway 34 08:37 09:11 8717 09:46:00 1:45
6116 Babylon Jamaica 08:04 Freeport 11 08:26 08:37 6121 08:55:00 0:51
Bellmore 7 08:32 08:39 6213 09:06:00 1:02
Lynbrook 38 08:18 08:56 6815 09:13:00 1:09
Copiague 7 08:48 08:55 6123 09:38:00 1:34
Babylon 14 08:57 09:11 6125 09:55:00 1:51
7916 Ronkonkoma Jamaica 08:10 Hicksville 13 08:32 08:45 7921 09:08:00 0:58
Wyandanch 6 08:47 08:53 7923 09:32:00 1:22
Central Islip 14 09:01 09:15 7925 10:08:00 1:58
Ronkonkoma 22 09:09 09:31 7927 10:32:00 2:22
6008 Montauk Jamaica 08:14 Babylon 19 08:52 09:11 6125 09:55:00 1:41
Bay Shore 10 08:58 09:08 6001 09:58:00 1:44
Patchogue 257 09:17 13:34 6057 14:41:00 6:27
Montauk 260 10:55 15:15 6011 17:56:00 9:42
7712 West Hempstead Jamaica 08:18 West Hempstead 17 08:45 09:02 7713 09:29:00 1:11
7516 Huntington Jamaica 08:21 Elmont-UBS Arena 7 08:33 08:40 7517 08:51:00 0:30
Mineola 10 08:43 08:53 7921 09:08:00 0:47
Floral Park 23 08:36 08:59 6717 09:16:00 0:55
Westbury 12 08:47 08:59 7519 09:22:00 1:01
Hicksville 17 08:52 09:09 7923 09:32:00 1:11
Huntington 24 09:12 09:36 7523 10:22:00 2:01
6814 Long Beach Jamaica 08:28 Locust Manor 6 08:34 08:40 8715 08:46:00 0:18
Centre Avenue 6 08:47 08:53 6815 09:13:00 0:45
Long Beach 36 09:02 09:38 6817 10:13:00 1:45
6214 Massapequa Jamaica 08:32 Rockville Centre 5 08:46 08:51 6213 09:06:00 0:34
Wantagh 6 09:01 09:07 6123 09:38:00 1:06
Massapequa 21 09:06 09:27 6125 09:55:00 1:23
Seaford 29 09:04 09:33 6215 10:06:00 1:34
7918 Ronkonkoma Jamaica 08:39 Mineola 11 08:54 09:05 7519 09:22:00 0:43
Hicksville 8 09:01 09:09 7923 09:32:00 0:53
Wyandanch 12 09:17 09:29 7925 10:08:00 1:29
Central Islip 8 09:31 09:39 7927 10:32:00 1:53
Ronkonkoma 28 09:39 10:07 7929 11:08:00 2:29
6508 Oyster Bay Jamaica 08:45 East Williston 9 09:06 09:15 6507 09:35:00 0:50
Oyster Bay 54 09:43 10:37 6511 11:35:00 2:50
6118 Babylon Jamaica 08:45 Freeport 13 09:03 09:16 6123 09:38:00 0:53
Massapequa Park 10 09:15 09:25 6125 09:55:00 1:10
Babylon 16 09:30 09:46 6127 10:38:00 1:53
6716 Hempstead Jamaica 08:48 Queens Village 9 08:57 09:06 6717 09:16:00 0:28
Floral Park 35 09:03 09:38 7521 09:51:00 1:03
Hempstead 25 09:19 09:44 6719 10:16:00 1:28
7518 Hicksville Jamaica 08:58 Mineola 5 09:16 09:21 6507 09:35:00 0:37
Westbury 5 09:21 09:26 7521 09:51:00 0:53
Hicksville 19 09:26 09:45 7925 10:08:00 1:10
Carle Place 43 09:19 10:02 7523 10:22:00 1:24
8714 Far Rockaway Jamaica 09:01 Gibson 9 09:19 09:28 8717 09:46:00 0:45
Far Rockaway 34 09:37 10:11 8719 10:46:00 1:45
6120 Babylon Jamaica 09:04 Lynbrook 6 09:18 09:24 6123 09:38:00 0:34
Freeport 11 09:26 09:37 6125 09:55:00 0:51
Bellmore 7 09:32 09:39 6215 10:06:00 1:02
Copiague 7 09:48 09:55 6127 10:38:00 1:34
Babylon 14 09:57 10:11 6129 10:55:00 1:51
6052 Patchogue Jamaica 09:11 Babylon 19 09:52 10:11 6129 10:55:00 1:44
Patchogue 192 10:22 13:34 6057 14:41:00 5:30
7920 Ronkonkoma Jamaica 09:16 Hicksville 7 09:38 09:45 7925 10:08:00 0:52
Farmingdale 10 09:48 09:58 7927 10:32:00 1:16
Central Islip 7 10:08 10:15 7929 11:08:00 1:52
Ronkonkoma 15 10:16 10:31 7931 11:32:00 2:16
7714 West Hempstead Jamaica 09:19 West Hempstead 16 09:46 10:02 7715 10:29:00 1:10
7520 Huntington Jamaica 09:22 Elmont-UBS Arena 6 09:34 09:40 7521 09:51:00 0:29
Mineola 9 09:44 09:53 7925 10:08:00 0:46
Floral Park 22 09:37 09:59 6719 10:16:00 0:54
Westbury 11 09:48 09:59 7523 10:22:00 1:00
Hicksville 16 09:53 10:09 7927 10:32:00 1:10
Huntington 23 10:13 10:36 7527 11:22:00 2:00
6816 Long Beach Jamaica 09:28 Locust Manor 6 09:34 09:40 8717 09:46:00 0:18
Centre Avenue 6 09:47 09:53 6817 10:13:00 0:45
Long Beach 36 10:02 10:38 6823 11:13:00 1:45
6216 Massapequa Jamaica 09:32 Rockville Centre 5 09:46 09:51 6215 10:06:00 0:34
Wantagh 6 10:01 10:07 6127 10:38:00 1:06
Massapequa 21 10:06 10:27 6129 10:55:00 1:23
Seaford 29 10:04 10:33 6217 11:06:00 1:34
7922 Ronkonkoma Jamaica 09:39 Mineola 11 09:54 10:05 7523 10:22:00 0:43
Hicksville 8 10:01 10:09 7927 10:32:00 0:53
Wyandanch 12 10:17 10:29 7929 11:08:00 1:29
Central Islip 8 10:31 10:39 7931 11:32:00 1:53
Ronkonkoma 28 10:39 11:07 7933 12:08:00 2:29
6036 Speonk Jamaica 09:42 Babylon 23 10:23 10:46 6131 11:38:00 1:56
Patchogue 161 10:53 13:34 6057 14:41:00 4:59
Speonk 304 11:22 16:26 6011 17:56:00 8:14
6122 Babylon Jamaica 09:45 Freeport 13 10:03 10:16 6127 10:38:00 0:53
Massapequa Park 10 10:15 10:25 6129 10:55:00 1:10
Babylon 16 10:30 10:46 6131 11:38:00 1:53
6718 Hempstead Jamaica 09:48 Queens Village 9 09:57 10:06 6719 10:16:00 0:28
Elmont-UBS Arena 13 09:59 10:12 7523 10:22:00 0:34
Floral Park 35 10:03 10:38 7525 10:51:00 1:03
Hempstead 25 10:19 10:44 6721 11:16:00 1:28
7522 Hicksville Jamaica 09:58 Westbury 5 10:21 10:26 7525 10:51:00 0:53
Hicksville 19 10:26 10:45 7929 11:08:00 1:10
Carle Place 43 10:19 11:02 7527 11:22:00 1:24
8716 Far Rockaway Jamaica 10:01 Gibson 9 10:19 10:28 8719 10:46:00 0:45
Far Rockaway 34 10:37 11:11 8721 11:46:00 1:45
6124 Babylon Jamaica 10:04 Lynbrook 6 10:18 10:24 6127 10:38:00 0:34
Freeport 11 10:26 10:37 6129 10:55:00 0:51
Bellmore 7 10:32 10:39 6217 11:06:00 1:02
Copiague 7 10:48 10:55 6131 11:38:00 1:34
Babylon 14 10:57 11:11 6133 11:56:00 1:52
7924 Ronkonkoma Jamaica 10:14 Hicksville 10 10:35 10:45 7929 11:08:00 0:54
Farmingdale 13 10:45 10:58 7931 11:32:00 1:18
Central Islip 10 11:05 11:15 7933 12:08:00 1:54
Ronkonkoma 18 11:13 11:31 7935 12:32:00 2:18
7716 West Hempstead Jamaica 10:17 West Hempstead 18 10:44 11:02 7717 11:29:00 1:12
7524 Huntington Jamaica 10:20 Elmont-UBS Arena 8 10:32 10:40 7525 10:51:00 0:31
Mineola 11 10:42 10:53 7929 11:08:00 0:48
Floral Park 24 10:35 10:59 6721 11:16:00 0:56
Westbury 13 10:46 10:59 7527 11:22:00 1:02
Hicksville 18 10:51 11:09 7931 11:32:00 1:12
Huntington 25 11:11 11:36 7531 12:22:00 2:02
6820 Long Beach Jamaica 10:28 Locust Manor 6 10:34 10:40 8719 10:46:00 0:18
Centre Avenue 6 10:47 10:53 6823 11:13:00 0:45
Long Beach 36 11:02 11:38 6825 12:13:00 1:45
6010 Montauk Jamaica 10:29 Babylon 6 11:05 11:11 6133 11:56:00 1:27
Patchogue 125 11:29 13:34 6057 14:41:00 4:12
Montauk 116 13:19 15:15 6011 17:56:00 7:27
6218 Massapequa Jamaica 10:32 Rockville Centre 5 10:46 10:51 6217 11:06:00 0:34
Wantagh 6 11:01 11:07 6131 11:38:00 1:06
Massapequa 21 11:06 11:27 6133 11:56:00 1:24
Seaford 29 11:04 11:33 6219 12:06:00 1:34
7926 Ronkonkoma Jamaica 10:39 Mineola 11 10:54 11:05 7527 11:22:00 0:43
Hicksville 8 11:01 11:09 7931 11:32:00 0:53
Wyandanch 12 11:17 11:29 7933 12:08:00 1:29
Central Islip 8 11:31 11:39 7935 12:32:00 1:53
Ronkonkoma 28 11:39 12:07 7953 13:08:00 2:29
6512 Oyster Bay Jamaica 10:45 East Williston 9 11:06 11:15 6511 11:35:00 0:50
Oyster Bay 54 11:43 12:37 6551 13:35:00 2:50
6126 Babylon Jamaica 10:45 Freeport 13 11:03 11:16 6131 11:38:00 0:53
Massapequa Park 10 11:15 11:25 6133 11:56:00 1:11
Babylon 16 11:30 11:46 6135 12:38:00 1:53
6720 Hempstead Jamaica 10:48 Queens Village 9 10:57 11:06 6721 11:16:00 0:28
Elmont-UBS Arena 13 10:59 11:12 7527 11:22:00 0:34
Floral Park 35 11:03 11:38 7529 11:51:00 1:03
Hempstead 25 11:19 11:44 6723 12:16:00 1:28
7526 Hicksville Jamaica 10:58 Mineola 5 11:16 11:21 6511 11:35:00 0:37
Westbury 5 11:21 11:26 7529 11:51:00 0:53
Hicksville 19 11:26 11:45 7933 12:08:00 1:10
Carle Place 43 11:19 12:02 7531 12:22:00 1:24
8718 Far Rockaway Jamaica 11:01 Gibson 9 11:19 11:28 8721 11:46:00 0:45
Far Rockaway 34 11:37 12:11 8751 12:46:00 1:45
6128 Babylon Jamaica 11:04 Lynbrook 6 11:18 11:24 6131 11:38:00 0:34
Freeport 11 11:26 11:37 6133 11:56:00 0:52
Bellmore 7 11:32 11:39 6219 12:06:00 1:02
Copiague 7 11:48 11:55 6135 12:38:00 1:34
Babylon 14 11:57 12:11 6151 12:55:00 1:51
7928 Ronkonkoma Jamaica 11:16 Hicksville 7 11:38 11:45 7933 12:08:00 0:52
Farmingdale 10 11:48 11:58 7935 12:32:00 1:16
Central Islip 7 12:08 12:15 7953 13:08:00 1:52
Ronkonkoma 15 12:16 12:31 7955 13:32:00 2:16
7718 West Hempstead Jamaica 11:19 West Hempstead 16 11:46 12:02 7719 12:29:00 1:10
7528 Huntington Jamaica 11:22 Elmont-UBS Arena 7 11:33 11:40 7529 11:51:00 0:29
Mineola 10 11:43 11:53 7933 12:08:00 0:46
Floral Park 23 11:36 11:59 6723 12:16:00 0:54
Westbury 12 11:47 11:59 7531 12:22:00 1:00
Hicksville 17 11:52 12:09 7935 12:32:00 1:10
Huntington 24 12:12 12:36 7553 13:22:00 2:00
6822 Long Beach Jamaica 11:28 Locust Manor 6 11:34 11:40 8721 11:46:00 0:18
Centre Avenue 6 11:47 11:53 6825 12:13:00 0:45
Long Beach 36 12:02 12:38 6853 13:13:00 1:45
6220 Massapequa Jamaica 11:32 Rockville Centre 5 11:46 11:51 6219 12:06:00 0:34
Wantagh 6 12:01 12:07 6135 12:38:00 1:06
Massapequa 21 12:06 12:27 6151 12:55:00 1:23
Seaford 29 12:04 12:33 6251 13:06:00 1:34
7930 Ronkonkoma Jamaica 11:39 Mineola 11 11:54 12:05 7531 12:22:00 0:43
Hicksville 8 12:01 12:09 7935 12:32:00 0:53
Wyandanch 12 12:17 12:29 7953 13:08:00 1:29
Central Islip 8 12:31 12:39 7955 13:32:00 1:53
Ronkonkoma 28 12:39 13:07 7957 14:08:00 2:29
6130 Babylon Jamaica 11:45 Freeport 13 12:03 12:16 6135 12:38:00 0:53
Massapequa Park 10 12:15 12:25 6151 12:55:00 1:10
Babylon 16 12:30 12:46 6153 13:38:00 1:53
6722 Hempstead Jamaica 11:48 Queens Village 9 11:57 12:06 6723 12:16:00 0:28
Elmont-UBS Arena 13 11:59 12:12 7531 12:22:00 0:34
Floral Park 35 12:03 12:38 7551 12:51:00 1:03
Hempstead 25 12:19 12:44 6725 13:16:00 1:28
7530 Hicksville Jamaica 11:58 Westbury 5 12:21 12:26 7551 12:51:00 0:53
Hicksville 19 12:26 12:45 7953 13:08:00 1:10
Carle Place 43 12:19 13:02 7553 13:22:00 1:24
8720 Far Rockaway Jamaica 12:01 Gibson 9 12:19 12:28 8751 12:46:00 0:45
Far Rockaway 34 12:37 13:11 8753 13:46:00 1:45
6132 Babylon Jamaica 12:04 Lynbrook 6 12:18 12:24 6135 12:38:00 0:34
Freeport 11 12:26 12:37 6151 12:55:00 0:51
Bellmore 7 12:32 12:39 6251 13:06:00 1:02
Copiague 7 12:48 12:55 6153 13:38:00 1:34
Babylon 14 12:57 13:11 6155 13:55:00 1:51
7932 Ronkonkoma Jamaica 12:10 Hicksville 14 12:31 12:45 7953 13:08:00 0:58
Wyandanch 6 12:47 12:53 7955 13:32:00 1:22
Central Islip 14 13:01 13:15 7957 14:08:00 1:58
Ronkonkoma 22 13:09 13:31 7959 14:32:00 2:22
6012 Montauk Jamaica 12:14 Babylon 17 12:54 13:11 6155 13:55:00 1:41
Patchogue 6 13:28 13:34 6057 14:41:00 2:27
Amagansett 43 14:52 15:35 6011 17:56:00 5:42
Montauk 127 15:11 17:18 6015 20:00:00 7:46
7720 West Hempstead Jamaica 12:19 West Hempstead 16 12:46 13:02 7751 13:29:00 1:10
7550 Huntington Jamaica 12:22 Elmont-UBS Arena 7 12:33 12:40 7551 12:51:00 0:29
Mineola 10 12:43 12:53 7953 13:08:00 0:46
Floral Park 23 12:36 12:59 6725 13:16:00 0:54
Westbury 12 12:47 12:59 7553 13:22:00 1:00
Hicksville 17 12:52 13:09 7955 13:32:00 1:10
Huntington 24 13:12 13:36 7557 14:22:00 2:00
6850 Long Beach Jamaica 12:28 Locust Manor 6 12:34 12:40 8751 12:46:00 0:18
Centre Avenue 6 12:47 12:53 6853 13:13:00 0:45
Long Beach 36 13:02 13:38 6855 14:13:00 1:45
6250 Massapequa Jamaica 12:32 Rockville Centre 5 12:46 12:51 6251 13:06:00 0:34
Wantagh 6 13:01 13:07 6153 13:38:00 1:06
Massapequa 21 13:06 13:27 6155 13:55:00 1:23
Seaford 29 13:04 13:33 6253 14:06:00 1:34
7950 Ronkonkoma Jamaica 12:39 Mineola 11 12:54 13:05 7553 13:22:00 0:43
Hicksville 8 13:01 13:09 7955 13:32:00 0:53
Wyandanch 12 13:17 13:29 7957 14:08:00 1:29
Central Islip 8 13:31 13:39 7959 14:32:00 1:53
Ronkonkoma 28 13:39 14:07 7961 15:08:00 2:29
6550 Oyster Bay Jamaica 12:45 East Williston 9 13:06 13:15 6551 13:35:00 0:50
Oyster Bay 54 13:43 14:37 6553 15:35:00 2:50
6150 Babylon Jamaica 12:45 Freeport 13 13:03 13:16 6153 13:38:00 0:53
Massapequa Park 10 13:15 13:25 6155 13:55:00 1:10
Babylon 16 13:30 13:46 6157 14:38:00 1:53
6750 Hempstead Jamaica 12:48 Queens Village 9 12:57 13:06 6725 13:16:00 0:28
Elmont-UBS Arena 13 12:59 13:12 7553 13:22:00 0:34
Floral Park 35 13:03 13:38 7555 13:51:00 1:03
Hempstead 25 13:19 13:44 6751 14:16:00 1:28
7552 Hicksville Jamaica 12:58 Mineola 5 13:16 13:21 6551 13:35:00 0:37
Westbury 5 13:21 13:26 7555 13:51:00 0:53
Hicksville 19 13:26 13:45 7957 14:08:00 1:10
Carle Place 43 13:19 14:02 7557 14:22:00 1:24
8750 Far Rockaway Jamaica 13:01 Gibson 9 13:19 13:28 8753 13:46:00 0:45
Far Rockaway 34 13:37 14:11 8755 14:46:00 1:45
6152 Babylon Jamaica 13:04 Lynbrook 6 13:18 13:24 6153 13:38:00 0:34
Freeport 11 13:26 13:37 6155 13:55:00 0:51
Bellmore 7 13:32 13:39 6253 14:06:00 1:02
Copiague 7 13:48 13:55 6157 14:38:00 1:34
Babylon 7 13:57 14:04 6057 14:41:00 1:37
Lindenhurst 26 13:51 14:17 6159 14:55:00 1:51
7952 Ronkonkoma Jamaica 13:16 Hicksville 7 13:38 13:45 7957 14:08:00 0:52
Farmingdale 10 13:48 13:58 7959 14:32:00 1:16
Central Islip 7 14:08 14:15 7961 15:08:00 1:52
Ronkonkoma 15 14:16 14:31 7963 15:32:00 2:16
7750 West Hempstead Jamaica 13:19 West Hempstead 16 13:46 14:02 7753 14:29:00 1:10
7554 Huntington Jamaica 13:22 Elmont-UBS Arena 7 13:33 13:40 7555 13:51:00 0:29
Mineola 10 13:43 13:53 7957 14:08:00 0:46
Floral Park 23 13:36 13:59 6751 14:16:00 0:54
Westbury 12 13:47 13:59 7557 14:22:00 1:00
Hicksville 17 13:52 14:09 7959 14:32:00 1:10
Huntington 24 14:12 14:36 7561 15:22:00 2:00
6852 Long Beach Jamaica 13:28 Locust Manor 6 13:34 13:40 8753 13:46:00 0:18
Centre Avenue 6 13:47 13:53 6855 14:13:00 0:45
Long Beach 36 14:02 14:38 6857 15:13:00 1:45
6252 Massapequa Jamaica 13:32 Rockville Centre 5 13:46 13:51 6253 14:06:00 0:34
