Turn Finder – LIRR Jamaica (Eastbound; Overmorrow)

Turns Generated 2025-07-03-033321 for service on 2025-07-05

Trip Headsign Departs at Turn Location Turn Time Turn Arrival Turn Departure Return On Return Time Journey Duration
7702 West Hempstead Jamaica 00:04 West Hempstead 331 00:31 06:02 7705 06:29:00 6:25
7900 Ronkonkoma Jamaica 00:31 Mineola 7 00:47 00:54 7501 01:14:00 0:43
Hicksville 19 00:55 01:14 7503 01:44:00 1:13
Ronkonkoma 24 01:32 01:56 7903 02:56:00 2:25
6202 Babylon Jamaica 00:38 Bellmore 7 01:06 01:13 6103 01:41:00 1:03
Babylon 10 01:31 01:41 6105 02:32:00 1:54
6002 Montauk Jamaica 00:40 Babylon 21 01:20 01:41 6105 02:32:00 1:52
Montauk 209 03:31 07:00 6001 09:58:00 9:18
7500 Huntington Jamaica 00:42 Elmont-UBS Arena 8 00:55 01:03 7501 01:14:00 0:32
Floral Park 21 00:57 01:18 6703 01:35:00 0:53
Westbury 8 01:11 01:19 7503 01:44:00 1:02
Huntington 19 01:36 01:55 7505 02:43:00 2:01
8702 Far Rockaway Jamaica 00:59 Valley Stream 10 01:12 01:22 8703 01:37:00 0:38
Far Rockaway 91 01:34 03:05 8705 03:41:00 2:42
6102 Babylon Jamaica 01:02 Rockville Centre 7 01:18 01:25 6103 01:41:00 0:39
Amityville 8 01:43 01:51 6105 02:32:00 1:30
Babylon 74 01:54 03:08 6107 03:46:00 2:44
Lindenhurst 117 01:49 03:46 6109 04:32:00 3:30
6602 Port Jefferson Jamaica 01:10 Huntington 8 01:47 01:55 7505 02:43:00 1:33
Port Jefferson 132 02:35 04:47 6603 06:13:00 5:03
6802 Long Beach Jamaica 01:13 Laurelton 7 01:21 01:28 8703 01:37:00 0:24
Lynbrook 49 01:30 02:19 6105 02:32:00 1:19
Valley Stream 119 01:27 03:26 8705 03:41:00 2:28
Long Beach 124 01:47 03:51 6805 04:27:00 3:14
6702 Hempstead Jamaica 01:15 Hollis 6 01:22 01:28 6703 01:35:00 0:20
Elmont-UBS Arena 6 01:27 01:33 7503 01:44:00 0:29
Hempstead 22 01:47 02:09 6705 02:38:00 1:23
6502 Oyster Bay Jamaica 01:17 Mineola 50 01:34 02:24 7505 02:43:00 1:26
Oyster Bay 189 02:16 05:25 6503 06:24:00 5:07
7902 Ronkonkoma Jamaica 01:31 Hicksville 19 01:54 02:13 7505 02:43:00 1:12
Wyandanch 7 02:10 02:17 7903 02:56:00 1:25
Ronkonkoma 98 02:32 04:10 7905 05:08:00 3:37
7502 Huntington Jamaica 01:57 Mineola 9 02:15 02:24 7505 02:43:00 0:46
Hicksville 6 02:26 02:32 7903 02:56:00 0:59
Huntington 69 02:45 03:54 7507 04:42:00 2:45
6704 Hempstead Jamaica 02:00 Floral Park 8 02:16 02:24 6705 02:38:00 0:38
Elmont-UBS Arena 20 02:12 02:32 7505 02:43:00 0:43
Hempstead 85 02:32 03:57 6709 04:29:00 2:29
6804 Long Beach Jamaica 02:19 Valley Stream 53 02:33 03:26 8705 03:41:00 1:22
Long Beach 58 02:53 03:51 6805 04:27:00 2:08
8704 Far Rockaway Jamaica 02:44 Woodmere 10 03:07 03:17 8705 03:41:00 0:57
Far Rockaway 99 03:20 04:59 8709 05:34:00 2:50
6706 Hempstead Jamaica 02:57 Hempstead 28 03:29 03:57 6709 04:29:00 1:32
6104 Babylon Jamaica 03:09 Massapequa Park 6 03:47 03:53 6109 04:32:00 1:23
Babylon 39 04:02 04:41 6111 05:31:00 2:22
7904 Ronkonkoma Jamaica 03:21 Hicksville 28 03:44 04:12 7507 04:42:00 1:21
Brentwood 11 04:10 04:21 7905 05:08:00 1:47
Ronkonkoma 34 04:22 04:56 7907 05:56:00 2:35
7504 Huntington Jamaica 03:46 Floral Park 11 04:01 04:12 6709 04:29:00 0:43
Carle Place 8 04:12 04:20 7507 04:42:00 0:56
Hicksville 26 04:20 04:46 7905 05:08:00 1:22
Huntington 55 04:39 05:34 6603 06:13:00 2:27
Westbury 129 04:15 06:24 7509 06:46:00 3:00
6806 Long Beach Jamaica 04:08 Locust Manor 6 04:14 04:20 6805 04:27:00 0:19
Long Beach 9 04:42 04:51 6807 05:27:00 1:19
8706 Far Rockaway Jamaica 04:44 Valley Stream 14 04:58 05:12 6807 05:27:00 0:43
Hewlett 8 05:05 05:13 8709 05:34:00 0:50
Far Rockaway 47 05:20 06:07 8711 06:42:00 1:58
6106 Babylon Jamaica 04:55 Rockville Centre 5 05:11 05:16 6111 05:31:00 0:36
Massapequa 16 05:31 05:47 6205 06:24:00 1:29
Copiague 10 05:39 05:49 6113 06:32:00 1:37
Babylon 31 05:48 06:19 6207 07:11:00 2:16
7906 Ronkonkoma Jamaica 05:45 Mineola 8 06:00 06:08 6503 06:24:00 0:39
Hicksville 10 06:09 06:19 7509 06:46:00 1:01
Wyandanch 5 06:24 06:29 7913 07:06:00 1:21
Brentwood 9 06:34 06:43 7915 07:32:00 1:47
Ronkonkoma 22 06:46 07:08 7917 08:08:00 2:23
6710 Hempstead Jamaica 05:48 Hempstead 11 06:20 06:31 6713 07:03:00 1:15
6810 Long Beach Jamaica 05:55 Laurelton 6 06:03 06:09 6809 06:18:00 0:23
Lynbrook 7 06:12 06:19 6113 06:32:00 0:37
Valley Stream 19 06:09 06:28 8711 06:42:00 0:47
Long Beach 15 06:29 06:44 6811 07:19:00 1:24
8708 Far Rockaway Jamaica 05:59 Locust Manor 6 06:05 06:11 6809 06:18:00 0:19
Gibson 7 06:17 06:24 8711 06:42:00 0:43
Far Rockaway 32 06:35 07:07 8713 07:42:00 1:43
7506 Huntington Jamaica 06:04 Mineola 7 06:22 06:29 7509 06:46:00 0:42
Hicksville 11 06:33 06:44 7913 07:06:00 1:02
Syosset 8 06:40 06:48 7511 07:26:00 1:22
Huntington 13 06:53 07:06 7513 07:55:00 1:51
Carle Place 97 06:25 08:02 7515 08:22:00 2:18
6108 Babylon Jamaica 06:08 Bellmore 7 06:35 06:42 6207 07:11:00 1:03
Lynbrook 41 06:21 07:02 6811 07:19:00 1:11
Amityville 6 06:48 06:54 6115 07:35:00 1:27
Babylon 9 07:00 07:09 6117 07:51:00 1:43
7908 Ronkonkoma Jamaica 06:16 Hicksville 6 06:38 06:44 7913 07:06:00 0:50
Farmingdale 10 06:48 06:58 7915 07:32:00 1:16
Central Islip 7 07:08 07:15 7917 08:08:00 1:52
Ronkonkoma 16 07:16 07:32 7919 08:32:00 2:16
7708 West Hempstead Jamaica 06:19 West Hempstead 16 06:46 07:02 7709 07:29:00 1:10
7508 Huntington Jamaica 06:21 Floral Park 10 06:36 06:46 6713 07:03:00 0:42
Mineola 9 06:43 06:52 7913 07:06:00 0:45
Westbury 13 06:47 07:00 7511 07:26:00 1:05
Hicksville 17 06:52 07:09 7915 07:32:00 1:11
Cold Spring Harbor 7 07:04 07:11 7513 07:55:00 1:34
Huntington 25 07:12 07:37 7515 08:22:00 2:01
6210 Massapequa Jamaica 06:33 Rockville Centre 7 06:47 06:54 6207 07:11:00 0:38
Bellmore 8 06:59 07:07 6115 07:35:00 1:02
Massapequa 17 07:07 07:24 6117 07:51:00 1:18
Seaford 28 07:05 07:33 6209 08:06:00 1:33
7910 Ronkonkoma Jamaica 06:39 Mineola 12 06:54 07:06 7511 07:26:00 0:47
Hicksville 8 07:01 07:09 7915 07:32:00 0:53
Wyandanch 12 07:17 07:29 7917 08:08:00 1:29
Central Islip 8 07:31 07:39 7919 08:32:00 1:53
Ronkonkoma 29 07:39 08:08 7921 09:08:00 2:29
6110 Babylon Jamaica 06:45 Freeport 10 07:03 07:13 6115 07:35:00 0:50
Massapequa Park 7 07:15 07:22 6117 07:51:00 1:06
Babylon 14 07:30 07:44 6119 08:35:00 1:50
6712 Hempstead Jamaica 06:53 Elmont-UBS Arena 10 07:05 07:15 7511 07:26:00 0:33
Floral Park 32 07:09 07:41 7513 07:55:00 1:02
Hempstead 19 07:25 07:44 6715 08:16:00 1:23
7510 Huntington Jamaica 06:59 Westbury 7 07:22 07:29 7513 07:55:00 0:56
Hicksville 18 07:27 07:45 7917 08:08:00 1:09
Syosset 14 07:34 07:48 7515 08:22:00 1:23
Huntington 19 07:47 08:06 7517 08:55:00 1:56
6112 Babylon Jamaica 07:08 Freeport 5 07:29 07:34 6117 07:51:00 0:43
Merrick 10 07:32 07:42 6209 08:06:00 0:58
Lynbrook 35 07:21 07:56 6813 08:13:00 1:05
Amityville 6 07:48 07:54 6119 08:35:00 1:27
Babylon 9 08:00 08:09 6121 08:51:00 1:43
8710 Far Rockaway Jamaica 07:10 Rosedale 10 07:21 07:31 8713 07:42:00 0:32
Valley Stream 35 07:24 07:59 6813 08:13:00 1:03
Far Rockaway 25 07:46 08:11 8715 08:46:00 1:36
6006 Montauk Jamaica 07:13 Babylon 19 07:50 08:09 6121 08:51:00 1:38
Mastic-Shirley 5 08:26 08:31 6001 09:58:00 2:45
Montauk 97 09:59 11:36 6005 14:18:00 7:05
7912 Ronkonkoma Jamaica 07:16 Hicksville 7 07:38 07:45 7917 08:08:00 0:52
Farmingdale 10 07:48 07:58 7919 08:32:00 1:16
Central Islip 7 08:08 08:15 7921 09:08:00 1:52
Ronkonkoma 16 08:16 08:32 7923 09:32:00 2:16
7710 West Hempstead Jamaica 07:19 West Hempstead 16 07:46 08:02 7711 08:29:00 1:10
7512 Huntington Jamaica 07:21 Floral Park 5 07:36 07:41 7513 07:55:00 0:34
Mineola 10 07:43 07:53 7917 08:08:00 0:47
Westbury 12 07:47 07:59 7515 08:22:00 1:01
Hicksville 17 07:52 08:09 7919 08:32:00 1:11
Cold Spring Harbor 7 08:04 08:11 7517 08:55:00 1:34
Huntington 25 08:12 08:37 7519 09:22:00 2:01
6812 Long Beach Jamaica 07:28 Centre Avenue 6 07:47 07:53 6813 08:13:00 0:45
Long Beach 36 08:02 08:38 6815 09:13:00 1:45
6212 Massapequa Jamaica 07:32 Rockville Centre 5 07:46 07:51 6209 08:06:00 0:34
Bellmore 9 07:58 08:07 6119 08:35:00 1:03
Massapequa 18 08:06 08:24 6121 08:51:00 1:19
Seaford 29 08:04 08:33 6213 09:06:00 1:34
7914 Ronkonkoma Jamaica 07:39 Mineola 11 07:54 08:05 7515 08:22:00 0:43
Hicksville 8 08:01 08:09 7919 08:32:00 0:53
Wyandanch 12 08:17 08:29 7921 09:08:00 1:29
Central Islip 8 08:31 08:39 7923 09:32:00 1:53
Ronkonkoma 29 08:39 09:08 7925 10:08:00 2:29
6114 Babylon Jamaica 07:45 Freeport 10 08:03 08:13 6119 08:35:00 0:50
Massapequa Park 7 08:15 08:22 6121 08:51:00 1:06
Babylon 14 08:30 08:44 6123 09:35:00 1:50
6714 Hempstead Jamaica 07:48 Queens Village 9 07:57 08:06 6715 08:16:00 0:28
Floral Park 38 08:03 08:41 7517 08:55:00 1:07
Hempstead 25 08:19 08:44 6717 09:16:00 1:28
7514 Huntington Jamaica 07:59 Westbury 7 08:22 08:29 7517 08:55:00 0:56
Hicksville 18 08:27 08:45 7921 09:08:00 1:09
Syosset 14 08:34 08:48 7519 09:22:00 1:23
Huntington 19 08:47 09:06 7521 09:55:00 1:56
8712 Far Rockaway Jamaica 08:01 Gibson 9 08:19 08:28 8715 08:46:00 0:45
Far Rockaway 34 08:37 09:11 8717 09:46:00 1:45
6116 Babylon Jamaica 08:05 Freeport 8 08:26 08:34 6121 08:51:00 0:46
Bellmore 7 08:32 08:39 6213 09:06:00 1:01
Lynbrook 38 08:18 08:56 6815 09:13:00 1:08
Amityville 9 08:45 08:54 6123 09:35:00 1:30
Babylon 12 08:57 09:09 6125 09:51:00 1:46
7916 Ronkonkoma Jamaica 08:10 Hicksville 13 08:32 08:45 7921 09:08:00 0:58
Wyandanch 6 08:47 08:53 7923 09:32:00 1:22
Central Islip 14 09:01 09:15 7925 10:08:00 1:58
Ronkonkoma 23 09:09 09:32 7927 10:32:00 2:22
6008 Montauk Jamaica 08:14 Babylon 17 08:52 09:09 6125 09:51:00 1:37
Bay Shore 10 08:58 09:08 6001 09:58:00 1:44
Montauk 41 10:55 11:36 6005 14:18:00 6:04
Patchogue 257 09:17 13:34 6057 14:41:00 6:27
7712 West Hempstead Jamaica 08:19 West Hempstead 16 08:46 09:02 7713 09:29:00 1:10
7516 Huntington Jamaica 08:21 Floral Park 5 08:36 08:41 7517 08:55:00 0:34
Mineola 10 08:43 08:53 7921 09:08:00 0:47
Westbury 12 08:47 08:59 7519 09:22:00 1:01
Hicksville 17 08:52 09:09 7923 09:32:00 1:11
Cold Spring Harbor 7 09:04 09:11 7521 09:55:00 1:34
Huntington 25 09:12 09:37 7523 10:22:00 2:01
6814 Long Beach Jamaica 08:28 Locust Manor 6 08:34 08:40 8715 08:46:00 0:18
Centre Avenue 6 08:47 08:53 6815 09:13:00 0:45
Long Beach 36 09:02 09:38 6817 10:13:00 1:45
6214 Massapequa Jamaica 08:32 Rockville Centre 5 08:46 08:51 6213 09:06:00 0:34
Bellmore 9 08:58 09:07 6123 09:35:00 1:03
Massapequa 18 09:06 09:24 6125 09:51:00 1:19
Seaford 29 09:04 09:33 6215 10:06:00 1:34
7918 Ronkonkoma Jamaica 08:39 Mineola 11 08:54 09:05 7519 09:22:00 0:43
Hicksville 8 09:01 09:09 7923 09:32:00 0:53
Wyandanch 12 09:17 09:29 7925 10:08:00 1:29
Central Islip 8 09:31 09:39 7927 10:32:00 1:53
Ronkonkoma 29 09:39 10:08 7929 11:08:00 2:29
6118 Babylon Jamaica 08:45 Freeport 10 09:03 09:13 6123 09:35:00 0:50
Massapequa Park 7 09:15 09:22 6125 09:51:00 1:06
Babylon 14 09:30 09:44 6127 10:35:00 1:50
6508 Oyster Bay Jamaica 08:45 Roslyn 5 09:12 09:17 6507 09:44:00 0:59
Oyster Bay 63 09:43 10:46 6511 11:44:00 2:59
6716 Hempstead Jamaica 08:48 Queens Village 9 08:57 09:06 6717 09:16:00 0:28
Floral Park 38 09:03 09:41 7521 09:55:00 1:07
Hempstead 25 09:19 09:44 6719 10:16:00 1:28
7518 Huntington Jamaica 08:59 Mineola 13 09:17 09:30 6507 09:44:00 0:45
Westbury 7 09:22 09:29 7521 09:55:00 0:56
Hicksville 18 09:27 09:45 7925 10:08:00 1:09
Syosset 14 09:34 09:48 7523 10:22:00 1:23
Huntington 19 09:47 10:06 7525 10:55:00 1:56
8714 Far Rockaway Jamaica 09:01 Gibson 9 09:19 09:28 8717 09:46:00 0:45
Far Rockaway 34 09:37 10:11 8719 10:46:00 1:45
6120 Babylon Jamaica 09:06 Freeport 6 09:28 09:34 6125 09:51:00 0:45
Bellmore 5 09:34 09:39 6215 10:06:00 1:00
Lynbrook 36 09:20 09:56 6817 10:13:00 1:07
Amityville 7 09:47 09:54 6127 10:35:00 1:29
Babylon 10 09:59 10:09 6129 10:51:00 1:45
6052 Patchogue Jamaica 09:11 Babylon 17 09:52 10:09 6129 10:51:00 1:40
Patchogue 192 10:22 13:34 6057 14:41:00 5:30
7920 Ronkonkoma Jamaica 09:16 Hicksville 7 09:38 09:45 7925 10:08:00 0:52
Farmingdale 10 09:48 09:58 7927 10:32:00 1:16
Central Islip 7 10:08 10:15 7929 11:08:00 1:52
Ronkonkoma 16 10:16 10:32 7931 11:32:00 2:16
7714 West Hempstead Jamaica 09:19 West Hempstead 16 09:46 10:02 7715 10:29:00 1:10
7520 Huntington Jamaica 09:21 Floral Park 5 09:36 09:41 7521 09:55:00 0:34
Mineola 10 09:43 09:53 7925 10:08:00 0:47
Westbury 12 09:47 09:59 7523 10:22:00 1:01
Hicksville 17 09:52 10:09 7927 10:32:00 1:11
Cold Spring Harbor 7 10:04 10:11 7525 10:55:00 1:34
Huntington 25 10:12 10:37 7527 11:22:00 2:01
6816 Long Beach Jamaica 09:28 Locust Manor 6 09:34 09:40 8717 09:46:00 0:18
Centre Avenue 6 09:47 09:53 6817 10:13:00 0:45
Long Beach 36 10:02 10:38 6823 11:13:00 1:45
6216 Massapequa Jamaica 09:32 Rockville Centre 5 09:46 09:51 6215 10:06:00 0:34
Bellmore 9 09:58 10:07 6127 10:35:00 1:03
Massapequa 18 10:06 10:24 6129 10:51:00 1:19
Seaford 29 10:04 10:33 6217 11:06:00 1:34
7922 Ronkonkoma Jamaica 09:39 Mineola 11 09:54 10:05 7523 10:22:00 0:43
Hicksville 8 10:01 10:09 7927 10:32:00 0:53
Wyandanch 12 10:17 10:29 7929 11:08:00 1:29
Central Islip 8 10:31 10:39 7931 11:32:00 1:53
Ronkonkoma 29 10:39 11:08 7933 12:08:00 2:29
6036 Speonk Jamaica 09:42 Babylon 24 10:23 10:47 6131 11:38:00 1:56
Speonk 91 11:22 12:53 6005 14:18:00 4:36
Patchogue 161 10:53 13:34 6057 14:41:00 4:59
Mastic-Shirley 334 11:06 16:40 6011 17:56:00 8:14
6122 Babylon Jamaica 09:45 Freeport 10 10:03 10:13 6127 10:35:00 0:50
Massapequa Park 7 10:15 10:22 6129 10:51:00 1:06
Babylon 17 10:30 10:47 6131 11:38:00 1:53
6718 Hempstead Jamaica 09:48 Queens Village 9 09:57 10:06 6719 10:16:00 0:28
Elmont-UBS Arena 13 09:59 10:12 7523 10:22:00 0:34
Floral Park 38 10:03 10:41 7525 10:55:00 1:07
Hempstead 25 10:19 10:44 6721 11:16:00 1:28
6818 Long Beach Jamaica 09:54 Long Beach 18 10:20 10:38 6823 11:13:00 1:19
7522 Huntington Jamaica 09:59 Westbury 7 10:22 10:29 7525 10:55:00 0:56
Hicksville 18 10:27 10:45 7929 11:08:00 1:09
Syosset 14 10:34 10:48 7527 11:22:00 1:23
Huntington 21 10:47 11:08 7529 11:57:00 1:58
8716 Far Rockaway Jamaica 10:01 Gibson 9 10:19 10:28 8719 10:46:00 0:45
Far Rockaway 34 10:37 11:11 8721 11:46:00 1:45
6124 Babylon Jamaica 10:04 Freeport 8 10:26 10:34 6129 10:51:00 0:47
Bellmore 7 10:32 10:39 6217 11:06:00 1:02
Lynbrook 38 10:18 10:56 6823 11:13:00 1:09
Copiague 7 10:48 10:55 6131 11:38:00 1:34
Babylon 12 10:57 11:09 6133 11:51:00 1:47
7924 Ronkonkoma Jamaica 10:15 Hicksville 9 10:36 10:45 7929 11:08:00 0:53
Farmingdale 12 10:46 10:58 7931 11:32:00 1:17
Central Islip 9 11:06 11:15 7933 12:08:00 1:53
Ronkonkoma 18 11:14 11:32 7935 12:32:00 2:17
7716 West Hempstead Jamaica 10:17 West Hempstead 18 10:44 11:02 7717 11:29:00 1:12
7524 Huntington Jamaica 10:20 Floral Park 6 10:35 10:41 7525 10:55:00 0:35
Mineola 11 10:42 10:53 7929 11:08:00 0:48
Westbury 13 10:46 10:59 7527 11:22:00 1:02
Hicksville 18 10:51 11:09 7931 11:32:00 1:12
Cold Spring Harbor 10 11:03 11:13 7529 11:57:00 1:37
Huntington 26 11:11 11:37 7531 12:22:00 2:02
6820 Long Beach Jamaica 10:28 Locust Manor 6 10:34 10:40 8719 10:46:00 0:18
Centre Avenue 6 10:47 10:53 6823 11:13:00 0:45
Long Beach 36 11:02 11:38 6825 12:13:00 1:45
6010 Montauk Jamaica 10:29 Babylon 42 11:05 11:47 6135 12:38:00 2:09
Southampton 6 12:22 12:28 6005 14:18:00 3:49
Patchogue 125 11:29 13:34 6057 14:41:00 4:12
Montauk 116 13:19 15:15 6011 17:56:00 7:27
6218 Massapequa Jamaica 10:32 Rockville Centre 5 10:46 10:51 6217 11:06:00 0:34
Wantagh 6 11:01 11:07 6131 11:38:00 1:06
Massapequa 18 11:06 11:24 6133 11:51:00 1:19
Seaford 29 11:04 11:33 6219 12:06:00 1:34
7926 Ronkonkoma Jamaica 10:39 Mineola 11 10:54 11:05 7527 11:22:00 0:43
Hicksville 8 11:01 11:09 7931 11:32:00 0:53
Wyandanch 12 11:17 11:29 7933 12:08:00 1:29
Central Islip 8 11:31 11:39 7935 12:32:00 1:53
Ronkonkoma 29 11:39 12:08 7953 13:08:00 2:29
6126 Babylon Jamaica 10:45 Freeport 13 11:03 11:16 6131 11:38:00 0:53
Massapequa Park 7 11:15 11:22 6133 11:51:00 1:06
Babylon 17 11:30 11:47 6135 12:38:00 1:53
6512 Oyster Bay Jamaica 10:45 Roslyn 5 11:12 11:17 6511 11:44:00 0:59
Oyster Bay 63 11:43 12:46 6551 13:44:00 2:59
6720 Hempstead Jamaica 10:48 Queens Village 9 10:57 11:06 6721 11:16:00 0:28
Elmont-UBS Arena 13 10:59 11:12 7527 11:22:00 0:34
Floral Park 40 11:03 11:43 7529 11:57:00 1:09
Hempstead 25 11:19 11:44 6723 12:16:00 1:28
7526 Huntington Jamaica 10:59 Mineola 13 11:17 11:30 6511 11:44:00 0:45
Westbury 9 11:22 11:31 7529 11:57:00 0:58
Hicksville 18 11:27 11:45 7933 12:08:00 1:09
Syosset 14 11:34 11:48 7531 12:22:00 1:23
Huntington 19 11:47 12:06 7551 12:55:00 1:56
8718 Far Rockaway Jamaica 11:01 Gibson 9 11:19 11:28 8721 11:46:00 0:45
Far Rockaway 34 11:37 12:11 8751 12:46:00 1:45
6128 Babylon Jamaica 11:06 Freeport 6 11:28 11:34 6133 11:51:00 0:45
Bellmore 5 11:34 11:39 6219 12:06:00 1:00
Lynbrook 36 11:20 11:56 6825 12:13:00 1:07
Copiague 5 11:50 11:55 6135 12:38:00 1:32
Babylon 10 11:59 12:09 6151 12:51:00 1:45
7928 Ronkonkoma Jamaica 11:16 Hicksville 7 11:38 11:45 7933 12:08:00 0:52
Farmingdale 10 11:48 11:58 7935 12:32:00 1:16
Central Islip 7 12:08 12:15 7953 13:08:00 1:52
Ronkonkoma 16 12:16 12:32 7955 13:32:00 2:16
7718 West Hempstead Jamaica 11:19 West Hempstead 16 11:46 12:02 7719 12:29:00 1:10
7528 Huntington Jamaica 11:21 Floral Park 7 11:36 11:43 7529 11:57:00 0:36
Mineola 10 11:43 11:53 7933 12:08:00 0:47
Westbury 12 11:47 11:59 7531 12:22:00 1:01
Hicksville 17 11:52 12:09 7935 12:32:00 1:11
Cold Spring Harbor 7 12:04 12:11 7551 12:55:00 1:34
Huntington 25 12:12 12:37 7553 13:22:00 2:01
6822 Long Beach Jamaica 11:28 Locust Manor 6 11:34 11:40 8721 11:46:00 0:18
Centre Avenue 6 11:47 11:53 6825 12:13:00 0:45
Long Beach 36 12:02 12:38 6853 13:13:00 1:45
6220 Massapequa Jamaica 11:32 Rockville Centre 5 11:46 11:51 6219 12:06:00 0:34
Wantagh 6 12:01 12:07 6135 12:38:00 1:06
Massapequa 18 12:06 12:24 6151 12:51:00 1:19
Seaford 29 12:04 12:33 6251 13:06:00 1:34
7930 Ronkonkoma Jamaica 11:39 Mineola 11 11:54 12:05 7531 12:22:00 0:43
Hicksville 8 12:01 12:09 7935 12:32:00 0:53
Wyandanch 12 12:17 12:29 7953 13:08:00 1:29
Central Islip 8 12:31 12:39 7955 13:32:00 1:53
Ronkonkoma 29 12:39 13:08 7957 14:08:00 2:29
6130 Babylon Jamaica 11:45 Freeport 13 12:03 12:16 6135 12:38:00 0:53
Massapequa Park 7 12:15 12:22 6151 12:51:00 1:06
Babylon 17 12:30 12:47 6153 13:38:00 1:53
6722 Hempstead Jamaica 11:48 Queens Village 9 11:57 12:06 6723 12:16:00 0:28
Elmont-UBS Arena 13 11:59 12:12 7531 12:22:00 0:34
Floral Park 38 12:03 12:41 7551 12:55:00 1:07
Hempstead 25 12:19 12:44 6725 13:16:00 1:28
7530 Huntington Jamaica 11:59 Westbury 7 12:22 12:29 7551 12:55:00 0:56
Hicksville 18 12:27 12:45 7953 13:08:00 1:09
Syosset 14 12:34 12:48 7553 13:22:00 1:23
Huntington 19 12:47 13:06 7555 13:55:00 1:56
8720 Far Rockaway Jamaica 12:01 Gibson 9 12:19 12:28 8751 12:46:00 0:45
Far Rockaway 34 12:37 13:11 8753 13:46:00 1:45
6132 Babylon Jamaica 12:05 Lynbrook 5 12:19 12:24 6135 12:38:00 0:33
Freeport 6 12:28 12:34 6151 12:51:00 0:46
Bellmore 5 12:34 12:39 6251 13:06:00 1:01
Copiague 5 12:50 12:55 6153 13:38:00 1:33
Babylon 10 12:59 13:09 6155 13:51:00 1:46
7932 Ronkonkoma Jamaica 12:10 Hicksville 14 12:31 12:45 7953 13:08:00 0:58
Wyandanch 6 12:47 12:53 7955 13:32:00 1:22
Central Islip 14 13:01 13:15 7957 14:08:00 1:58
Ronkonkoma 23 13:09 13:32 7959 14:32:00 2:22
6012 Montauk Jamaica 12:14 Babylon 14 12:55 13:09 6155 13:51:00 1:37
Patchogue 6 13:28 13:34 6057 14:41:00 2:27
Amagansett 43 14:52 15:35 6011 17:56:00 5:42
Montauk 127 15:11 17:18 6015 20:00:00 7:46
7720 West Hempstead Jamaica 12:19 West Hempstead 16 12:46 13:02 7751 13:29:00 1:10
7550 Huntington Jamaica 12:21 Floral Park 5 12:36 12:41 7551 12:55:00 0:34
Mineola 10 12:43 12:53 7953 13:08:00 0:47
Westbury 12 12:47 12:59 7553 13:22:00 1:01
Hicksville 17 12:52 13:09 7955 13:32:00 1:11
Cold Spring Harbor 7 13:04 13:11 7555 13:55:00 1:34
Huntington 25 13:12 13:37 7557 14:22:00 2:01
6850 Long Beach Jamaica 12:28 Locust Manor 6 12:34 12:40 8751 12:46:00 0:18
Centre Avenue 6 12:47 12:53 6853 13:13:00 0:45
Long Beach 36 13:02 13:38 6855 14:13:00 1:45
6250 Massapequa Jamaica 12:32 Rockville Centre 5 12:46 12:51 6251 13:06:00 0:34
Wantagh 6 13:01 13:07 6153 13:38:00 1:06
Massapequa 18 13:06 13:24 6155 13:51:00 1:19
Seaford 29 13:04 13:33 6253 14:06:00 1:34
7950 Ronkonkoma Jamaica 12:39 Mineola 11 12:54 13:05 7553 13:22:00 0:43
Hicksville 8 13:01 13:09 7955 13:32:00 0:53
Wyandanch 12 13:17 13:29 7957 14:08:00 1:29
Central Islip 8 13:31 13:39 7959 14:32:00 1:53
Ronkonkoma 29 13:39 14:08 7961 15:08:00 2:29
6150 Babylon Jamaica 12:45 Freeport 13 13:03 13:16 6153 13:38:00 0:53
Massapequa Park 7 13:15 13:22 6155 13:51:00 1:06
Babylon 17 13:30 13:47 6157 14:38:00 1:53
6550 Oyster Bay Jamaica 12:45 Roslyn 5 13:12 13:17 6551 13:44:00 0:59
Oyster Bay 63 13:43 14:46 6553 15:44:00 2:59
6750 Hempstead Jamaica 12:48 Queens Village 9 12:57 13:06 6725 13:16:00 0:28
Elmont-UBS Arena 13 12:59 13:12 7553 13:22:00 0:34
Floral Park 38 13:03 13:41 7555 13:55:00 1:07
Hempstead 25 13:19 13:44 6751 14:16:00 1:28
7552 Huntington Jamaica 12:59 Mineola 13 13:17 13:30 6551 13:44:00 0:45
Westbury 7 13:22 13:29 7555 13:55:00 0:56
Hicksville 18 13:27 13:45 7957 14:08:00 1:09
Syosset 14 13:34 13:48 7557 14:22:00 1:23
Huntington 19 13:47 14:06 7559 14:55:00 1:56
8750 Far Rockaway Jamaica 13:01 Gibson 9 13:19 13:28 8753 13:46:00 0:45
Far Rockaway 34 13:37 14:11 8755 14:46:00 1:45
6152 Babylon Jamaica 13:06 Freeport 6 13:28 13:34 6155 13:51:00 0:45
Bellmore 5 13:34 13:39 6253 14:06:00 1:00
Lynbrook 36 13:20 13:56 6855 14:13:00 1:07
Copiague 5 13:50 13:55 6157 14:38:00 1:32
Babylon 5 13:59 14:04 6057 14:41:00 1:35
Lindenhurst 21 13:53 14:14 6159 14:51:00 1:45
7952 Ronkonkoma Jamaica 13:16 Hicksville 7 13:38 13:45 7957 14:08:00 0:52
Farmingdale 10 13:48 13:58 7959 14:32:00 1:16
