Turn Finder – Amtrak PHL (Today)

Turns Generated 2026-11-07-034008 for service on 2026-11-07

Trip Headsign Departs at Turn Location Turn Time Turn Arrival Turn Departure Return On Return Time Journey Duration
151 Roanoke Philadelphia 04:57 Wilmington 93 05:18 06:51 160 07:16:00 2:19
Bwi Thurgood Marshall Airport Station 14 06:29 06:43 162 08:17:00 3:20
Washington Union Station 27 06:58 07:25 54 09:17:00 4:20
Newark Amtrak 251 05:28 09:39 152 10:20:00 5:23
Charlottesville 79 09:59 11:18 156 16:32:00 11:35
Roanoke 223 12:40 16:23 66 24:11:00 19:14
150 Boston Philadelphia 05:15 Trenton 48 05:43 06:31 109 07:03:00 1:48
Ny Moynihan Train Hall At Penn Station 10 06:40 06:50 2201 08:02:00 2:47
Newark Liberty International Airport 133 06:14 08:27 153 09:30:00 4:15
Stamford Amtrak Station 42 07:43 08:25 143 11:14:00 5:59
New Haven 29 08:37 09:06 195 12:31:00 7:16
Mystic Amtrak 32 09:37 10:09 99 14:41:00 9:26
Kingston Amtrak Station 35 10:01 10:36 161 15:32:00 10:17
Providence 25 10:23 10:48 87 16:31:00 11:16
Boston 20 11:10 11:30 163 17:32:00 12:17
144 New York Philadelphia 06:10 Trenton 19 06:37 06:56 89 07:26:00 1:16
Princeton Junction Amtrak Station 61 06:47 07:48 661 08:25:00 2:15
Metropark Amtrak Station 33 07:07 07:40 79 08:47:00 2:37
Newark 41 07:25 08:06 101 09:12:00 3:02
Ny Moynihan Train Hall At Penn Station 9 07:48 07:57 2203 09:13:00 3:03
109 Washington Philadelphia 07:06 Wilmington 24 07:26 07:50 162 08:17:00 1:11
Bwi Thurgood Marshall Airport Station 9 08:36 08:45 152 10:20:00 3:14
Washington Union Station 48 09:07 09:55 118 11:56:00 4:50
160 Boston Philadelphia 07:19 Trenton 11 07:46 07:57 661 08:25:00 1:06
Princeton Junction Amtrak Station 11 07:56 08:07 79 08:47:00 1:28
Newark Liberty International Airport 5 08:22 08:27 153 09:30:00 2:11
Ny Moynihan Train Hall At Penn Station 14 08:46 09:00 2205 10:11:00 2:52
Newark 39 08:27 09:06 103 10:17:00 2:58
New Rochelle Amtrak Station 41 09:35 10:16 195 12:31:00 5:12
Stamford Amtrak Station 29 09:54 10:23 2251 12:34:00 5:15
Bridgeport Amtrak Station 27 10:23 10:50 147 14:15:00 6:56
New Haven 19 10:53 11:12 99 14:41:00 7:22
Kingston Amtrak Station 9 12:22 12:31 163 17:32:00 10:13
Boston 5 13:35 13:40 135 19:32:00 12:13
607 Harrisburg Philadelphia 07:30 Paoli Amtrak Station 70 07:55 09:05 662 09:30:00 2:00
Harrisburg 52 09:13 10:05 664 11:45:00 4:15
Exton Amtrak 310 08:03 13:13 650 13:52:00 6:22
89 Savannah Philadelphia 07:52 Wilmington 40 08:13 08:53 54 09:17:00 1:25
Baltimore Penn Station 6 09:03 09:09 2250 10:20:00 2:28
Bwi Thurgood Marshall Airport Station 58 09:25 10:23 118 11:56:00 4:04
Washington Union Station 15 10:00 10:15 82 12:17:00 4:25
Alexandria 24 13:10 13:34 156 16:32:00 8:40
Richmond Staples Mill Road Amtrak Station 15 14:53 15:08 158 20:02:00 12:10
Petersburg Amtrak Station 12 15:32 15:44 90 21:54:00 14:02
Kingstree Amtrak Station 7 21:21 21:28 98 33:08:00 25:16
2201 Washington Philadelphia 08:04 Wilmington 30 08:23 08:53 54 09:17:00 1:13
Baltimore Penn Station 7 09:20 09:27 164 10:42:00 2:38
Bwi Thurgood Marshall Airport Station 50 09:33 10:23 118 11:56:00 3:52
Washington Union Station 14 10:01 10:15 82 12:17:00 4:13
162 Boston Philadelphia 08:20 Trenton 16 08:47 09:03 153 09:30:00 1:10
Metropark Amtrak Station 19 09:10 09:29 2205 10:11:00 1:51
Newark 41 09:25 10:06 143 11:14:00 2:54
Ny Moynihan Train Hall At Penn Station 18 09:45 10:03 2249 11:17:00 2:57
Stamford Amtrak Station 32 10:46 11:18 147 14:15:00 5:55
Bridgeport Amtrak Station 19 11:15 11:34 99 14:41:00 6:21
New Haven 21 11:45 12:06 161 15:32:00 7:12
New London 37 12:33 13:10 163 17:32:00 9:12
Providence 48 13:31 14:19 135 19:32:00 11:12
Boston 48 14:22 15:10 165 21:35:00 13:15
661 Harrisburg Philadelphia 08:35 Paoli Amtrak Station 6 08:59 09:05 662 09:30:00 0:55
Elizabethtown Amtrak Station 17 10:04 10:21 664 11:45:00 3:10
Harrisburg 103 10:22 12:05 650 13:52:00 5:17
Parkesburg Amtrak 396 09:24 16:00 652 16:58:00 8:23
Coatesville Amtrak 561 09:18 18:39 656 19:28:00 10:53
2203 Washington Philadelphia 09:15 Wilmington 18 09:34 09:52 152 10:20:00 1:05
Baltimore Penn Station 11 10:29 10:40 118 11:56:00 2:41
Bwi Thurgood Marshall Airport Station 34 10:42 11:16 2252 12:35:00 3:20
Washington Union Station 13 11:09 11:22 88 13:17:00 4:02
101 Washington Philadelphia 09:17 Wilmington 11 09:41 09:52 152 10:20:00 1:03
Baltimore Penn Station 23 10:36 10:59 82 12:17:00 3:00
Bwi Thurgood Marshall Airport Station 27 10:49 11:16 2252 12:35:00 3:18
Washington Union Station 60 11:20 12:20 140 14:15:00 4:58
54 St Albans Philadelphia 09:21 Metropark Amtrak Station 16 10:09 10:25 143 11:14:00 1:53
Ny Moynihan Train Hall At Penn Station 7 10:45 10:52 43 12:15:00 2:54
Stamford Amtrak Station 36 12:19 12:55 161 15:32:00 6:11
Bridgeport Amtrak Station 10 12:49 12:59 87 16:31:00 7:10
New Haven 51 13:15 14:06 163 17:32:00 8:11
Windsor Locks 45 14:22 15:07 57 20:23:00 11:02
153 Washington Philadelphia 09:33 Wilmington 18 09:53 10:11 164 10:42:00 1:09
Baltimore Penn Station 12 10:47 10:59 82 12:17:00 2:44
Bwi Thurgood Marshall Airport Station 16 11:00 11:16 2252 12:35:00 3:02
New Carrollton Amtrak Station 18 11:16 11:34 88 13:17:00 3:44
Washington Union Station 47 11:33 12:20 140 14:15:00 4:42
2248 Boston Philadelphia 09:33 Newark 35 10:34 11:09 43 12:15:00 2:42
Ny Moynihan Train Hall At Penn Station 12 10:58 11:10 195 12:31:00 2:58
Stamford Amtrak Station 10 11:54 12:04 99 14:41:00 5:08
New Haven 71 12:55 14:06 163 17:32:00 7:59
Boston 7 15:09 15:16 165 21:35:00 12:02
Boston 50 15:15 16:05 167 22:35:00 13:02
79 Charlotte Philadelphia 09:41 Wilmington 11 10:00 10:11 164 10:42:00 1:01
Baltimore Penn Station 5 10:54 10:59 82 12:17:00 2:36
Bwi Thurgood Marshall Airport Station 6 11:10 11:16 2252 12:35:00 2:54
Washington Union Station 33 11:47 12:20 140 14:15:00 4:34
Alexandria 14 13:20 13:34 156 16:32:00 6:51
Richmond Staples Mill Road Amtrak Station 86 15:15 16:41 90 21:54:00 12:13
Rocky Mount 481 17:28 25:29 98 33:08:00 23:27
Charlotte Amtrak Station 406 22:45 29:31 20 40:11:00 30:30
662 New York Philadelphia 09:45 Trenton 37 10:11 10:48 143 11:14:00 1:29
Newark 22 10:47 11:09 43 12:15:00 2:30
Ny Moynihan Train Hall At Penn Station 5 11:05 11:10 195 12:31:00 2:46
2205 Washington Philadelphia 10:13 Wilmington 56 10:32 11:28 118 11:56:00 1:43
Bwi Thurgood Marshall Airport Station 12 11:39 11:51 88 13:17:00 3:04
Washington Union Station 9 12:11 12:20 140 14:15:00 4:02
103 Washington Philadelphia 10:20 Wilmington 48 10:40 11:28 118 11:56:00 1:36
Baltimore Penn Station 28 11:38 12:06 88 13:17:00 2:57
Bwi Thurgood Marshall Airport Station 56 11:51 12:47 140 14:15:00 3:55
Washington Union Station 43 12:22 13:05 194 15:05:00 4:45
2250 Boston Philadelphia 10:23 Metropark Amtrak Station 33 11:11 11:44 195 12:31:00 2:08
Newark 5 11:30 11:35 2251 12:34:00 2:11
Ny Moynihan Train Hall At Penn Station 62 11:48 12:50 147 14:15:00 3:52
Stamford Amtrak Station 14 12:41 12:55 161 15:32:00 5:09
Providence 51 14:59 15:50 165 21:35:00 11:12
Boston 9 15:56 16:05 167 22:35:00 12:12
152 New York Philadelphia 10:25 Trenton 13 10:54 11:07 127 11:37:00 1:12
Metropark Amtrak Station 24 11:20 11:44 195 12:31:00 2:06
Ny Moynihan Train Hall At Penn Station 51 11:59 12:50 147 14:15:00 3:50
155 Norfolk Philadelphia 10:38 Wilmington 29 10:59 11:28 118 11:56:00 1:18
Baltimore Penn Station 9 11:57 12:06 88 13:17:00 2:39
Bwi Thurgood Marshall Airport Station 36 12:11 12:47 140 14:15:00 3:37
Washington Union Station 20 12:45 13:05 194 15:05:00 4:27
Quantico Amtrak 26 14:56 15:22 80 19:05:00 8:27
Fredericksburg Amtrak 48 15:21 16:09 158 20:02:00 9:24
Richmond Staples Mill Road Amtrak Station 23 16:18 16:41 90 21:54:00 11:16
Ashland Amtrak 103 16:04 17:47 124 22:28:00 11:50
Petersburg Amtrak Station 593 17:00 26:53 98 33:08:00 22:30
164 Boston Philadelphia 10:55 Trenton 11 11:33 11:44 43 12:15:00 1:20
Newark 39 12:28 13:07 147 14:15:00 3:20
Ny Moynihan Train Hall At Penn Station 29 12:48 13:17 99 14:41:00 3:46
New Rochelle Amtrak Station 20 13:27 13:47 87 16:31:00 5:36
Bridgeport Amtrak Station 13 14:15 14:28 163 17:32:00 6:37
New Haven 80 14:44 16:04 135 19:32:00 8:37
Westerly Amtrak Station 29 15:57 16:26 165 21:35:00 10:40
Providence 17 16:33 16:50 167 22:35:00 11:40
Boston 81 17:24 18:45 65 24:51:00 13:56
643 Harrisburg Philadelphia 11:00 Mount Joy Amtrak 8 12:21 12:29 650 13:52:00 2:52
Harrisburg 18 12:47 13:05 42 14:59:00 3:59
Middletown 158 12:35 15:13 652 16:58:00 5:58
Coatesville Amtrak 418 11:41 18:39 656 19:28:00 8:28
2249 Washington Philadelphia 11:19 Wilmington 12 11:38 11:50 82 12:17:00 0:58
Bwi Thurgood Marshall Airport Station 9 12:38 12:47 140 14:15:00 2:56
Washington Union Station 39 13:11 13:50 2216 15:36:00 4:17
143 Washington Philadelphia 11:22 Wilmington 8 11:42 11:50 82 12:17:00 0:55
Baltimore Penn Station 26 12:37 13:03 140 14:15:00 2:53
Washington Union Station 26 13:24 13:50 2216 15:36:00 4:14
127 Washington Philadelphia 11:40 Wilmington 9 12:02 12:11 2252 12:35:00 0:55
Bwi Thurgood Marshall Airport Station 10 13:22 13:32 194 15:05:00 3:25
Washington Union Station 28 13:57 14:25 106 16:26:00 4:46
118 New York Philadelphia 12:00 Metropark Amtrak Station 31 12:54 13:25 147 14:15:00 2:15
Newark 25 13:10 13:35 99 14:41:00 2:41
Ny Moynihan Train Hall At Penn Station 30 13:30 14:00 19 15:31:00 3:31
664 New York Philadelphia 12:05 Trenton 76 12:32 13:48 147 14:15:00 2:10
Newark 28 13:07 13:35 99 14:41:00 2:36
Ny Moynihan Train Hall At Penn Station 34 13:26 14:00 19 15:31:00 3:26
82 Boston Philadelphia 12:20 Metropark Amtrak Station 12 13:13 13:25 147 14:15:00 1:55
Ny Moynihan Train Hall At Penn Station 6 13:54 14:00 19 15:31:00 3:11
Newark Liberty International Airport 60 13:27 14:27 161 15:32:00 3:12
New Rochelle Amtrak Station 34 14:42 15:16 163 17:32:00 5:12
Bridgeport Amtrak Station 53 15:33 16:26 135 19:32:00 7:12
New Haven 33 16:01 16:34 57 20:23:00 8:03
Old Saybrook Amtrak Station 33 16:33 17:06 165 21:35:00 9:15
New London 61 16:53 17:54 167 22:35:00 10:15
Boston 15 18:36 18:51 65 24:51:00 12:31
2251 Washington Philadelphia 12:36 Wilmington 55 12:54 13:49 140 14:15:00 1:39
Baltimore Penn Station 8 13:43 13:51 194 15:05:00 2:29
Washington Union Station 5 14:20 14:25 106 16:26:00 3:50
195 Washington Philadelphia 12:38 Wilmington 51 12:58 13:49 140 14:15:00 1:37
Bwi Thurgood Marshall Airport Station 5 14:06 14:11 2216 15:36:00 2:58
New Carrollton Amtrak Station 16 14:21 14:37 106 16:26:00 3:48
Washington Union Station 15 14:37 14:52 2218 16:34:00 3:56
2252 New York Philadelphia 12:38 Ny Moynihan Train Hall At Penn Station 9 13:51 14:00 19 15:31:00 2:53
43 Pittsburgh Philadelphia 12:42 Paoli Amtrak Station 12 13:10 13:22 650 13:52:00 1:10
Harrisburg 37 14:26 15:03 652 16:58:00 4:16
88 Boston Philadelphia 13:20 Trenton 74 13:47 15:01 19 15:31:00 2:11
Newark Liberty International Airport 5 14:22 14:27 161 15:32:00 2:12
Newark 26 14:27 14:53 97 16:05:00 2:45
Ny Moynihan Train Hall At Penn Station 17 14:47 15:04 87 16:31:00 3:11
Bridgeport Amtrak Station 11 16:15 16:26 135 19:32:00 6:12
New Haven 50 16:45 17:35 165 21:35:00 8:15
New London 12 17:42 17:54 167 22:35:00 9:15
Providence 37 18:48 19:25 65 24:51:00 11:31
645 Harrisburg Philadelphia 13:35 Exton Amtrak 12 14:05 14:17 42 14:59:00 1:24
Elizabethtown Amtrak Station 17 15:03 15:20 652 16:58:00 3:23
Harrisburg 139 15:21 17:40 656 19:28:00 5:53
650 New York Philadelphia 14:15 Trenton 19 14:42 15:01 19 15:31:00 1:16
Ny Moynihan Train Hall At Penn Station 10 15:45 15:55 667 17:23:00 3:08
Princeton Junction Amtrak Station 370 14:50 21:00 165 21:35:00 7:20
140 Springfield Philadelphia 14:18 Trenton 15 14:46 15:01 19 15:31:00 1:13
Newark Liberty International Airport 5 15:21 15:26 87 16:31:00 2:13
Newark 46 15:26 16:12 667 17:23:00 3:05
Ny Moynihan Train Hall At Penn Station 14 15:51 16:05 163 17:32:00 3:14
New Rochelle Amtrak Station 20 16:57 17:17 135 19:32:00 5:14
Stamford Amtrak Station 9 17:16 17:25 57 20:23:00 6:05
Bridgeport Amtrak Station 12 17:45 17:57 165 21:35:00 7:17
New Haven 55 18:11 19:06 167 22:35:00 8:17
147 Roanoke Philadelphia 14:18 Wilmington 33 14:37 15:10 2216 15:36:00 1:18
Bwi Thurgood Marshall Airport Station 6 15:41 15:47 168 17:15:00 2:57
New Carrollton Amtrak Station 11 15:59 16:10 126 17:50:00 3:32
Washington Union Station 8 16:12 16:20 146 18:16:00 3:58
Alexandria 79 17:15 18:34 90 21:54:00 7:36
Culpeper Amtrak Station 80 18:33 19:53 66 24:11:00 9:53
Lynchburg 771 20:50 33:41 20 40:11:00 25:53
99 Newport News Philadelphia 14:45 Wilmington 6 15:04 15:10 2216 15:36:00 0:51
Baltimore Penn Station 33 16:00 16:33 2220 17:42:00 2:57
Bwi Thurgood Marshall Airport Station 34 16:13 16:47 146 18:16:00 3:31
Washington Union Station 25 16:45 17:10 80 19:05:00 4:20
Alexandria 59 17:35 18:34 90 21:54:00 7:09
Fredericksburg Amtrak 9 18:25 18:34 124 22:28:00 7:43
Richmond Staples Mill Road Amtrak Station 504 19:28 27:52 98 33:08:00 18:23
194 Boston Philadelphia 15:10 Trenton 9 15:35 15:44 649 16:17:00 1:07
Newark Liberty International Airport 15 16:12 16:27 163 17:32:00 2:22
Ny Moynihan Train Hall At Penn Station 17 16:43 17:00 2255 18:11:00 3:01
Stamford Amtrak Station 38 17:47 18:25 165 21:35:00 6:25
New Haven 22 18:44 19:06 167 22:35:00 7:25
New London 41 19:36 20:17 65 24:51:00 9:41
42 New York Philadelphia 15:25 Trenton 55 15:54 16:49 667 17:23:00 1:58
Ny Moynihan Train Hall At Penn Station 10 16:50 17:00 2255 18:11:00 2:46
161 Washington Philadelphia 15:35 Wilmington 5 15:55 16:00 106 16:26:00 0:51
Baltimore Penn Station 12 16:51 17:03 146 18:16:00 2:41
New Carrollton Amtrak Station 13 17:19 17:32 142 19:20:00 3:45
Washington Union Station 35 17:35 18:10 158 20:02:00 4:27
Aberdeen Amtrak Station 300 16:27 21:27 124 22:28:00 6:53
19 New Orleans Philadelphia 15:38 Wilmington 6 15:59 16:05 156 16:32:00 0:54
Baltimore Penn Station 10 16:53 17:03 146 18:16:00 2:38
Bwi Thurgood Marshall Airport Station 34 17:13 17:47 142 19:20:00 3:42
Washington Union Station 22 17:48 18:10 158 20:02:00 4:24
Alexandria 53 18:46 19:39 124 22:28:00 6:50
Manassas Amtrak Station 70 19:20 20:30 66 24:11:00 8:33
Gastonia Amtrak Station 42 27:22 28:04 20 40:11:00 24:33
2216 New York Philadelphia 15:39 Ny Moynihan Train Hall At Penn Station 6 16:54 17:00 2255 18:11:00 2:32
647 Harrisburg Philadelphia 15:45 Paoli Amtrak Station 16 16:08 16:24 652 16:58:00 1:13
Harrisburg 13 17:27 17:40 656 19:28:00 3:43
97 Miami Philadelphia 16:15 Wilmington 12 16:38 16:50 168 17:15:00 1:00
Baltimore Penn Station 7 17:38 17:45 80 19:05:00 2:50
Washington Union Station 86 18:26 19:52 90 21:54:00 5:39
Alexandria 91 19:41 21:12 66 24:11:00 7:56
Rocky Mount 97 23:52 25:29 98 33:08:00 16:53
106 New York Philadelphia 16:29 Ny Moynihan Train Hall At Penn Station 9 17:56 18:05 135 19:32:00 3:03
87 Norfolk Philadelphia 16:34 Wilmington 24 16:53 17:17 2220 17:42:00 1:08
Baltimore Penn Station 15 17:48 18:03 142 19:20:00 2:46
Bwi Thurgood Marshall Airport Station 32 18:01 18:33 158 20:02:00 3:28
Washington Union Station 78 18:34 19:52 90 21:54:00 5:20
Alexandria 13 19:26 19:39 124 22:28:00 5:54
Petersburg Amtrak Station 285 22:08 26:53 98 33:08:00 16:34
2218 New York Philadelphia 16:37 Metropark Amtrak Station 9 17:20 17:29 2255 18:11:00 1:34
Ny Moynihan Train Hall At Penn Station 11 17:54 18:05 135 19:32:00 2:55
649 Harrisburg Philadelphia 16:40 Lancaster 18 17:57 18:15 656 19:28:00 2:48
Harrisburg 6 18:39 18:45 658 20:30:00 3:50
Mount Joy Amtrak 128 18:09 20:17 626 21:40:00 5:00
156 New York Philadelphia 17:00 Trenton 36 17:27 18:03 159 18:30:00 1:30
Newark 14 18:08 18:22 135 19:32:00 2:32
Ny Moynihan Train Hall At Penn Station 34 18:27 19:01 57 20:23:00 3:23
168 Boston Philadelphia 17:18 Trenton 17 17:46 18:03 159 18:30:00 1:12
Newark Liberty International Airport 6 18:21 18:27 135 19:32:00 2:14
Newark 6 18:26 18:32 655 19:39:00 2:21
Ny Moynihan Train Hall At Penn Station 15 18:46 19:01 57 20:23:00 3:05
Stamford Amtrak Station 5 19:50 19:55 167 22:35:00 5:17
New Haven 28 20:42 21:10 65 24:51:00 7:33
163 Washington Philadelphia 17:35 Wilmington 41 17:53 18:34 80 19:05:00 1:30
Washington Union Station 12 19:40 19:52 90 21:54:00 4:19
Newark Amtrak 219 18:07 21:46 124 22:28:00 4:53
667 Harrisburg Philadelphia 17:35 Parkesburg Amtrak 8 18:25 18:33 656 19:28:00 1:53
Lancaster 28 18:49 19:17 658 20:30:00 2:55
Harrisburg 30 19:25 19:55 626 21:40:00 4:05
2220 New York Philadelphia 17:45 Metropark Amtrak Station 12 18:28 18:40 135 19:32:00 1:47
Newark 35 18:43 19:18 57 20:23:00 2:38
Ny Moynihan Train Hall At Penn Station 6 19:05 19:11 107 20:33:00 2:48
126 New York Philadelphia 17:53 Newark 29 18:49 19:18 57 20:23:00 2:30
Ny Moynihan Train Hall At Penn Station 53 19:08 20:01 165 21:35:00 3:42
2255 Washington Philadelphia 18:13 Wilmington 20 18:33 18:53 142 19:20:00 1:07
Bwi Thurgood Marshall Airport Station 42 19:36 20:18 90 21:54:00 3:41
Washington Union Station 15 20:05 20:20 124 22:28:00 4:15
146 Springfield Philadelphia 18:19 Trenton 16 18:47 19:03 135 19:32:00 1:13
Metropark Amtrak Station 23 19:10 19:33 57 20:23:00 2:04
Ny Moynihan Train Hall At Penn Station 15 19:46 20:01 165 21:35:00 3:16
Stamford Amtrak Station 69 20:46 21:55 65 24:51:00 6:32
159 Washington Philadelphia 18:33 Wilmington 39 18:59 19:38 158 20:02:00 1:29
Bwi Thurgood Marshall Airport Station 12 20:06 20:18 90 21:54:00 3:21
Washington Union Station 27 20:43 21:10 128 23:05:00 4:32
80 New York Philadelphia 19:14 Trenton 15 19:42 19:57 57 20:23:00 1:09
Ny Moynihan Train Hall At Penn Station 20 20:45 21:05 167 22:35:00 3:21
142 New York Philadelphia 19:23 Trenton 6 19:51 19:57 57 20:23:00 1:00
Metropark Amtrak Station 19 20:19 20:38 165 21:35:00 2:12
Ny Moynihan Train Hall At Penn Station 10 20:55 21:05 167 22:35:00 3:12
135 Washington Philadelphia 19:35 Wilmington 91 19:53 21:24 90 21:54:00 2:19
Aberdeen Amtrak Station 52 20:35 21:27 124 22:28:00 2:53
Bwi Thurgood Marshall Airport Station 22 21:15 21:37 128 23:05:00 3:30
Washington Union Station 13 21:47 22:00 66 24:11:00 4:36
656 New York Philadelphia 19:40 Trenton 61 20:07 21:08 165 21:35:00 1:55
Newark 40 20:44 21:24 167 22:35:00 2:55
Ny Moynihan Train Hall At Penn Station 140 21:03 23:23 65 24:51:00 5:11
655 Harrisburg Philadelphia 20:15 Exton Amtrak 13 20:47 21:00 626 21:40:00 1:25
57 Washington Philadelphia 20:26 Wilmington 38 20:46 21:24 90 21:54:00 1:28
Baltimore Penn Station 7 21:45 21:52 128 23:05:00 2:39
Bwi Thurgood Marshall Airport Station 36 21:59 22:35 66 24:11:00 3:45
Washington Union Station 938 22:34 38:12 20 40:11:00 19:45
158 New York Philadelphia 20:30 Trenton 10 20:58 21:08 165 21:35:00 1:05
Metropark Amtrak Station 9 21:31 21:40 167 22:35:00 2:05
Ny Moynihan Train Hall At Penn Station 68 22:15 23:23 65 24:51:00 4:21
107 Washington Philadelphia 20:37 Wilmington 27 20:57 21:24 90 21:54:00 1:17
Bwi Thurgood Marshall Airport Station 20 22:15 22:35 66 24:11:00 3:34
Washington Union Station 930 22:42 38:12 20 40:11:00 19:34
165 Washington Philadelphia 21:38 Wilmington 39 22:00 22:39 128 23:05:00 1:27
Washington Union Station 868 23:44 38:12 20 40:11:00 18:33
626 New York Philadelphia 21:52 Ny Moynihan Train Hall At Penn Station 9 23:14 23:23 65 24:51:00 2:59
90 New York Philadelphia 21:55 Newark 39 23:03 23:42 65 24:51:00 2:56
Ny Moynihan Train Hall At Penn Station 63 23:23 24:26 169 25:51:00 3:56
128 New York Philadelphia 23:08 Trenton 47 23:35 24:22 65 24:51:00 1:43
Newark 27 24:16 24:43 169 25:51:00 2:43
65 Newport News Philadelphia 28:20 Washington Union Station 463 30:29 38:12 20 40:11:00 11:51

Produced by Turn Finder, © Jeff Kessler, All Rights Reserved. Use of this information is at your own risk! The producer neither represents nor warrants the accuracy of this content, neither at the time of generation nor subsequently. Do not rely on this information to plan a trip.