Turn Finder – Amtrak PHL (Overmorrow)

Turns Generated 2026-11-08-034027 for service on 2026-11-10

Trip Headsign Departs at Turn Location Turn Time Turn Arrival Turn Departure Return On Return Time Journey Duration
1151 Roanoke Philadelphia 04:57 Wilmington 98 05:18 06:56 1160 07:16:00 2:19
Bwi Thurgood Marshall Airport Station 17 06:31 06:48 1162 08:17:00 3:20
Washington Union Station 33 07:00 07:33 56 09:20:00 4:23
Newark Amtrak 256 05:28 09:44 1152 10:20:00 5:23
Charlottesville 79 09:59 11:18 1156 16:32:00 11:35
Roanoke 223 12:40 16:23 66 24:06:00 19:09
601 Harrisburg Philadelphia 05:10 Downingtown Amtrak 12 05:48 06:00 640 06:45:00 1:35
Lancaster 7 06:22 06:29 642 07:50:00 2:40
Elizabethtown Amtrak Station 11 06:41 06:52 600 08:33:00 3:23
Harrisburg 50 07:00 07:50 644 09:30:00 4:20
Middletown 141 06:49 09:10 646 10:46:00 5:36
1150 Boston Philadelphia 05:15 Trenton 48 05:43 06:31 1109 07:03:00 1:48
Ny Moynihan Train Hall At Penn Station 10 06:40 06:50 2101 08:02:00 2:47
Newark Liberty International Airport 133 06:14 08:27 1153 09:30:00 4:15
Stamford Amtrak Station 43 07:42 08:25 1143 11:24:00 6:09
New Haven 25 08:36 09:01 1195 12:31:00 7:16
New London 6 09:51 09:57 1099 14:41:00 9:26
Old Saybrook Amtrak Station 96 09:29 11:05 1161 15:19:00 10:04
Boston 13 11:32 11:45 1163 17:32:00 12:17
Boston 120 11:37 13:37 1135 19:32:00 14:17
1144 New York Philadelphia 06:10 Trenton 19 06:37 06:56 89 07:26:00 1:16
Metropark Amtrak Station 33 07:07 07:40 79 08:47:00 2:37
Ny Moynihan Train Hall At Penn Station 7 07:48 07:55 1111 09:18:00 3:08
605 Harrisburg Philadelphia 06:15 Downingtown Amtrak 9 06:53 07:02 642 07:50:00 1:35
Parkesburg Amtrak 26 07:04 07:30 600 08:33:00 2:18
Elizabethtown Amtrak Station 21 07:45 08:06 644 09:30:00 3:15
Harrisburg 56 08:04 09:00 646 10:46:00 4:31
Ardmore Amtrak Station 428 06:27 13:35 650 13:52:00 7:37
1109 Washington Philadelphia 07:06 Wilmington 29 07:26 07:55 1162 08:17:00 1:11
Bwi Thurgood Marshall Airport Station 19 08:31 08:50 1152 10:20:00 3:14
Washington Union Station 13 09:02 09:15 1164 11:10:00 4:04
1160 Boston Philadelphia 07:19 Trenton 8 07:46 07:54 641 08:25:00 1:06
Princeton Junction Amtrak Station 11 07:56 08:07 79 08:47:00 1:28
Newark Liberty International Airport 5 08:22 08:27 1153 09:30:00 2:11
Ny Moynihan Train Hall At Penn Station 14 08:46 09:00 2105 10:11:00 2:52
Stamford Amtrak Station 5 09:49 09:54 1195 12:31:00 5:12
Bridgeport Amtrak Station 32 10:18 10:50 1147 14:15:00 6:56
New Haven 6 10:44 10:50 1099 14:41:00 7:22
Westerly Amtrak Station 65 11:55 13:00 1163 17:32:00 10:13
Boston 20 13:17 13:37 1135 19:32:00 12:13
Mystic Amtrak 296 11:45 16:41 1165 21:35:00 14:16
607 Harrisburg Philadelphia 07:30 Paoli Amtrak Station 65 07:55 09:00 644 09:30:00 2:00
Elizabethtown Amtrak Station 22 08:55 09:17 646 10:46:00 3:16
Harrisburg 52 09:13 10:05 648 11:40:00 4:10
Ardmore Amtrak Station 353 07:42 13:35 650 13:52:00 6:22
89 Savannah Philadelphia 07:32 Wilmington 68 07:53 09:01 56 09:20:00 1:48
Baltimore Penn Station 23 08:43 09:06 1152 10:20:00 2:48
New Carrollton Amtrak Station 9 09:22 09:31 1164 11:10:00 3:38
Washington Union Station 19 09:46 10:05 1118 12:02:00 4:30
Alexandria 24 13:10 13:34 1156 16:32:00 9:00
Richmond Staples Mill Road Amtrak Station 15 14:53 15:08 1138 20:02:00 12:30
Petersburg Amtrak Station 12 15:32 15:44 90 21:51:00 14:19
Kingstree Amtrak Station 7 21:21 21:28 98 33:25:00 25:53
2101 Washington Philadelphia 08:04 Wilmington 38 08:23 09:01 56 09:20:00 1:16
Bwi Thurgood Marshall Airport Station 10 09:36 09:46 1164 11:10:00 3:06
Washington Union Station 26 10:04 10:30 1082 12:25:00 4:21
1162 Boston Philadelphia 08:20 Trenton 16 08:47 09:03 1153 09:30:00 1:10
Metropark Amtrak Station 19 09:10 09:29 2105 10:11:00 1:51
Ny Moynihan Train Hall At Penn Station 13 09:45 09:58 1143 11:24:00 3:04
Stamford Amtrak Station 32 10:46 11:18 1147 14:15:00 5:55
Bridgeport Amtrak Station 45 11:15 12:00 1161 15:19:00 6:59
New Haven 45 11:45 12:30 1087 16:32:00 8:12
New London 52 12:29 13:21 1163 17:32:00 9:12
Providence 57 13:22 14:19 1135 19:32:00 11:12
Boston 61 14:14 15:15 1165 21:35:00 13:15
641 Harrisburg Philadelphia 08:35 Parkesburg Amtrak 29 09:24 09:53 646 10:46:00 2:11
Elizabethtown Amtrak Station 17 10:04 10:21 648 11:40:00 3:05
Harrisburg 103 10:22 12:05 650 13:52:00 5:17
79 Charlotte Philadelphia 08:56 Wilmington 42 09:15 09:57 1152 10:20:00 1:24
Baltimore Penn Station 13 10:09 10:22 2106 11:28:00 2:32
Bwi Thurgood Marshall Airport Station 8 10:25 10:33 1118 12:02:00 3:06
Washington Union Station 25 11:02 11:27 1088 13:17:00 4:21
Alexandria 14 13:20 13:34 1156 16:32:00 7:36
Richmond Staples Mill Road Amtrak Station 86 15:15 16:41 90 21:51:00 12:55
Rocky Mount 481 17:28 25:29 98 33:25:00 24:29
Charlotte Amtrak Station 406 22:45 29:31 20 40:42:00 31:46
2103 Washington Philadelphia 09:14 Wilmington 24 09:33 09:57 1152 10:20:00 1:06
Baltimore Penn Station 19 10:32 10:51 1118 12:02:00 2:48
Bwi Thurgood Marshall Airport Station 12 10:47 10:59 1082 12:25:00 3:11
Washington Union Station 15 11:12 11:27 1088 13:17:00 4:03
1111 Washington Philadelphia 09:22 Wilmington 15 09:42 09:57 1152 10:20:00 0:58
Baltimore Penn Station 8 10:43 10:51 1118 12:02:00 2:40
Washington Union Station 29 11:26 11:55 2114 13:36:00 4:14
56 St Albans Philadelphia 09:23 Trenton 8 09:51 09:59 1103 10:29:00 1:06
Metropark Amtrak Station 19 10:12 10:31 2149 11:15:00 1:52
Newark 41 10:28 11:09 43 12:15:00 2:52
Ny Moynihan Train Hall At Penn Station 18 10:48 11:06 2151 12:19:00 2:56
Stamford Amtrak Station 8 12:19 12:27 1161 15:19:00 5:56
Bridgeport Amtrak Station 10 12:44 12:54 1087 16:32:00 7:09
New Haven 54 13:15 14:09 1163 17:32:00 8:09
Windsor Locks 39 14:28 15:07 55 20:23:00 11:00
1153 Washington Philadelphia 09:33 Wilmington 12 09:53 10:05 2150 10:25:00 0:52
Baltimore Penn Station 19 10:56 11:15 1082 12:25:00 2:52
New Carrollton Amtrak Station 14 11:25 11:39 1088 13:17:00 3:44
Washington Union Station 12 11:43 11:55 2114 13:36:00 4:03
2148 Boston Philadelphia 09:34 Newark 34 10:35 11:09 43 12:15:00 2:41
Ny Moynihan Train Hall At Penn Station 10 10:56 11:06 2151 12:19:00 2:45
Stamford Amtrak Station 24 12:03 12:27 1161 15:19:00 5:45
New Haven 67 13:02 14:09 1163 17:32:00 7:58
Route 128 Amtrak Station 20 15:11 15:31 1165 21:35:00 12:01
Boston 41 15:29 16:10 1167 22:35:00 13:01
644 New York Philadelphia 09:40 Trenton 52 10:06 10:58 1143 11:24:00 1:44
Newark 28 10:41 11:09 43 12:15:00 2:35
Ny Moynihan Train Hall At Penn Station 6 11:00 11:06 2151 12:19:00 2:39
2105 Washington Philadelphia 10:13 Wilmington 17 10:32 10:49 1164 11:10:00 0:57
Baltimore Penn Station 45 11:23 12:08 1088 13:17:00 3:04
Bwi Thurgood Marshall Airport Station 42 11:36 12:18 2114 13:36:00 3:23
Washington Union Station 19 12:06 12:25 1140 14:15:00 4:02
1152 New York Philadelphia 10:23 Trenton 6 10:52 10:58 1143 11:24:00 1:01
Metropark Amtrak Station 23 11:20 11:43 1195 12:31:00 2:08
Ny Moynihan Train Hall At Penn Station 11 11:59 12:10 2133 13:18:00 2:55
2150 Boston Philadelphia 10:28 Ny Moynihan Train Hall At Penn Station 21 11:49 12:10 2133 13:18:00 2:50
Stamford Amtrak Station 40 12:41 13:21 1087 16:32:00 6:04
Providence 50 15:05 15:55 1165 21:35:00 11:07
Boston 17 15:53 16:10 1167 22:35:00 12:07
1103 Washington Philadelphia 10:32 Wilmington 15 10:52 11:07 2106 11:28:00 0:56
Baltimore Penn Station 24 11:44 12:08 1088 13:17:00 2:45
Washington Union Station 39 12:26 13:05 1194 15:00:00 4:28
1155 Norfolk Philadelphia 10:41 Wilmington 6 11:01 11:07 2106 11:28:00 0:47
Baltimore Penn Station 15 11:53 12:08 1088 13:17:00 2:36
Bwi Thurgood Marshall Airport Station 11 12:07 12:18 2114 13:36:00 2:55
Washington Union Station 24 12:41 13:05 1194 15:00:00 4:19
Quantico Amtrak 26 14:56 15:22 80 19:00:00 8:19
Fredericksburg Amtrak 48 15:21 16:09 1138 20:02:00 9:21
Richmond Staples Mill Road Amtrak Station 23 16:18 16:41 90 21:51:00 11:10
Ashland Amtrak 103 16:04 17:47 1124 22:27:00 11:46
Petersburg Amtrak Station 593 17:00 26:53 98 33:25:00 22:44
643 Harrisburg Philadelphia 11:00 Mount Joy Amtrak 8 12:21 12:29 650 13:52:00 2:52
Harrisburg 18 12:47 13:05 42 14:59:00 3:59
Middletown 158 12:35 15:13 652 16:58:00 5:58
Coatesville Amtrak 350 11:41 17:31 654 18:26:00 7:26
1164 Boston Philadelphia 11:13 Newark 38 12:29 13:07 1147 14:15:00 3:02
Ny Moynihan Train Hall At Penn Station 26 12:51 13:17 1099 14:41:00 3:28
New Rochelle Amtrak Station 15 13:27 13:42 1087 16:32:00 5:19
Bridgeport Amtrak Station 16 14:15 14:31 1163 17:32:00 6:19
New Haven 80 14:44 16:04 1135 19:32:00 8:19
Kingston Amtrak Station 6 16:12 16:18 1165 21:35:00 10:22
Providence 27 16:33 17:00 1167 22:35:00 11:22
Boston 76 17:29 18:45 67 24:51:00 13:38
2149 Washington Philadelphia 11:17 Wilmington 27 11:38 12:05 1082 12:25:00 1:08
Baltimore Penn Station 5 12:26 12:31 2114 13:36:00 2:19
Bwi Thurgood Marshall Airport Station 13 12:39 12:52 1140 14:15:00 2:58
Washington Union Station 37 13:08 13:45 2116 15:27:00 4:10
1143 Washington Philadelphia 11:27 Wilmington 17 11:48 12:05 1082 12:25:00 0:58
Baltimore Penn Station 28 12:40 13:08 1140 14:15:00 2:48
Washington Union Station 23 13:22 13:45 2116 15:27:00 4:00
2106 New York Philadelphia 11:30 Newark 35 12:32 13:07 1147 14:15:00 2:45
Ny Moynihan Train Hall At Penn Station 23 12:54 13:17 1099 14:41:00 3:11
1127 Washington Philadelphia 11:40 Wilmington 5 12:00 12:05 1082 12:25:00 0:45
Bwi Thurgood Marshall Airport Station 11 13:21 13:32 1194 15:00:00 3:20
Washington Union Station 25 13:55 14:20 1116 16:18:00 4:38
648 New York Philadelphia 11:50 Newark 16 12:51 13:07 1147 14:15:00 2:25
Ny Moynihan Train Hall At Penn Station 7 13:10 13:17 1099 14:41:00 2:51
1118 New York Philadelphia 12:06 Metropark Amtrak Station 25 13:00 13:25 1147 14:15:00 2:09
Newark 20 13:15 13:35 1099 14:41:00 2:35
Ny Moynihan Train Hall At Penn Station 14 13:35 13:49 1161 15:19:00 3:13
2151 Washington Philadelphia 12:21 Wilmington 17 12:39 12:56 1088 13:17:00 0:56
Baltimore Penn Station 19 13:28 13:47 1194 15:00:00 2:39
Washington Union Station 15 14:05 14:20 1116 16:18:00 3:57
1082 Boston Philadelphia 12:28 Metropark Amtrak Station 6 13:19 13:25 1147 14:15:00 1:47
Ny Moynihan Train Hall At Penn Station 9 13:56 14:05 2123 15:13:00 2:45
Newark 30 13:36 14:06 1161 15:19:00 2:51
New Rochelle Amtrak Station 37 14:42 15:19 1163 17:32:00 5:04
Bridgeport Amtrak Station 53 15:33 16:26 1135 19:32:00 7:04
New Haven 33 16:01 16:34 55 20:23:00 7:55
Old Saybrook Amtrak Station 40 16:33 17:13 1165 21:35:00 9:07
New London 69 16:55 18:04 1167 22:35:00 10:07
Boston 11 18:40 18:51 67 24:51:00 12:23
1195 Washington Philadelphia 12:34 Wilmington 22 12:54 13:16 2114 13:36:00 1:02
Bwi Thurgood Marshall Airport Station 5 14:01 14:06 2116 15:27:00 2:53
New Carrollton Amtrak Station 12 14:20 14:32 1116 16:18:00 3:44
Washington Union Station 17 14:38 14:55 2118 16:34:00 4:00
2152 New York Philadelphia 12:34 Newark 33 13:33 14:06 1161 15:19:00 2:45
Ny Moynihan Train Hall At Penn Station 9 13:51 14:00 19 15:31:00 2:57
43 Pittsburgh Philadelphia 12:42 Paoli Amtrak Station 12 13:10 13:22 650 13:52:00 1:10
Harrisburg 37 14:26 15:03 652 16:58:00 4:16
2133 Washington Philadelphia 13:20 Wilmington 9 13:45 13:54 1140 14:15:00 0:55
Baltimore Penn Station 25 14:39 15:04 1116 16:18:00 2:58
Bwi Thurgood Marshall Airport Station 10 14:52 15:02 1156 16:32:00 3:12
Washington Union Station 8 15:17 15:25 1168 17:15:00 3:55
1088 Boston Philadelphia 13:20 Metropark Amtrak Station 14 14:10 14:24 1161 15:19:00 1:59
Newark 26 14:27 14:53 97 16:05:00 2:45
Newark Liberty International Airport 48 14:22 15:10 649 16:17:00 2:57
Ny Moynihan Train Hall At Penn Station 17 14:47 15:04 1087 16:32:00 3:12
Bridgeport Amtrak Station 11 16:15 16:26 1135 19:32:00 6:12
New Haven 64 16:45 17:49 1165 21:35:00 8:15
New London 8 17:56 18:04 1167 22:35:00 9:15
Providence 30 18:55 19:25 67 24:51:00 11:31
645 Harrisburg Philadelphia 13:35 Exton Amtrak 11 14:06 14:17 42 14:59:00 1:24
Elizabethtown Amtrak Station 17 15:03 15:20 652 16:58:00 3:23
Harrisburg 69 15:21 16:30 654 18:26:00 4:51
2114 New York Philadelphia 13:39 Newark 15 14:38 14:53 97 16:05:00 2:26
Metropark Amtrak Station 78 14:23 15:41 1087 16:32:00 2:53
Ny Moynihan Train Hall At Penn Station 49 15:01 15:50 2115 17:02:00 3:23
650 New York Philadelphia 14:15 Trenton 7 14:42 14:49 1161 15:19:00 1:04
Ny Moynihan Train Hall At Penn Station 5 15:45 15:50 2115 17:02:00 2:47
Princeton Junction Amtrak Station 370 14:50 21:00 1165 21:35:00 7:20
1147 Roanoke Philadelphia 14:18 Wilmington 28 14:37 15:05 2116 15:27:00 1:09
Bwi Thurgood Marshall Airport Station 11 15:41 15:52 1168 17:15:00 2:57
New Carrollton Amtrak Station 11 15:59 16:10 1126 17:45:00 3:27
Washington Union Station 13 16:12 16:25 1146 18:16:00 3:58
Alexandria 79 17:15 18:34 90 21:51:00 7:33
Culpeper Amtrak Station 80 18:33 19:53 66 24:06:00 9:48
Lynchburg 771 20:50 33:41 20 40:42:00 26:24
1140 Springfield Philadelphia 14:19 Trenton 14 14:47 15:01 19 15:31:00 1:12
Metropark Amtrak Station 29 15:12 15:41 1087 16:32:00 2:13
Newark 35 15:32 16:07 2115 17:02:00 2:43
Ny Moynihan Train Hall At Penn Station 10 15:55 16:05 1163 17:32:00 3:13
New Rochelle Amtrak Station 30 16:47 17:17 1135 19:32:00 5:13
Stamford Amtrak Station 19 17:06 17:25 55 20:23:00 6:04
Bridgeport Amtrak Station 38 17:33 18:11 1165 21:35:00 7:16
New Haven 72 17:59 19:11 1167 22:35:00 8:16
609 Harrisburg Philadelphia 14:40 Parkesburg Amtrak 32 15:28 16:00 652 16:58:00 2:18
Middletown 16 16:24 16:40 654 18:26:00 3:46
Harrisburg 65 16:35 17:40 656 19:28:00 4:48
1099 Newport News Philadelphia 14:45 Wilmington 51 15:04 15:55 1116 16:18:00 1:33
Baltimore Penn Station 12 15:56 16:08 1168 17:15:00 2:30
Bwi Thurgood Marshall Airport Station 8 16:09 16:17 2120 17:36:00 2:51
Washington Union Station 14 16:41 16:55 2122 18:36:00 3:51
Alexandria 59 17:35 18:34 90 21:51:00 7:06
Fredericksburg Amtrak 9 18:25 18:34 1124 22:27:00 7:42
Richmond Staples Mill Road Amtrak Station 504 19:28 27:52 98 33:25:00 18:40
1194 Boston Philadelphia 15:05 Trenton 12 15:32 15:44 649 16:17:00 1:12
Metropark Amtrak Station 25 15:57 16:22 2115 17:02:00 1:57
Newark 6 16:18 16:24 1163 17:32:00 2:27
Ny Moynihan Train Hall At Penn Station 19 16:41 17:00 2155 18:12:00 3:07
Stamford Amtrak Station 56 17:43 18:39 1165 21:35:00 6:30
New Haven 33 18:38 19:11 1167 22:35:00 7:30
New London 50 19:30 20:20 67 24:51:00 9:46
2123 Washington Philadelphia 15:14 Wilmington 19 15:36 15:55 1116 16:18:00 1:04
Baltimore Penn Station 5 16:32 16:37 1126 17:45:00 2:31
Bwi Thurgood Marshall Airport Station 5 16:45 16:50 1146 18:16:00 3:02
Washington Union Station 11 17:13 17:24 1142 19:20:00 4:06
1161 Washington Philadelphia 15:22 Wilmington 12 15:43 15:55 1116 16:18:00 0:56
Baltimore Penn Station 27 16:39 17:06 1146 18:16:00 2:54
Bwi Thurgood Marshall Airport Station 25 16:52 17:17 2122 18:36:00 3:14
Washington Union Station 44 17:26 18:10 1138 20:02:00 4:40
Aberdeen Amtrak Station 315 16:15 21:30 1124 22:27:00 7:05
42 New York Philadelphia 15:25 Trenton 10 15:54 16:04 1087 16:32:00 1:07
Ny Moynihan Train Hall At Penn Station 10 16:50 17:00 2155 18:12:00 2:47
2116 New York Philadelphia 15:30 Ny Moynihan Train Hall At Penn Station 14 16:46 17:00 2155 18:12:00 2:42
19 New Orleans Philadelphia 15:38 Wilmington 9 15:59 16:08 1156 16:32:00 0:54
Baltimore Penn Station 13 16:53 17:06 1146 18:16:00 2:38
Bwi Thurgood Marshall Airport Station 39 17:13 17:52 1142 19:20:00 3:42
Washington Union Station 22 17:48 18:10 1138 20:02:00 4:24
Alexandria 53 18:46 19:39 1124 22:27:00 6:49
Manassas Amtrak Station 70 19:20 20:30 66 24:06:00 8:28
Gastonia Amtrak Station 42 27:22 28:04 20 40:42:00 25:04
647 Harrisburg Philadelphia 15:45 Paoli Amtrak Station 16 16:08 16:24 652 16:58:00 1:13
Lancaster 15 16:50 17:05 654 18:26:00 2:41
Harrisburg 13 17:27 17:40 656 19:28:00 3:43
97 Miami Philadelphia 16:15 Wilmington 17 16:38 16:55 1168 17:15:00 1:00
Baltimore Penn Station 12 17:38 17:50 80 19:00:00 2:45
Washington Union Station 91 18:26 19:57 90 21:51:00 5:36
Alexandria 91 19:41 21:12 66 24:06:00 7:51
Rocky Mount 97 23:52 25:29 98 33:25:00 17:10
1116 New York Philadelphia 16:21 Ny Moynihan Train Hall At Penn Station 15 17:50 18:05 1135 19:32:00 3:11
1156 New York Philadelphia 16:35 Trenton 5 17:02 17:07 1163 17:32:00 0:57
Metropark Amtrak Station 14 17:26 17:40 1129 18:30:00 1:55
Newark 38 17:44 18:22 1135 19:32:00 2:57
Ny Moynihan Train Hall At Penn Station 14 18:02 18:16 655 19:39:00 3:04
1087 Norfolk Philadelphia 16:35 Wilmington 22 16:53 17:15 2120 17:36:00 1:01
Baltimore Penn Station 19 17:50 18:09 1142 19:20:00 2:45
Bwi Thurgood Marshall Airport Station 34 18:03 18:37 1138 20:02:00 3:27
Washington Union Station 83 18:34 19:57 90 21:51:00 5:16
Alexandria 13 19:26 19:39 1124 22:27:00 5:52
Petersburg Amtrak Station 285 22:08 26:53 98 33:25:00 16:50
2118 New York Philadelphia 16:37 Metropark Amtrak Station 10 17:19 17:29 2155 18:12:00 1:35
Ny Moynihan Train Hall At Penn Station 9 17:56 18:05 1135 19:32:00 2:55
649 Harrisburg Philadelphia 16:40 Downingtown Amtrak 16 17:21 17:37 654 18:26:00 1:46
Lancaster 18 17:57 18:15 656 19:28:00 2:48
Harrisburg 6 18:39 18:45 658 20:30:00 3:50
Mount Joy Amtrak 128 18:09 20:17 626 21:40:00 5:00
2115 Washington Philadelphia 17:04 Wilmington 30 17:24 17:54 1146 18:16:00 1:12
Baltimore Penn Station 39 18:15 18:54 1138 20:02:00 2:58
Washington Union Station 61 18:56 19:57 90 21:51:00 4:47
1168 Boston Philadelphia 17:18 Trenton 18 17:45 18:03 1129 18:30:00 1:12
Newark Liberty International Airport 6 18:21 18:27 1135 19:32:00 2:14
Newark 6 18:26 18:32 655 19:39:00 2:21
Ny Moynihan Train Hall At Penn Station 15 18:46 19:01 55 20:23:00 3:05
Stamford Amtrak Station 5 19:55 20:00 1167 22:35:00 5:17
New Haven 23 20:47 21:10 67 24:51:00 7:33
651 Harrisburg Philadelphia 17:35 Ardmore Amtrak Station 18 17:48 18:06 654 18:26:00 0:51
Parkesburg Amtrak 8 18:25 18:33 656 19:28:00 1:53
Lancaster 28 18:49 19:17 658 20:30:00 2:55
Harrisburg 30 19:25 19:55 626 21:40:00 4:05
1163 Washington Philadelphia 17:35 Wilmington 18 17:57 18:15 2122 18:36:00 1:01
Washington Union Station 7 19:50 19:57 90 21:51:00 4:16
2120 New York Philadelphia 17:39 Metropark Amtrak Station 16 18:24 18:40 1135 19:32:00 1:53
Newark 40 18:38 19:18 55 20:23:00 2:44
Ny Moynihan Train Hall At Penn Station 13 18:57 19:10 1107 20:33:00 2:54
1126 New York Philadelphia 17:48 Newark 33 18:45 19:18 55 20:23:00 2:35
Ny Moynihan Train Hall At Penn Station 5 19:05 19:10 1107 20:33:00 2:45
2155 Washington Philadelphia 18:15 Wilmington 23 18:35 18:58 1142 19:20:00 1:05
Bwi Thurgood Marshall Airport Station 46 19:38 20:24 90 21:51:00 3:36
Washington Union Station 21 20:07 20:28 1124 22:27:00 4:12
1146 Springfield Philadelphia 18:19 Trenton 16 18:47 19:03 1135 19:32:00 1:13
Metropark Amtrak Station 23 19:10 19:33 55 20:23:00 2:04
Ny Moynihan Train Hall At Penn Station 15 19:46 20:01 1165 21:35:00 3:16
Stamford Amtrak Station 71 20:44 21:55 67 24:51:00 6:32
1129 Washington Philadelphia 18:33 Wilmington 43 18:59 19:42 1138 20:02:00 1:29
Bwi Thurgood Marshall Airport Station 18 20:06 20:24 90 21:51:00 3:18
Washington Union Station 32 20:43 21:15 1128 23:05:00 4:32
2122 New York Philadelphia 18:39 Ny Moynihan Train Hall At Penn Station 7 19:54 20:01 1165 21:35:00 2:56
653 Harrisburg Philadelphia 18:42 Ardmore Amtrak Station 17 18:55 19:12 656 19:28:00 0:46
Downingtown Amtrak 25 19:20 19:45 658 20:30:00 1:48
Mount Joy Amtrak 13 20:04 20:17 626 21:40:00 2:58
Harrisburg 41 20:29 21:10 622 22:55:00 4:13
80 New York Philadelphia 19:04 Trenton 25 19:32 19:57 55 20:23:00 1:19
Newark 6 20:12 20:18 1165 21:35:00 2:31
Ny Moynihan Train Hall At Penn Station 30 20:35 21:05 1167 22:35:00 3:31
1142 New York Philadelphia 19:23 Trenton 6 19:51 19:57 55 20:23:00 1:00
Metropark Amtrak Station 19 20:19 20:38 1165 21:35:00 2:12
Ny Moynihan Train Hall At Penn Station 11 20:54 21:05 1167 22:35:00 3:12
1135 Washington Philadelphia 19:35 Wilmington 96 19:53 21:29 90 21:51:00 2:16
Baltimore Penn Station 15 20:54 21:09 1124 22:27:00 2:52
Bwi Thurgood Marshall Airport Station 35 21:07 21:42 1128 23:05:00 3:30
Washington Union Station 14 21:46 22:00 66 24:06:00 4:31
656 New York Philadelphia 19:40 Trenton 61 20:07 21:08 1165 21:35:00 1:55
Newark 38 20:44 21:22 1167 22:35:00 2:55
Ny Moynihan Train Hall At Penn Station 140 21:03 23:23 67 24:51:00 5:11
1138 New York Philadelphia 20:05 Princeton Junction Amtrak Station 17 20:43 21:00 1165 21:35:00 1:30
Metropark Amtrak Station 34 21:06 21:40 1167 22:35:00 2:30
Ny Moynihan Train Hall At Penn Station 98 21:45 23:23 67 24:51:00 4:46
655 Harrisburg Philadelphia 20:15 Exton Amtrak 12 20:48 21:00 626 21:40:00 1:25
Lancaster 15 21:27 21:42 622 22:55:00 2:40
55 Washington Philadelphia 20:26 Wilmington 43 20:46 21:29 90 21:51:00 1:25
Baltimore Penn Station 12 21:45 21:57 1128 23:05:00 2:39
Bwi Thurgood Marshall Airport Station 36 21:59 22:35 66 24:06:00 3:40
Washington Union Station 959 22:36 38:35 20 40:42:00 20:16
1107 Washington Philadelphia 20:37 Wilmington 32 20:57 21:29 90 21:51:00 1:14
Bwi Thurgood Marshall Airport Station 27 22:08 22:35 66 24:06:00 3:29
Washington Union Station 955 22:40 38:35 20 40:42:00 20:05
1165 Washington Philadelphia 21:38 Wilmington 46 21:58 22:44 1128 23:05:00 1:27
Washington Union Station 893 23:42 38:35 20 40:42:00 19:04
626 New York Philadelphia 21:52 Ny Moynihan Train Hall At Penn Station 9 23:14 23:23 67 24:51:00 2:59
90 New York Philadelphia 21:55 Newark 38 23:03 23:41 67 24:51:00 2:56
1128 New York Philadelphia 23:08 Trenton 47 23:35 24:22 67 24:51:00 1:43
67 Newport News Philadelphia 28:45 Washington Union Station 461 30:54 38:35 20 40:42:00 11:57

Produced by Turn Finder, © Jeff Kessler, All Rights Reserved. Use of this information is at your own risk! The producer neither represents nor warrants the accuracy of this content, neither at the time of generation nor subsequently. Do not rely on this information to plan a trip.